Universal Academy
- 4612 LONYO ST
- DETROIT, MI 48210
- (313) 565-0507
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | 44.7% | 76.3% |
Dropout Rate | 9.4% | 6.2% |
Per Pupil Spending | $8,030 | $10,665 |
Students Per Teacher | 12.7 | 17.5 |
Number of Schools | 1 | - |
Number of Students | 450 | - |
Number of (FTE) Teachers | 36 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 450 | 12.7 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | - |
Kindergarten Students | 38 |
1st Grade Students | 39 |
2nd Grade Students | 36 |
3rd Grade Students | 22 |
4th Grade Students | 29 |
5th Grade Students | 30 |
6th Grade Students | 41 |
7th Grade Students | 54 |
8th Grade Students | 50 |
9th Grade Students | 55 |
10th Grade Students | 56 |
11th Grade Students | 31 |
12th Grade Students | 19 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | - |
Asian or Pacific Islander | - |
Hispanic | 15 |
Black (Non-Hispanic) | 35 |
White (Non-Hispanic) | 450 |
Student Enrollment By Gender
Students | |
---|---|
Male | 224 |
Female | 276 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 36 | 12.7 |
Prekindergarten Teachers | - | - |
Kindergarten Teachers | - | - |
Elementary Teachers | 16 | - |
Secondary Teachers | 19 | - |
Teachers of Ungraded Classes | 0.8 | - |
Instructional Faculty
Instructional Aides | 24 |
Instructional Coordinators and Supervisors | 7 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 1 |
Elementary | - |
Secondary | - |
Other | 1 |
Librarians & Staff
Librarians | - |
Library Support Staff | 0.4 |
Administrators
Total Administrators & Support Staff | 16 |
Local Education Agency (LEA) Administrators | 0.6 |
LEA Administrative Support Staff | 0.2 |
School Administrators | 4 |
School Administrative Support Staff | 1 |
Student Support Services | 3 |
Other Support Services Staff | 7 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $4,418,000 | - |
Total Local Revenues | $49,000 | 1.1% |
Cities and Counties | $27,000 | 0.6% |
School Lunch | $1,000 | 0.02% |
District Activity Receipts | $19,000 | 0.4% |
Interest Earnings | $2,000 | 0.05% |
Total State Revenues | $3,866,000 | 87.5% |
General Formula Assistance | $3,502,000 | 79.3% |
Special Education Programs | $100,000 | 2.3% |
Compensatory and Basic Skills Programs | $257,000 | 5.8% |
School Lunch Programs | $7,000 | 0.2% |
Total Federal Revenues | $503,000 | 11.4% |
Through State - Title I | $293,000 | 6.6% |
Through State - Children With Disabilities (IDEA) | $30,000 | 0.7% |
Through State - Math, Science and Teacher Quality | $22,000 | 0.5% |
Through State - Title V, Part A | $3,000 | 0.07% |
Through State - Vocational and Tech Education | $3,000 | 0.07% |
Through State - Child Nutrition Act | $152,000 | 3.4% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $3,959,000 | - |
Total Instruction Expenditures | $1,561,000 | 39.4% |
Total Support Services Expenditures | $2,175,000 | 54.9% |
Student Support | $179,000 | 4.1% |
Instructional Staff Support | $457,000 | 10.3% |
General Administration Support | $644,000 | 14.6% |
School Administration Support | $282,000 | 6.4% |
Operation and Maintenance Support | $520,000 | 11.8% |
Student Transportation Support | $4,000 | 0.09% |
Other Support Services | $89,000 | 2.0% |
Total Other Expenditures | $223,000 | 5.6% |
Food Services | $223,000 | 5.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | 44.7% | |
Total Diploma Count | 17 | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | 12 | 9.4% |
Map and Listings of Schools Within Universal Academy
Schools Summary:
- Schools: 1
- Students: 450
- Full-Time Equivalent Teachers: 36
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
UNIVERSAL ACADEMY | ||||
4612 Lonyo St
Detroit, MI Charter | KG-12 | 500 | 14.8 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
