21st Century Charter School District
- 2540 NORTH CAPITOL AVE SUITE 1
- INDIANAPOLIS, IN 46208
- (317) 536-1027
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | - | 74.1% |
Dropout Rate | - | 1.7% |
Per Pupil Spending | $7,735 | $8,993 |
Students Per Teacher | 19.6 | 16.7 |
Number of Schools | 1 | - |
Number of Students | 352 | - |
Number of (FTE) Teachers | 18 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 352 | 19.6 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | - |
Kindergarten Students | 22 |
1st Grade Students | 22 |
2nd Grade Students | 23 |
3rd Grade Students | 24 |
4th Grade Students | 41 |
5th Grade Students | 32 |
6th Grade Students | 26 |
7th Grade Students | 30 |
8th Grade Students | 21 |
9th Grade Students | 17 |
10th Grade Students | 38 |
11th Grade Students | 10 |
12th Grade Students | 22 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | - |
Asian or Pacific Islander | - |
Hispanic | - |
Black (Non-Hispanic) | 306 |
White (Non-Hispanic) | 16 |
Student Enrollment By Gender
Students | |
---|---|
Male | 164 |
Female | 158 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 18 | 19.6 |
Prekindergarten Teachers | - | - |
Kindergarten Teachers | 1 | - |
Elementary Teachers | 8 | - |
Secondary Teachers | 9 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 3 |
Instructional Coordinators and Supervisors | 2 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | - |
Elementary | - |
Secondary | - |
Other | - |
Librarians & Staff
Librarians | - |
Library Support Staff | - |
Administrators
Total Administrators & Support Staff | 8 |
Local Education Agency (LEA) Administrators | - |
LEA Administrative Support Staff | - |
School Administrators | 1 |
School Administrative Support Staff | 2 |
Student Support Services | 1 |
Other Support Services Staff | 4 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $3,128,000 | - |
Total Local Revenues | $913,000 | 29.2% |
District Activity Receipts | $12,000 | 0.4% |
Non-Specified | $12,000 | 0.4% |
Private Contributions | $503,000 | 16.1% |
NCES and Census Revenue | $386,000 | 12.3% |
Total State Revenues | $1,616,000 | 51.7% |
General Formula Assistance | $1,575,000 | 50.4% |
Compensatory and Basic Skills Programs | $9,000 | 0.3% |
School Lunch Programs | $1,000 | 0.03% |
Other Programs | $5,000 | 0.2% |
State Revenues on Behalf - Non-Employee Benefits | $26,000 | 0.8% |
Total Federal Revenues | $599,000 | 19.1% |
Through State - Title I | $259,000 | 8.3% |
Through State - Children With Disabilities (IDEA) | $149,000 | 4.8% |
Through State - Child Nutrition Act | $100,000 | 3.2% |
Non-Specified | $91,000 | 2.9% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $2,483,000 | - |
Total Instruction Expenditures | $1,189,000 | 47.9% |
Total Support Services Expenditures | $1,213,000 | 48.9% |
Instructional Staff Support | $32,000 | 1.0% |
General Administration Support | $419,000 | 13.4% |
School Administration Support | $328,000 | 10.5% |
Operation and Maintenance Support | $217,000 | 6.9% |
Student Transportation Support | $93,000 | 3.0% |
Other Support Services | $124,000 | 4.0% |
Total Other Expenditures | $81,000 | 3.3% |
Food Services | $81,000 | 2.6% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | - | |
Total Diploma Count | - | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within 21st Century Charter School District
Schools Summary:
- Schools: 1
- Students: 352
- Full-Time Equivalent Teachers: 18
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
21ST CENTURY CHARTER SCHOOL FALL CREEK | ||||
2540 North Capital Ave
Indianapolis, IN Charter | KG-12 | 328 | 14.3 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
