Flanner House Elementary School District
- 2424 DR MARTIN LUTHER KING JR
- INDIANAPOLIS, IN 46208
- (317) 925-4231
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | - | 74.1% |
Dropout Rate | - | 1.7% |
Per Pupil Spending | $6,412 | $8,993 |
Students Per Teacher | 15.0 | 16.7 |
Number of Schools | 1 | - |
Number of Students | 210 | - |
Number of (FTE) Teachers | 14 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 210 | 15.0 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | - |
Kindergarten Students | 45 |
1st Grade Students | 42 |
2nd Grade Students | 28 |
3rd Grade Students | 33 |
4th Grade Students | 37 |
5th Grade Students | 28 |
6th Grade Students | 19 |
7th Grade Students | - |
8th Grade Students | - |
9th Grade Students | - |
10th Grade Students | - |
11th Grade Students | - |
12th Grade Students | - |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | - |
Asian or Pacific Islander | - |
Hispanic | - |
Black (Non-Hispanic) | 231 |
White (Non-Hispanic) | 1 |
Student Enrollment By Gender
Students | |
---|---|
Male | 121 |
Female | 111 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 14 | 15.0 |
Prekindergarten Teachers | - | - |
Kindergarten Teachers | 2 | - |
Elementary Teachers | 12 | - |
Secondary Teachers | - | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 3 |
Instructional Coordinators and Supervisors | - |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | - |
Elementary | - |
Secondary | - |
Other | - |
Librarians & Staff
Librarians | - |
Library Support Staff | - |
Administrators
Total Administrators & Support Staff | 10 |
Local Education Agency (LEA) Administrators | 3 |
LEA Administrative Support Staff | - |
School Administrators | 1 |
School Administrative Support Staff | 1 |
Student Support Services | 1 |
Other Support Services Staff | 4 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $1,690,000 | - |
Total Local Revenues | $472,000 | 27.9% |
School Lunch | $3,000 | 0.2% |
Textbook Sales and Rentals | $4,000 | 0.2% |
Non-Specified | $1,000 | 0.06% |
Interest Earnings | $6,000 | 0.4% |
Private Contributions | $16,000 | 0.9% |
Miscellaneous | $10,000 | 0.6% |
NCES and Census Revenue | $432,000 | 25.6% |
Total State Revenues | $1,033,000 | 61.1% |
General Formula Assistance | $1,010,000 | 59.8% |
Compensatory and Basic Skills Programs | $4,000 | 0.2% |
Other Programs | $5,000 | 0.3% |
State Revenues on Behalf - Non-Employee Benefits | $14,000 | 0.8% |
Total Federal Revenues | $185,000 | 10.9% |
Through State - Title I | $121,000 | 7.2% |
Through State - Child Nutrition Act | $64,000 | 3.8% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $1,494,000 | - |
Total Instruction Expenditures | $838,000 | 56.1% |
Total Support Services Expenditures | $538,000 | 36.0% |
Instructional Staff Support | $55,000 | 3.3% |
General Administration Support | $2,000 | 0.1% |
School Administration Support | $322,000 | 19.1% |
Operation and Maintenance Support | $97,000 | 5.7% |
Other Support Services | $62,000 | 3.7% |
Total Other Expenditures | $118,000 | 7.9% |
Food Services | $118,000 | 7.0% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | - | |
Total Diploma Count | - | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within Flanner House Elementary School District
Schools Summary:
- Schools: 1
- Students: 210
- Full-Time Equivalent Teachers: 14
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
FLANNER HOUSE ELEMENTARY SCHOOL (CHARTER) | ||||
2424 Dr Martin Luther King Jr
Indianapolis, IN Charter | KG-6 | 232 | 16.6 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
