Andrew J Brown Academy
- 3600 NORTH GERMAN CHURCH RD
- INDIANAPOLIS, IN 46235
- (317) 891-0730
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | - | 74.1% |
Dropout Rate | - | 1.7% |
Per Pupil Spending | $7,567 | $8,993 |
Students Per Teacher | 21.4 | 16.7 |
Number of Schools | 1 | - |
Number of Students | 663 | - |
Number of (FTE) Teachers | 31 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 663 | 21.4 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | - |
Kindergarten Students | 92 |
1st Grade Students | 78 |
2nd Grade Students | 86 |
3rd Grade Students | 80 |
4th Grade Students | 69 |
5th Grade Students | 78 |
6th Grade Students | 57 |
7th Grade Students | 68 |
8th Grade Students | 52 |
9th Grade Students | - |
10th Grade Students | - |
11th Grade Students | - |
12th Grade Students | - |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | 1 |
Asian or Pacific Islander | 2 |
Hispanic | 74 |
Black (Non-Hispanic) | 565 |
White (Non-Hispanic) | 17 |
Student Enrollment By Gender
Students | |
---|---|
Male | 323 |
Female | 336 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 31 | 21.4 |
Prekindergarten Teachers | - | - |
Kindergarten Teachers | 4 | - |
Elementary Teachers | 22 | - |
Secondary Teachers | 5 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 6 |
Instructional Coordinators and Supervisors | 2 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | - |
Elementary | - |
Secondary | - |
Other | - |
Librarians & Staff
Librarians | 1 |
Library Support Staff | 1 |
Administrators
Total Administrators & Support Staff | 8 |
Local Education Agency (LEA) Administrators | 1 |
LEA Administrative Support Staff | - |
School Administrators | 3 |
School Administrative Support Staff | 3 |
Student Support Services | - |
Other Support Services Staff | 1 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $4,841,000 | - |
Total Local Revenues | $2,432,000 | 50.2% |
Other School Systems | $1,000 | 0.02% |
School Lunch | $26,000 | 0.5% |
District Activity Receipts | $4,000 | 0.08% |
NCES and Census Revenue | $2,401,000 | 49.6% |
Total State Revenues | $1,898,000 | 39.2% |
General Formula Assistance | $1,671,000 | 34.5% |
Special Education Programs | $95,000 | 2.0% |
School Lunch Programs | $1,000 | 0.02% |
Other Programs | $73,000 | 1.5% |
State Revenues on Behalf - Non-Employee Benefits | $58,000 | 1.2% |
Total Federal Revenues | $511,000 | 10.6% |
Through State - Title I | $263,000 | 5.4% |
Through State - Safe and Drug Free Schools | $54,000 | 1.1% |
Through State - Child Nutrition Act | $174,000 | 3.6% |
Direct - Other | $20,000 | 0.4% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $4,722,000 | - |
Total Instruction Expenditures | $2,270,000 | 48.1% |
Total Support Services Expenditures | $2,207,000 | 46.7% |
Instructional Staff Support | $4,000 | 0.08% |
General Administration Support | $290,000 | 6.0% |
School Administration Support | $530,000 | 10.9% |
Operation and Maintenance Support | $1,170,000 | 24.2% |
Other Support Services | $213,000 | 4.4% |
Total Other Expenditures | $245,000 | 5.2% |
Food Services | $245,000 | 5.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | - | |
Total Diploma Count | - | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within Andrew J Brown Academy
Schools Summary:
- Schools: 1
- Students: 663
- Full-Time Equivalent Teachers: 31
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
ANDREW J BROWN ACADEMY | ||||
3600 North German Church Rd
Indianapolis, IN Charter | KG-8 | 660 | 23.6 | ![]() 1 out of 5 1 Review |
|
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
