Otter Valley Union High School District (Uhsd) #8
- 2997 FRANKLIN ST
- BRANDON, VT 05733
- (802) 247-6833
District Rating (FAQ)
District Information
District Overview
District | State Average | |
---|---|---|
Graduation Rate | 100.0% | 89.3% |
Dropout Rate | - | - |
Per Pupil Spending | $9,945 | $14,504 |
Students Per Teacher | 12.6 | 10.7 |
Number of Schools | 1 | - |
Number of Students | 659 | - |
Number of (FTE) Teachers | 52 | - |
Student Enrollment (2009-2010)
Students | Student/Teacher Ratio | |
---|---|---|
Total Student Enrollment | 659 | 12.6 |
Student Enrollment By Grade
Students | |
---|---|
Prekindergarten Students | - |
Kindergarten Students | - |
1st Grade Students | - |
2nd Grade Students | - |
3rd Grade Students | - |
4th Grade Students | - |
5th Grade Students | - |
6th Grade Students | - |
7th Grade Students | 62 |
8th Grade Students | 104 |
9th Grade Students | 105 |
10th Grade Students | 112 |
11th Grade Students | 115 |
12th Grade Students | 98 |
Ungraded Students | - |
Student Enrollment By Race
Students | |
---|---|
American Indian or Alaska Native | - |
Asian or Pacific Islander | 2 |
Hispanic | 3 |
Black (Non-Hispanic) | 7 |
White (Non-Hispanic) | 580 |
Student Enrollment By Gender
Students | |
---|---|
Male | 321 |
Female | 275 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
Student/Teacher Ratio | ||
---|---|---|
Total Full Time Equivalent (FTE) Teachers | 52 | 12.6 |
Prekindergarten Teachers | - | - |
Kindergarten Teachers | - | - |
Elementary Teachers | - | - |
Secondary Teachers | 52 | - |
Teachers of Ungraded Classes | - | - |
Instructional Faculty
Instructional Aides | 3 |
Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
Total Guidance Counselors & Directors | 5 |
Elementary | - |
Secondary | 5 |
Other | - |
Librarians & Staff
Librarians | 1 |
Library Support Staff | 1 |
Administrators
Total Administrators & Support Staff | 20 |
Local Education Agency (LEA) Administrators | - |
LEA Administrative Support Staff | 1 |
School Administrators | 3 |
School Administrative Support Staff | - |
Student Support Services | 4 |
Other Support Services Staff | 12 |
District Financial Details (2008)
Revenues For Education
Percent of Total | ||
---|---|---|
Total Revenues | $10,634,000 | - |
Total Local Revenues | $8,822,000 | 83.0% |
Other School Systems | $8,421,000 | 79.2% |
School Lunch | $216,000 | 2.0% |
Rents and Royalties | $13,000 | 0.1% |
Interest Earnings | $75,000 | 0.7% |
Private Contributions | $79,000 | 0.7% |
Miscellaneous | $18,000 | 0.2% |
Total State Revenues | $1,730,000 | 16.3% |
General Formula Assistance | $156,000 | 1.5% |
Special Education Programs | $1,321,000 | 12.4% |
School Lunch Programs | $4,000 | 0.04% |
Transportation Programs | $21,000 | 0.2% |
Other Programs | $8,000 | 0.08% |
State Revenues on Behalf - Employee Benefits | $220,000 | 2.1% |
Total Federal Revenues | $82,000 | 0.8% |
Through State - Child Nutrition Act | $82,000 | 0.8% |
Expenditures For Education
Percent of Total | ||
---|---|---|
Total Current Expenditures | $6,932,000 | - |
Total Instruction Expenditures | $4,410,000 | 63.6% |
Total Support Services Expenditures | $2,179,000 | 31.4% |
Student Support | $408,000 | 3.8% |
Instructional Staff Support | $197,000 | 1.9% |
General Administration Support | $46,000 | 0.4% |
School Administration Support | $666,000 | 6.3% |
Operation and Maintenance Support | $724,000 | 6.8% |
Student Transportation Support | $68,000 | 0.6% |
Other Support Services | $70,000 | 0.7% |
Total Other Expenditures | $343,000 | 4.9% |
Food Services | $343,000 | 3.2% |
Graduation and Dropout Details (2007-08)
Graduation Information
Overall Graduation Rate | 100.0% | |
Total Diploma Count | 133 | |
Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
Dropouts | Dropout Rate | |
---|---|---|
Total Grades 9-12 | - | - |
Map and Listings of Schools Within Otter Valley Union High School District (Uhsd) #8
Schools Summary:
- Schools: 1
- Students: 659
- Full-Time Equivalent Teachers: 52
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
School Name (Sort ![]() |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
---|---|---|---|---|
OTTER VALLEY UHSD #8 SCHOOL | ||||
2997 Franklin St
Brandon, VT Public | 7-12 | 596 | 11.9 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites
