|
|
|
District Statistics |
Number of Schools: 1
Number of Students: 0
Number of Teachers: 11
Number of Males: 0
Number of Females: 0
Area: 0 square miles
|
|
|
|
|
| State |
Schools |
| California Schools | 9,848 |
| Texas Schools | 8,847 |
| New York Schools | 4,692 |
| Illinois Schools | 4,532 |
| Ohio Schools | 4,256 |
| Michigan Schools | 4,155 |
| Florida Schools | 3,701 |
| Pennsylvania Schools | 3,304 |
| Georgia Schools | 2,698 |
| Minnesota Schools | 2,674 |
| New Jersey Schools | 2,520 |
| Missouri Schools | 2,383 |
| Washington Schools | 2,339 |
| North Carolina Schools | 2,313 |
| Wisconsin Schools | 2,309 |
| Arizona Schools | 2,118 |
| Virginia Schools | 2,118 |
| Indiana Schools | 2,034 |
| Massachusetts Schools | 1,897 |
School Reviews |
"Horrible teachers and
staff. The guidance
councilors do not care
to help students.
Nothing is done about
students picking on
and tormenting others.
There have..."
-Student Airport High School West Columbia, SC
|
|