Crescent View Charter High School
3502 Blackstone, Fresno, CA 93726 | (559) 222-8439
Note: School Closed or Operational Status Unknown
- Grades: 2-12
- Student Enrollment: Unknown

1 out of 5 | 1 Review
Find Old Friends From Crescent View Charter High School
Use the form below to search for alumni from Crescent View Charter High School.
School Description
School Summary and Highlights
- Enrolls elementary, middle, and high school students from grades 2-12
Additional Contact Information
- Mailing Address: 900 Newmark Ave., Parlier, CA 93648
School Operational Details
- Charter School
School District Details
- Parlier Unified School District
- Per-Pupil Spending: $7,294
- Graduation Rate: 55.0%
- Dropout Rate: 32.9%
- Students Per Teacher: 19.6
- Enrolled Students: 3,298
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 0
- Total Full Time "Equivalent" Teachers: 0
Teacher Education Background (2009)
Percent With Master's Degree
School:
4.8%
District:
16.7%
Percent With Bachelor's Degree
School:
4.8%
District:
16.7%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 21.0
Average Number of Years of Teacher Experience: 5.3
Average Age
School:
35.8
District:
47.8
Source: CA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Crescent View Charter High School performed on average much worse than most other schools across the state on CST state exams in the following subjects:
- CST Algebra I
- CST Algebra II
- CST Biology
- CST Earth Science
- CST English-Language Arts
- CST General Mathematics
- CST Geometry
- CST Science
- CST U.S. History
- CST World History
CST - Test Proficiency by Grade and Subject
Grade 9 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST Algebra I Test | |||
| 2009 | 2.0% | 12.0% | 21.0% |
| 2008 | 2.0% | 5.0% | 18.0% |
| CST Biology Test | |||
| 2009 | 4.0% | - | 51.0% |
| 2008 | 14.0% | - | 52.0% |
| CST Earth Science Test | |||
| 2009 | 5.0% | 20.0% | 29.0% |
| 2008 | 8.0% | 13.0% | 31.0% |
| CST English-Language Arts Test | |||
| 2009 | 20.0% | 26.0% | 50.0% |
| 2008 | 19.0% | 19.0% | 49.0% |
| CST General Mathematics Test | |||
| 2008 | 10.0% | 5.0% | 18.0% |
| CST World History Test | |||
| 2008 | 7.0% | - | 36.0% |
Grade 10 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST Algebra I Test | |||
| 2009 | 4.0% | 2.0% | 11.0% |
| 2008 | 1.0% | 2.0% | 9.0% |
| CST English-Language Arts Test | |||
| 2009 | 30.0% | 18.0% | 44.0% |
| 2008 | 23.0% | 16.0% | 41.0% |
| CST Geometry Test | |||
| 2009 | 2.0% | 3.0% | 14.0% |
| CST Science Test | |||
| 2009 | 22.0% | 19.0% | 44.0% |
| 2008 | 12.0% | 18.0% | 40.0% |
| CST World History Test | |||
| 2009 | 16.0% | 14.0% | 38.0% |
| 2008 | 10.0% | 8.0% | 33.0% |
| CST Biology Test | |||
| 2008 | 15.0% | 18.0% | 35.0% |
| CST Earth Science Test | |||
| 2008 | 23.0% | - | 23.0% |
Grade 11 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST Algebra I Test | |||
| 2009 | 7.0% | 3.0% | 8.0% |
| CST Biology Test | |||
| 2009 | 12.0% | 16.0% | 41.0% |
| 2008 | 20.0% | 6.0% | 39.0% |
| CST English-Language Arts Test | |||
| 2009 | 14.0% | 16.0% | 40.0% |
| 2008 | 14.0% | 12.0% | 37.0% |
| CST Geometry Test | |||
| 2009 | 4.0% | 6.0% | 7.0% |
| 2008 | 4.0% | - | 6.0% |
| CST U.S. History Test | |||
| 2009 | 12.0% | 16.0% | 44.0% |
| 2008 | 10.0% | 8.0% | 38.0% |
| CST Earth Science Test | |||
| 2008 | 19.0% | - | 28.0% |
End of Course - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST Algebra I Test | |||
| 2009 | 3.0% | 10.0% | 28.0% |
| 2008 | 1.0% | 5.0% | 25.0% |
| CST Algebra II Test | |||
| 2009 | 7.0% | 19.0% | 28.0% |
| CST Biology Test | |||
| 2009 | 8.0% | 20.0% | 42.0% |
| 2008 | 16.0% | 17.0% | 42.0% |
| CST Earth Science Test | |||
| 2009 | 5.0% | 19.0% | 28.0% |
| 2008 | 10.0% | 12.0% | 28.0% |
| CST General Mathematics Test | |||
| 2009 | 5.0% | 10.0% | 26.0% |
| 2008 | 10.0% | 5.0% | 27.0% |
| CST Geometry Test | |||
| 2009 | 2.0% | 8.0% | 26.0% |
| 2008 | 1.0% | 2.0% | 24.0% |
| CST World History Test | |||
| 2009 | 13.0% | 12.0% | 38.0% |
| 2008 | 8.0% | 8.0% | 33.0% |
Source: CA Department of Education 2008-2009
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Crescent View South Charter School KG-12 | 490 Students | 0 miles away | Not Yet Rated | - |
| Carter G. Woodson Public Charter School 7-12 | 427 Students | 1.2 miles away | Not Yet Rated | |
| Fresno Academy for Civic and Entrepreneurial Leadership 9-12 | 50 Students | 2.2 miles away | Not Yet Rated | - |
| Valley Preparatory Academy KG-12 | 241 Students | 2.7 miles away | Not Yet Rated | |
| School of Unlimited Learning 9-12 | 255 Students | 2.8 miles away | ![]() 5 out of 5 | |
| Sierra Charter School KG-12 | 729 Students | 3.5 miles away | Not Yet Rated | - |
| Big Picture High School - Fresno 7-12 | 87 Students | 3.7 miles away | Not Yet Rated | - |
| New Millenium Charter School 7-12 | 264 Students | 3.9 miles away | Not Yet Rated | |
| W.e.b. Dubois Public Charter School KG-12 | 406 Students | 5.7 miles away | Not Yet Rated | |
| Clovis Online Charter School 7-12 | 63 Students | 6.8 miles away | Not Yet Rated | - |
Compare This School To Nearby Schools ->
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
All About Backpacks
Your child riffles through his backpack to find homework assignments, his MP3 player, lunch money...
Your child riffles through his backpack to find homework assignments, his MP3 player, lunch money...
Parent-Teacher Conference Dos and Don'ts
Finals are over and done, and grades have arrived. Now comes the dreaded time to discuss the...
Finals are over and done, and grades have arrived. Now comes the dreaded time to discuss the...
School Violence: Can It Be Stopped
It's a fact that violence in schools is prevalent in today's society. We hear of school shootings,...
It's a fact that violence in schools is prevalent in today's society. We hear of school shootings,...


(1 / 5) 