New Republic Elementary School

No Reviews Yet
Find Old Friends From New Republic Elementary School
Use the form below to search for alumni from New Republic Elementary School.
School Description
School Summary and Highlights
- Enrolls 445 elementary school students from grades KG-5
- Ranks 1715th out of 5,423 elementary schools in CA.
- 2010 Overall School AYP Met Status: Yes
School District Details
- Santa Rita Union Elementary School District
- Per-Pupil Spending: $7,593
- Students Per Teacher: 23.0
- Enrolled Students: 3,062
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 445
- Total Full Time "Equivalent" Teachers: 19.0
- Average Student-To-Teacher Ratio: 23.4
Students Gender Breakdown
- Males: 231 (51.9%)
- Females: 214 (48.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 78 (17.5%)
- Eligible for Free Lunch: 174 (39.1%)
- Eligible for Either Reduced or Free Lunch: 252 (56.6%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 7 | 1.6% |
| Black | 15 | 3.4% |
| Asian | 74 | 16.6% |
| Hispanic | 307 | 69.0% |
| White | 41 | 9.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 58 | 13.0% |
| 1st Grade | 86 | 19.3% |
| 2nd Grade | 86 | 19.3% |
| 3rd Grade | 75 | 16.9% |
| 4th Grade | 69 | 15.5% |
| 5th Grade | 71 | 16.0% |
Teacher Education Background (2009)
Percent With Master's Degree: 25.0%
Percent With Bachelor's Degree: 5.0%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 20.0
Average Number of Years of Teacher Experience: 19.9
Average Age
School:
48.1
District:
50.6
Source: CA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review New Republic Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that New Republic Elementary School performed on average better than many other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: Yes
ELA AYP Met: Yes
Math AYP Met: Yes
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 70.0% | 50.0% | 53.0% |
| 2009 | 58.0% | 47.0% | 53.0% |
| 2008 | 47.0% | 35.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 82.0% | 66.0% | 62.0% |
| 2009 | 76.0% | 64.0% | 63.0% |
| 2008 | 80.0% | 65.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 40.0% | 36.0% | 43.0% |
| 2009 | 45.0% | 31.0% | 44.0% |
| 2008 | 41.0% | 28.0% | 38.0% |
| CST Mathematics Test | |||
| 2010 | 78.0% | 67.0% | 65.0% |
| 2009 | 80.0% | 66.0% | 64.0% |
| 2008 | 90.0% | 64.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 73.0% | 56.0% | 63.0% |
| 2009 | 64.0% | 50.0% | 61.0% |
| 2008 | 66.0% | 42.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 77.0% | 72.0% | 68.0% |
| 2009 | 71.0% | 68.0% | 66.0% |
| 2008 | 72.0% | 51.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 59.0% | 54.0% | 58.0% |
| 2009 | 51.0% | 38.0% | 54.0% |
| 2008 | 32.0% | 37.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 77.0% | 63.0% | 61.0% |
| 2009 | 67.0% | 47.0% | 57.0% |
| 2008 | 45.0% | 39.0% | 51.0% |
| CST Science Test | |||
| 2010 | 36.0% | 39.0% | 56.0% |
| 2009 | 51.0% | 33.0% | 49.0% |
| 2008 | 40.0% | 35.0% | 46.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Loma Vista Elementary School KG-6 | 613 Students | 0.4 miles away | ![]() 5 out of 5 | |
| John E. Steinbeck Elementary School KG-6 | 604 Students | 0.7 miles away | Not Yet Rated | |
| Natividad Elementary School KG-6 | 667 Students | 0.9 miles away | ![]() 5 out of 5 | |
| Mckinnon School KG-5 | 563 Students | 1.0 miles away | Not Yet Rated | |
| Creekside Elementary School KG-6 | 658 Students | 1.0 miles away | Not Yet Rated | |
| El Gabilan Elementary School KG-6 | 721 Students | 1.3 miles away | Not Yet Rated | |
| Virginia Rocca Barton Elementary School KG-6 | 567 Students | 1.4 miles away | Not Yet Rated | |
| La Joya Elementary School KG-5 | 457 Students | 1.6 miles away | Not Yet Rated | |
| Santa Rita Elementary School KG-5 | 530 Students | 1.7 miles away | ![]() 5 out of 5 | |
| Frank Paul Elementary School KG-6 | 743 Students | 1.7 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about New Republic Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
National Memories
Few events are seared into our memory, and bring the country together-not as Democrat and...
Few events are seared into our memory, and bring the country together-not as Democrat and...
Public or Private?
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...
Simple Math ... a Simple Gift
Math affects every aspect of our lives-from balancing the checkbook to estimating the amount of...
Math affects every aspect of our lives-from balancing the checkbook to estimating the amount of...

