Johnson Elementary School

5 out of 5 | 1 Review
Find Old Friends From Johnson Elementary School
Use the form below to search for alumni from Johnson Elementary School.
School Description
School Summary and Highlights
- Enrolls 515 elementary school students from grades KG-6
- Ranks 2443rd out of 5,423 elementary schools in CA.
- 2010 Overall School AYP Met Status: No
Additional Contact Information
- Mailing Address: 1355 Kelton Rd., San Diego, CA 92114
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- San Diego Unified School District
- Per-Pupil Spending: $10,305
- Graduation Rate: 63.0%
- Dropout Rate: 2.4%
- Students Per Teacher: 20.1
- Enrolled Students: 131,163
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 515
- Total Full Time "Equivalent" Teachers: 27.2
- Average Student-To-Teacher Ratio: 18.9
Students Gender Breakdown
- Males: 268 (52.0%)
- Females: 247 (48.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 17 (3.3%)
- Eligible for Free Lunch: 457 (88.7%)
- Eligible for Either Reduced or Free Lunch: 474 (92.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 272 | 52.8% |
| Asian | 22 | 4.3% |
| Hispanic | 185 | 35.9% |
| White | 18 | 3.5% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 91 | 17.7% |
| 1st Grade | 97 | 18.8% |
| 2nd Grade | 73 | 14.2% |
| 3rd Grade | 65 | 12.6% |
| 4th Grade | 71 | 13.8% |
| 5th Grade | 65 | 12.6% |
| 6th Grade | 53 | 10.3% |
Teacher Education Background (2009)
Percent With Master's Degree
School:
63.0%
District:
80.1%
Percent With Bachelor's Degree
School:
37.0%
District:
16.8%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 27.0
Average Number of Years of Teacher Experience: 16.7
Average Age
School:
44.8
District:
46.6
Source: CA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Johnson Elementary School performed on average about the same as other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: No
ELA AYP Met: No
Math AYP Met: Yes
Program Improvement (PI) Requirement Under NCLB (2010)
First Year PI Requirement was Implemented: 2010-2011
School's Placement Under NCLB: Year 1
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 58.0% | 57.0% | 53.0% |
| 2009 | 68.0% | 56.0% | 53.0% |
| 2008 | 67.0% | 49.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 84.0% | 66.0% | 62.0% |
| 2009 | 79.0% | 65.0% | 63.0% |
| 2008 | 65.0% | 62.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 47.0% | 47.0% | 43.0% |
| 2009 | 35.0% | 48.0% | 44.0% |
| 2008 | 38.0% | 40.0% | 38.0% |
| CST Mathematics Test | |||
| 2010 | 69.0% | 68.0% | 65.0% |
| 2009 | 57.0% | 66.0% | 64.0% |
| 2008 | 60.0% | 62.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 63.0% | 67.0% | 63.0% |
| 2009 | 55.0% | 64.0% | 61.0% |
| 2008 | 55.0% | 57.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 61.0% | 71.0% | 68.0% |
| 2009 | 43.0% | 68.0% | 66.0% |
| 2008 | 57.0% | 61.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 49.0% | 64.0% | 58.0% |
| 2009 | 51.0% | 58.0% | 54.0% |
| 2008 | 39.0% | 49.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 47.0% | 63.0% | 61.0% |
| 2009 | 39.0% | 60.0% | 57.0% |
| 2008 | 26.0% | 52.0% | 51.0% |
| CST Science Test | |||
| 2010 | 59.0% | 64.0% | 56.0% |
| 2009 | 44.0% | 55.0% | 49.0% |
| 2008 | 28.0% | 46.0% | 46.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 52.0% | 60.0% | 55.0% |
| 2009 | 52.0% | 55.0% | 52.0% |
| 2008 | 49.0% | 49.0% | 47.0% |
| CST Mathematics Test | |||
| 2010 | 40.0% | 55.0% | 52.0% |
| 2009 | 49.0% | 50.0% | 49.0% |
| 2008 | 42.0% | 46.0% | 44.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Horton Elementary School KG-6 | 528 Students | 0.9 miles away | Not Yet Rated | |
| Encanto Elementary School KG-5 | 616 Students | 0.9 miles away | Not Yet Rated | |
| Oak Park Elementary School KG-5 | 728 Students | 1.0 miles away | Not Yet Rated | |
| Webster Elementary School KG-6 | 460 Students | 1.1 miles away | Not Yet Rated | |
| Valencia Park Elementary School KG-5 | 556 Students | 1.1 miles away | Not Yet Rated | |
| Carver Elementary School KG-8 | 280 Students | 1.4 miles away | Not Yet Rated | |
| Chollas / Mead Elementary School KG-6 | 811 Students | 1.5 miles away | Not Yet Rated | |
| Nye Elementary School KG-5 | 595 Students | 1.7 miles away | Not Yet Rated | |
| Walter J. Porter Elementary School KG-6 | 760 Students | 1.7 miles away | ![]() 5 out of 5 | |
| Marshall Elementary School KG-5 | 536 Students | 1.8 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Johnson Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Your Child and School Corporal Punishment
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Asperger Syndrome: A Developmental Disorder on the Autism Spectrum
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...
Does Your Child's Teacher Make a Difference
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...


(5 / 5) 