Lakeshore Elementary School

No Reviews Yet
Find Old Friends From Lakeshore Elementary School
Use the form below to search for alumni from Lakeshore Elementary School.
School Description
School Summary and Highlights
- Enrolls 553 elementary school students from grades KG-5
- Ranks 2229th out of 5,423 elementary schools in CA.
- 2010 Overall School AYP Met Status: No
Additional Contact Information
- Mailing Address: 220 Middlefield Dr., San Francisco, CA 94132
School District Details
- San Francisco Unified School District
- Per-Pupil Spending: $9,711
- Graduation Rate: 77.7%
- Dropout Rate: 4.6%
- Students Per Teacher: 17.7
- Enrolled Students: 55,140
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 553
- Total Full Time "Equivalent" Teachers: 28.5
- Average Student-To-Teacher Ratio: 19.4
Students Gender Breakdown
- Males: 292 (52.8%)
- Females: 261 (47.2%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 97 (17.5%)
- Eligible for Free Lunch: 176 (31.8%)
- Eligible for Either Reduced or Free Lunch: 273 (49.4%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 4 | 0.7% |
| Black | 86 | 15.6% |
| Asian | 266 | 48.1% |
| Hispanic | 51 | 9.2% |
| White | 84 | 15.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 91 | 16.5% |
| 1st Grade | 86 | 15.6% |
| 2nd Grade | 81 | 14.6% |
| 3rd Grade | 101 | 18.3% |
| 4th Grade | 102 | 18.4% |
| 5th Grade | 92 | 16.6% |
Teacher Education Background (2009)
Percent With Master's Degree
School:
6.9%
District:
41.2%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 29.0
Average Number of Years of Teacher Experience: 16.3
Average Age
School:
45.4
District:
43.3
Source: CA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Lakeshore Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Lakeshore Elementary School performed on average about the same as other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: No
ELA AYP Met: No
Math AYP Met: Yes
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 46.0% | 54.0% | 53.0% |
| 2009 | 38.0% | 55.0% | 53.0% |
| 2008 | 57.0% | 52.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 60.0% | 65.0% | 62.0% |
| 2009 | 56.0% | 65.0% | 63.0% |
| 2008 | 74.0% | 65.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 39.0% | 46.0% | 43.0% |
| 2009 | 49.0% | 47.0% | 44.0% |
| 2008 | 51.0% | 42.0% | 38.0% |
| CST Mathematics Test | |||
| 2010 | 72.0% | 68.0% | 65.0% |
| 2009 | 74.0% | 66.0% | 64.0% |
| 2008 | 68.0% | 65.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 59.0% | 66.0% | 63.0% |
| 2009 | 68.0% | 66.0% | 61.0% |
| 2008 | 64.0% | 58.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 63.0% | 70.0% | 68.0% |
| 2009 | 71.0% | 68.0% | 66.0% |
| 2008 | 73.0% | 66.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 73.0% | 63.0% | 58.0% |
| 2009 | 73.0% | 58.0% | 54.0% |
| 2008 | 56.0% | 53.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 72.0% | 67.0% | 61.0% |
| 2009 | 67.0% | 62.0% | 57.0% |
| 2008 | 63.0% | 58.0% | 51.0% |
| CST Science Test | |||
| 2010 | 74.0% | 61.0% | 56.0% |
| 2009 | 77.0% | 53.0% | 49.0% |
| 2008 | 60.0% | 52.0% | 46.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Dianne Feinstein Elementary School KG-5 | 442 Students | 0.7 miles away | ![]() 1 out of 5 | |
| Commodore Sloat Elementary School KG-5 | 368 Students | 0.8 miles away | Not Yet Rated | |
| Ulloa Elementary School KG-5 | 514 Students | 0.9 miles away | Not Yet Rated | |
| Robert Louis Stevenson Elementary School KG-5 | 463 Students | 1.3 miles away | Not Yet Rated | |
| West Portal Elementary School KG-5 | 565 Students | 1.5 miles away | Not Yet Rated | |
| Jose Ortega Elementary School KG-5 | 267 Students | 1.5 miles away | Not Yet Rated | |
| Sunset Elementary School KG-5 | 377 Students | 1.6 miles away | Not Yet Rated | |
| Westlake Elementary School KG-6 | 384 Students | 1.8 miles away | ![]() 5 out of 5 | |
| Sheridan Elementary School KG-5 | 215 Students | 1.9 miles away | ![]() 3 out of 5 | |
| Lawton Elementary School KG-8 | 610 Students | 1.9 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Lakeshore Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
K-12 Articles
Public or Private?
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...
Those Pesky Little Transitions
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
School's out for Recess
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...



