Doyle Park Elementary School

5 out of 5 | 1 Review
Find Old Friends From Doyle Park Elementary School
Use the form below to search for alumni from Doyle Park Elementary School.
School Description
School Summary and Highlights
- Enrolls 237 elementary school students from grades KG-6
- Ranks 5201st out of 5,423 elementary schools in CA.
Additional Contact Information
- Mailing Address: 1350 Sonoma Ave., Santa Rosa, CA 95405
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 237
- Total Full Time "Equivalent" Teachers: 14.0
- Average Student-To-Teacher Ratio: 16.9
Students Gender Breakdown
- Males: 122 (51.5%)
- Females: 115 (48.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 39 (16.5%)
- Eligible for Free Lunch: 175 (73.8%)
- Eligible for Either Reduced or Free Lunch: 214 (90.3%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 1.3% |
| Black | 7 | 3.0% |
| Asian | 7 | 3.0% |
| Hispanic | 173 | 73.0% |
| White | 36 | 15.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 41 | 17.3% |
| 1st Grade | 37 | 15.6% |
| 2nd Grade | 32 | 13.5% |
| 3rd Grade | 33 | 13.9% |
| 4th Grade | 30 | 12.7% |
| 5th Grade | 26 | 11.0% |
| 6th Grade | 38 | 16.0% |
Teacher Education Background (2009)
Percent With Bachelor's Degree
School:
11.8%
District:
10.2%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 17.0
Average Number of Years of Teacher Experience: 17.9
Average Age
School:
49.1
District:
52.0
Source: CA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Doyle Park Elementary School performed on average much worse than most other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 48.0% | 48.0% | 53.0% |
| 2009 | 50.0% | 50.0% | 53.0% |
| 2008 | 41.0% | 45.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 48.0% | 62.0% | 62.0% |
| 2009 | 70.0% | 59.0% | 63.0% |
| 2008 | 45.0% | 50.0% | 59.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 16.0% | 41.0% | 43.0% |
| 2009 | 9.0% | 39.0% | 44.0% |
| 2008 | 22.0% | 38.0% | 38.0% |
| CST Mathematics Test | |||
| 2010 | 52.0% | 60.0% | 65.0% |
| 2009 | 27.0% | 57.0% | 64.0% |
| 2008 | 25.0% | 58.0% | 61.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 33.0% | 58.0% | 63.0% |
| 2009 | 25.0% | 63.0% | 61.0% |
| 2008 | 56.0% | 56.0% | 55.0% |
| CST Mathematics Test | |||
| 2010 | 30.0% | 63.0% | 68.0% |
| 2009 | 21.0% | 64.0% | 66.0% |
| 2008 | 51.0% | 57.0% | 61.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 29.0% | 55.0% | 58.0% |
| 2009 | 50.0% | 54.0% | 54.0% |
| 2008 | 36.0% | 50.0% | 48.0% |
| CST Mathematics Test | |||
| 2010 | 19.0% | 56.0% | 61.0% |
| 2009 | 18.0% | 49.0% | 57.0% |
| 2008 | 12.0% | 41.0% | 51.0% |
| CST Science Test | |||
| 2010 | 10.0% | 47.0% | 56.0% |
| 2009 | 16.0% | 41.0% | 49.0% |
| 2008 | 24.0% | 43.0% | 46.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 34.0% | 59.0% | 55.0% |
| 2009 | 37.0% | 51.0% | 52.0% |
| 2008 | 45.0% | 47.0% | 47.0% |
| CST Mathematics Test | |||
| 2010 | 47.0% | 60.0% | 52.0% |
| 2009 | 18.0% | 44.0% | 49.0% |
| 2008 | 45.0% | 44.0% | 44.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Brook Hill Elementary School KG-6 | 434 Students | 0.3 miles away | Not Yet Rated | |
| Proctor Terrace Elementary School KG-6 | 437 Students | 0.7 miles away | ![]() 1 out of 5 | |
| Luther Burbank Elementary School KG-6 | 327 Students | 1.1 miles away | Not Yet Rated | |
| Village Elementary School KG-6 | 383 Students | 1.3 miles away | ![]() 4 out of 5 | |
| Kawana Elementary School KG-6 | 405 Students | 1.4 miles away | Not Yet Rated | |
| Yulupa Elementary School KG-3 | 563 Students | 1.6 miles away | ![]() 5 out of 5 | |
| Steele Lane Elementary School KG-6 | 410 Students | 1.9 miles away | ![]() 3 out of 5 | |
| Strawberry Elementary School 4-6 | 394 Students | 2.0 miles away | ![]() 5 out of 5 | |
| Roseland Elementary School KG-6 | 760 Students | 2.0 miles away | Not Yet Rated | |
| Abraham Lincoln Elementary School KG-6 | 399 Students | 2.1 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Doyle Park Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Asperger Syndrome: A Developmental Disorder on the Autism Spectrum
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...
Asperger Syndrome, also known as Pervasive Developmental Disorder is on the high functioning end of...
Nothing New Under the Sun
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
Does Your Child's Teacher Make a Difference
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...


(5 / 5) 


