Thomson Elementary School

No Reviews Yet
Find Old Friends From Thomson Elementary School
Use the form below to search for alumni from Thomson Elementary School.
School Description
School Summary and Highlights
- Enrolls 429 elementary school students from grades KG-6
- Ranks 744th out of 938 elementary schools in CO.
Additional Contact Information
- Mailing Address: 7750 Harlan Street, Arvada, CO 80003
School District Details
- Jefferson County R-1 School District
- Per-Pupil Spending: $8,288
- Graduation Rate: 79.9%
- Dropout Rate: 5.1%
- Students Per Teacher: 17.8
- Enrolled Students: 86,194
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 429
- Total Full Time "Equivalent" Teachers: 26.0
- Average Student-To-Teacher Ratio: 16.5
Students Gender Breakdown
- Males: 228 (53.1%)
- Females: 201 (46.9%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 58 (13.5%)
- Eligible for Free Lunch: 198 (46.2%)
- Eligible for Either Reduced or Free Lunch: 256 (59.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 12 | 2.8% |
| Black | 10 | 2.3% |
| Asian | 17 | 4.0% |
| Hispanic | 145 | 33.8% |
| White | 245 | 57.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 57 | 13.3% |
| 1st Grade | 52 | 12.1% |
| 2nd Grade | 57 | 13.3% |
| 3rd Grade | 70 | 16.3% |
| 4th Grade | 74 | 17.2% |
| 5th Grade | 66 | 15.4% |
| 6th Grade | 53 | 12.4% |
Faculty Educational Background (2006-07)
- Teachers with a Bachelor's Degree: 27%
- Teachers with a Master's Degree or Higher:73%
Faculty Salary and Experience (2006-2007)
- Average Teaching Experience: 16 Years
- Average Salary: $56,059
Teacher Experience by Number of Years

| Salary | Percent | |
|---|---|---|
| 1-5 Years of Teaching Experience | $36,895 | 14% |
| More Than 5 Years of Teaching Experience | $59,085 | 86% |
Source: CO Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Thomson Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Thomson Elementary School performed on average worse than many other schools across the state on CSAP state exams in the following subjects:
- Math
- Reading
- Science
- Writing
CSAP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 47.0% | 74.0% | 71.0% |
| 2009 | 54.0% | 76.0% | 69.0% |
| 2008 | 56.0% | 74.0% | 70.0% |
| Reading Test | |||
| 2010 | 56.0% | 77.0% | 70.0% |
| 2009 | 71.0% | 79.0% | 73.0% |
| 2008 | 56.0% | 77.0% | 71.0% |
| Writing Test | |||
| 2010 | 23.0% | 57.0% | 51.0% |
| 2009 | 34.0% | 63.0% | 53.0% |
| 2008 | 36.0% | 59.0% | 50.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 52.0% | 75.0% | 70.0% |
| 2009 | 55.0% | 72.0% | 71.0% |
| 2008 | 48.0% | 72.0% | 68.0% |
| Reading Test | |||
| 2010 | 57.0% | 76.0% | 65.0% |
| 2009 | 52.0% | 71.0% | 65.0% |
| 2008 | 67.0% | 73.0% | 66.0% |
| Writing Test | |||
| 2010 | 33.0% | 58.0% | 51.0% |
| 2009 | 28.0% | 58.0% | 51.0% |
| 2008 | 56.0% | 60.0% | 52.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 52.0% | 70.0% | 65.0% |
| 2009 | 38.0% | 67.0% | 63.0% |
| 2008 | 46.0% | 70.0% | 65.0% |
| Reading Test | |||
| 2010 | 62.0% | 75.0% | 70.0% |
| 2009 | 64.0% | 74.0% | 69.0% |
| 2008 | 59.0% | 77.0% | 70.0% |
| Science Test | |||
| 2010 | 44.0% | 57.0% | 47.0% |
| 2009 | 33.0% | 51.0% | 45.0% |
| 2008 | 24.0% | 52.0% | 44.0% |
| Writing Test | |||
| 2010 | 36.0% | 62.0% | 58.0% |
| 2009 | 44.0% | 63.0% | 58.0% |
| 2008 | 41.0% | 66.0% | 59.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 45.0% | 69.0% | 62.0% |
| 2009 | 60.0% | 70.0% | 63.0% |
| 2008 | 50.0% | 67.0% | 61.0% |
| Reading Test | |||
| 2010 | 77.0% | 81.0% | 72.0% |
| 2009 | 79.0% | 81.0% | 72.0% |
| 2008 | 74.0% | 80.0% | 71.0% |
| Writing Test | |||
| 2010 | 47.0% | 66.0% | 57.0% |
| 2009 | 51.0% | 70.0% | 60.0% |
| 2008 | 43.0% | 68.0% | 59.0% |
Source: CO Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Parr Elementary School PK-6 | 384 Students | 0.8 miles away | Not Yet Rated | |
| Harris Park Elementary School PK-5 | 399 Students | 0.9 miles away | Not Yet Rated | |
| Hackberry Hill Elementary School KG-6 | 472 Students | 0.9 miles away | Not Yet Rated | |
| Cotton Creek Elementary School KG-5 | 620 Students | 1.0 miles away | Not Yet Rated | |
| Swanson Elementary School PK-6 | 543 Students | 1.1 miles away | Not Yet Rated | |
| Little Elementary School KG-6 | 381 Students | 1.2 miles away | ![]() 5 out of 5 | |
| Flynn Elementary School KG-5 | 407 Students | 1.5 miles away | Not Yet Rated | |
| Warder Elementary School KG-6 | 338 Students | 1.6 miles away | ![]() 5 out of 5 | |
| Mesa Elementary School PK-5 | 415 Students | 1.6 miles away | Not Yet Rated | |
| Westminster Elementary School KG-5 | 202 Students | 1.7 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Thomson Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Bullycide: What is It and How Can It Be Prevented?
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Imho
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
Homework Tips: Taking the Work out of Homework
Kids hate homework. It seems that almost every night of the week they are overloaded with...
Kids hate homework. It seems that almost every night of the week they are overloaded with...

