Ridgeview Elementary School

5 out of 5 | 2 Reviews
Find Old Friends From Ridgeview Elementary School
Use the form below to search for alumni from Ridgeview Elementary School.
School Description
School Summary and Highlights
- Enrolls 642 preschool and elementary school students from grades PK-6
- Ranks 729th out of 1,901 elementary schools in FL.
School Operational Details
- Title I Eligible
School District Details
- Clay County School District
- Per-Pupil Spending: $8,071
- Graduation Rate: 88.6%
- Dropout Rate: 2.3%
- Students Per Teacher: 14.6
- Enrolled Students: 35,956
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 642
- Total Full Time "Equivalent" Teachers: 57.0
- Average Student-To-Teacher Ratio: 11.3
Students Gender Breakdown
- Males: 323 (50.3%)
- Females: 292 (45.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 60 (9.3%)
- Eligible for Free Lunch: 207 (32.2%)
- Eligible for Either Reduced or Free Lunch: 267 (41.6%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 2 | 0.3% |
| Black | 94 | 14.6% |
| Asian | 25 | 3.9% |
| Hispanic | 47 | 7.3% |
| White | 447 | 69.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 1 | 0.2% |
| Kindergarten | 74 | 11.5% |
| 1st Grade | 78 | 12.1% |
| 2nd Grade | 91 | 14.2% |
| 3rd Grade | 98 | 15.3% |
| 4th Grade | 99 | 15.4% |
| 5th Grade | 106 | 16.5% |
| 6th Grade | 95 | 14.8% |
Teacher Educational Background (2010)
Percent of Teachers with a Bachelor's Degree
School:
82.5%
District:
71.9%
State:
65.3%
Percent of Classes Taught By Teachers (Out-of-Field) of Their Background
School:
2.9%
State:
4.8%
Source: FL Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Ridgeview Elementary School performed on average better than many other schools across the state on FCAT state exams in the following subjects:
- Math
- Reading
- Science
AYP and Flordia State School Grades (2010)
Florida School Grade: A
Adequate Yearly Progress (AYP) Status: YES
Percent Criteria Met
School:
100.0%
District:
74.0%
FCAT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 86.0% | 86.0% | 77.0% |
| 2009 | 81.0% | 86.0% | 78.0% |
| 2008 | 87.0% | 86.0% | 76.0% |
| Reading Test | |||
| 2010 | 83.0% | 83.0% | 72.0% |
| 2009 | 81.0% | 83.0% | 72.0% |
| 2008 | 83.0% | 83.0% | 72.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 66.0% | 80.0% | 75.0% |
| 2009 | 58.0% | 81.0% | 75.0% |
| 2008 | 58.0% | 78.0% | 70.0% |
| Reading Test | |||
| 2010 | 73.0% | 80.0% | 72.0% |
| 2009 | 66.0% | 82.0% | 74.0% |
| 2008 | 70.0% | 80.0% | 70.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 61.0% | 69.0% | 63.0% |
| 2009 | 58.0% | 64.0% | 62.0% |
| 2008 | 57.0% | 67.0% | 62.0% |
| Reading Test | |||
| 2010 | 75.0% | 77.0% | 70.0% |
| 2009 | 69.0% | 78.0% | 71.0% |
| 2008 | 68.0% | 77.0% | 67.0% |
| Science Test | |||
| 2010 | 60.0% | 59.0% | 50.0% |
| 2009 | 49.0% | 54.0% | 46.0% |
| 2008 | 44.0% | 55.0% | 44.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 63.0% | 69.0% | 57.0% |
| 2009 | 60.0% | 69.0% | 55.0% |
| 2008 | 54.0% | 66.0% | 53.0% |
| Reading Test | |||
| 2010 | 76.0% | 77.0% | 67.0% |
| 2009 | 79.0% | 78.0% | 66.0% |
| 2008 | 59.0% | 76.0% | 64.0% |
Source: FL Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Coppergate Elementary School PK-6 | 687 Students | 2.0 miles away | Not Yet Rated | |
| Doctors Inlet Elementary School PK-6 | 742 Students | 2.3 miles away | ![]() 5 out of 5 | |
| Lakeside Elementary School PK-6 | 798 Students | 2.6 miles away | Not Yet Rated | |
| Rideout Elementary School PK-6 | 617 Students | 3.0 miles away | ![]() 5 out of 5 | |
| Argyle Elementary School PK-5 | 629 Students | 3.3 miles away | Not Yet Rated | |
| Swimming Pen Creek Elementary School PK-6 | 557 Students | 3.5 miles away | ![]() 5 out of 5 | |
| Tynes Elementary School PK-6 | 648 Students | 3.8 miles away | ![]() 5 out of 5 | |
| Oakleaf Village Elementary School PK-5 | 974 Students | 3.8 miles away | Not Yet Rated | |
| S. Bryan Jennings Elementary School PK-6 | 530 Students | 3.9 miles away | ![]() 5 out of 5 | |
| Montclair Elementary School PK-6 | 592 Students | 4.1 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Ridgeview Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Sponsored Links
K-12 Articles
Summer Advice
A few weeks ago, at the weekly after-school program I run through my local church, a group of...
A few weeks ago, at the weekly after-school program I run through my local church, a group of...
Help Your High School Student Create an Impressive Resume
Time has flown. Your teen is in high school and has demonstrated an interest in obtaining a part...
Time has flown. Your teen is in high school and has demonstrated an interest in obtaining a part...
The First Day of School
The first day of kindergarten is a rite of passage for any student. Every mother cries and...
The first day of kindergarten is a rite of passage for any student. Every mother cries and...


(5 / 5) 