Forestview Middle School

3 out of 5 | 4 Reviews
Find Old Friends From Forestview Middle School
Use the form below to search for alumni from Forestview Middle School.
School Description
School Summary and Highlights
- Enrolls 1,947 elementary and middle school students from grades 5-8
- Ranks 134th out of 471 middle schools in MN.
Additional Contact Information
- Mailing Address: 12149 Knollwood Drive, Baxter, MN 56425
School District Details
- Brainerd Public School District
- Per-Pupil Spending: $9,626
- Graduation Rate: 87.0%
- Dropout Rate: 3.1%
- Students Per Teacher: 18.5
- Enrolled Students: 6,819
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 1,947
- Total Full Time "Equivalent" Teachers: 96.3
- Average Student-To-Teacher Ratio: 20.2
Students Gender Breakdown
- Males: 997 (51.2%)
- Females: 950 (48.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 256 (13.1%)
- Eligible for Free Lunch: 597 (30.7%)
- Eligible for Either Reduced or Free Lunch: 853 (43.8%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 38 | 2.0% |
| Black | 25 | 1.3% |
| Asian | 16 | 0.8% |
| Hispanic | 21 | 1.1% |
| White | 1,847 | 94.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 5th Grade | 481 | 24.7% |
| 6th Grade | 471 | 24.2% |
| 7th Grade | 477 | 24.5% |
| 8th Grade | 518 | 26.6% |
Faculty Educational Background (2006-07)
- Teachers with a Bachelor's Degree: 30%
- Teachers with a Master's Degree or Higher:70%
Faculty Salary and Experience (2006-2007)
- Average Teaching Experience: 17 Years
- Average Salary: $52,032
Teacher Experience by Number of Years

| Salary | Percent | |
|---|---|---|
| 1-5 Years of Teaching Experience | $34,486 | 8% |
| More Than 5 Years of Teaching Experience | $53,566 | 92% |
Source: MN Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Forestview Middle School performed on average better than many other schools across the state on MCA-II state exams in the following subjects:
- Math
- Reading
- Science
MCA-II - Test Proficiency by Grade and Subject
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 68.5% | 68.5% | 68.6% |
| 2009 | 63.4% | 63.4% | 65.5% |
| 2008 | 68.4% | 68.2% | 66.0% |
| Reading Test | |||
| 2010 | 78.9% | 78.9% | 76.4% |
| 2009 | 78.9% | 78.9% | 72.2% |
| 2008 | 80.4% | 80.4% | 73.4% |
| Science Test | |||
| 2010 | 63.5% | 63.5% | 46.0% |
| 2009 | 56.4% | 56.4% | 45.0% |
| 2008 | 41.8% | 41.8% | 39.1% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 63.2% | 63.2% | 68.9% |
| 2009 | 59.8% | 59.1% | 63.7% |
| 2008 | 64.9% | 64.4% | 64.6% |
| Reading Test | |||
| 2010 | 74.8% | 74.8% | 71.7% |
| 2009 | 76.5% | 76.0% | 72.6% |
| 2008 | 77.4% | 77.2% | 69.6% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 67.1% | 66.5% | 64.4% |
| 2009 | 67.4% | 67.0% | 62.6% |
| 2008 | 65.1% | 64.1% | 61.4% |
| Reading Test | |||
| 2010 | 69.4% | 69.1% | 66.1% |
| 2009 | 78.6% | 78.3% | 64.8% |
| 2008 | 71.4% | 70.5% | 64.7% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 68.7% | 68.2% | 58.5% |
| 2009 | 69.0% | 68.2% | 59.6% |
| 2008 | 70.8% | 69.8% | 58.2% |
| Reading Test | |||
| 2010 | 77.0% | 76.4% | 68.1% |
| 2009 | 72.5% | 72.2% | 66.8% |
| 2008 | 77.9% | 76.7% | 65.7% |
| Science Test | |||
| 2010 | 58.5% | 57.7% | 47.9% |
| 2009 | 47.9% | 47.4% | 42.6% |
| 2008 | 48.0% | 47.7% | 38.2% |
Source: MN Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Pillager Secondary School 7-12 | 366 Students | 9.9 miles away | Not Yet Rated | |
| Crosby-Ironton Secondary School 7-12 | 566 Students | 17.2 miles away | Not Yet Rated | |
| Pequot Lakes Middle School 6-8 | 333 Students | 17.6 miles away | Not Yet Rated | |
| Motley-Staples Middle School 6-8 | 277 Students | 17.8 miles away | ![]() 5 out of 5 | |
| Cuyuna Range Elementary School PK-6 | 601 Students | 18.7 miles away | Not Yet Rated | |
| Community Middle School 6-8 | 528 Students | 25.9 miles away | Not Yet Rated | |
| Healy Secondary School 7-12 | 555 Students | 26.7 miles away | Not Yet Rated | |
| Pine River-Backus Secondary School 7-12 | 378 Students | 26.7 miles away | Not Yet Rated | |
| Pioneer Elementary School PK-6 | 514 Students | 26.8 miles away | Not Yet Rated | |
| Pine River-Backus Elementary School PK-6 | 446 Students | 27.0 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Forestview Middle School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Bullies... What Are They Good For?
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Middle School Homework and Study Habits
The report cards came home and you're disappointed with your child's scores. You know he has the...
The report cards came home and you're disappointed with your child's scores. You know he has the...
Promoting Childhood Literacy
The number of American adults who are illiterate is astounding. People who lack the ability to read...
The number of American adults who are illiterate is astounding. People who lack the ability to read...


(4 / 5)
(1 / 5)
(5 / 5)
(2 / 5) 