Rivers Elementary School

5 out of 5 | 1 Review
Find Old Friends From Rivers Elementary School
Use the form below to search for alumni from Rivers Elementary School.
School Description
School Summary and Highlights
- Enrolls 528 preschool and elementary school students from grades PK-5
- Ranks 433rd out of 1,322 elementary schools in GA.
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Atlanta City School District
- Per-Pupil Spending: $13,999
- Graduation Rate: 50.5%
- Dropout Rate: 7.8%
- Students Per Teacher: 13.0
- Enrolled Students: 48,909
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 528
- Total Full Time "Equivalent" Teachers: 42.0
- Average Student-To-Teacher Ratio: 12.6
Students Gender Breakdown
- Males: 267 (50.6%)
- Females: 261 (49.4%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 24 (4.5%)
- Eligible for Free Lunch: 207 (39.2%)
- Eligible for Either Reduced or Free Lunch: 231 (43.8%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 2 | 0.4% |
| Black | 162 | 30.7% |
| Asian | 17 | 3.2% |
| Hispanic | 122 | 23.1% |
| White | 195 | 36.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 28 | 5.3% |
| Kindergarten | 100 | 18.9% |
| 1st Grade | 87 | 16.5% |
| 2nd Grade | 91 | 17.2% |
| 3rd Grade | 87 | 16.5% |
| 4th Grade | 69 | 13.1% |
| 5th Grade | 66 | 12.5% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Rivers Elementary School performed on average better than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 83.9% | 81.5% | 86.1% |
| Math Test | |||
| 2010 | 79.3% | 77.6% | 85.3% |
| Reading Test | |||
| 2010 | 94.3% | 89.2% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 93.6% | 81.4% | 85.5% |
| Math Test | |||
| 2010 | 87.4% | 77.4% | 86.6% |
| Reading Test | |||
| 2010 | 94.6% | 86.0% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 95.8% | 80.2% | 87.6% |
| Math Test | |||
| 2010 | 86.5% | 65.4% | 79.7% |
| Reading Test | |||
| 2010 | 95.8% | 81.1% | 90.4% |
| Science Test | |||
| 2010 | 88.5% | 69.4% | 80.4% |
| Social Studies Test | |||
| 2010 | 90.4% | 70.3% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 92.7% | 82.7% | 87.7% |
| Math Test | |||
| 2010 | 76.8% | 63.8% | 77.1% |
| Reading Test | |||
| 2010 | 91.2% | 81.3% | 89.2% |
| Science Test | |||
| 2010 | 84.1% | 72.1% | 79.3% |
| Social Studies Test | |||
| 2010 | 76.5% | 64.6% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 97.0% | 87.7% | 91.8% |
| Math Test | |||
| 2010 | 85.1% | 69.1% | 81.8% |
| Reading Test | |||
| 2010 | 94.0% | 80.8% | 89.6% |
| Science Test | |||
| 2010 | 85.1% | 68.6% | 77.4% |
| Social Studies Test | |||
| 2010 | 88.1% | 64.0% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Garden Hills Elementary School PK-5 | 604 Students | 1.0 miles away | ![]() 5 out of 5 | |
| Brandon Elementary School PK-5 | 1,020 Students | 1.6 miles away | Not Yet Rated | |
| Morningside Elementary School KG-5 | 772 Students | 2.7 miles away | Not Yet Rated | |
| Smith Elementary School KG-5 | 932 Students | 2.7 miles away | Not Yet Rated | |
| East Lake Elementary School PK-5 | 234 Students | 3.2 miles away | Not Yet Rated | |
| Centennial Place Elementary School KG-5 | 482 Students | 3.5 miles away | ![]() 5 out of 5 | |
| Pitts-Mitchell Elementary Replacement School PK-5 | 529 Students | 3.7 miles away | Not Yet Rated | |
| Jackson Elementary School PK-5 | 851 Students | 4.0 miles away | Not Yet Rated | |
| Springdale Park Elementary School PK-4 | 366 Students | 4.0 miles away | ![]() 3.5 out of 5 | |
| Margaret Harris Comprehensive School PK-12 | 78 Students | 4.1 miles away | Not Yet Rated | - |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Rivers Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Sponsored Links
K-12 Articles
The Most Used Form of Communication
Writing has, quite surprisingly, become more and more important in today's electronic society....
Writing has, quite surprisingly, become more and more important in today's electronic society....
What to Do when Your Student is Held Back
Kids develop at different speeds, and everyone has different skills and abilities. School is easy...
Kids develop at different speeds, and everyone has different skills and abilities. School is easy...
Exciting School Lunch Ideas
Earlier this week I had reason to drop by my grandsons' school at lunch time. While waiting for the...
Earlier this week I had reason to drop by my grandsons' school at lunch time. While waiting for the...


(5 / 5) 
