Mount Zion Elementary School

5 out of 5 | 1 Review
Find Old Friends From Mount Zion Elementary School
Use the form below to search for alumni from Mount Zion Elementary School.
School Description
School Summary and Highlights
- Enrolls 659 preschool and elementary school students from grades PK-5
- Ranks 765th out of 1,322 elementary schools in GA.
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Carroll County School District
- Per-Pupil Spending: $9,321
- Graduation Rate: 63.9%
- Dropout Rate: 3.9%
- Students Per Teacher: 15.6
- Enrolled Students: 14,775
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 659
- Total Full Time "Equivalent" Teachers: 43.6
- Average Student-To-Teacher Ratio: 15.1
Students Gender Breakdown
- Males: 337 (51.1%)
- Females: 322 (48.9%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 50 (7.6%)
- Eligible for Free Lunch: 424 (64.3%)
- Eligible for Either Reduced or Free Lunch: 474 (71.9%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.5% |
| Black | 53 | 8.0% |
| Asian | 2 | 0.3% |
| Hispanic | 84 | 12.7% |
| White | 481 | 73.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 62 | 9.4% |
| Kindergarten | 100 | 15.2% |
| 1st Grade | 93 | 14.1% |
| 2nd Grade | 98 | 14.9% |
| 3rd Grade | 107 | 16.2% |
| 4th Grade | 91 | 13.8% |
| 5th Grade | 108 | 16.4% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Mount Zion Elementary School performed on average about the same as other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 89.1% | 85.8% | 86.1% |
| Math Test | |||
| 2010 | 88.2% | 88.9% | 85.3% |
| Reading Test | |||
| 2010 | 93.6% | 93.5% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 85.7% | 83.5% | 85.5% |
| Math Test | |||
| 2010 | 90.8% | 88.8% | 86.6% |
| Reading Test | |||
| 2010 | 92.9% | 91.7% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 84.0% | 86.9% | 87.6% |
| Math Test | |||
| 2010 | 77.4% | 81.4% | 79.7% |
| Reading Test | |||
| 2010 | 93.4% | 91.0% | 90.4% |
| Science Test | |||
| 2010 | 83.0% | 82.6% | 80.4% |
| Social Studies Test | |||
| 2010 | 76.4% | 79.8% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 85.7% | 85.6% | 87.7% |
| Math Test | |||
| 2010 | 70.3% | 77.4% | 77.1% |
| Reading Test | |||
| 2010 | 85.7% | 88.2% | 89.2% |
| Science Test | |||
| 2010 | 76.9% | 82.9% | 79.3% |
| Social Studies Test | |||
| 2010 | 67.0% | 74.1% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 90.3% | 91.6% | 91.8% |
| Math Test | |||
| 2010 | 79.6% | 83.5% | 81.8% |
| Reading Test | |||
| 2010 | 90.3% | 90.5% | 89.6% |
| Science Test | |||
| 2010 | 79.6% | 83.7% | 77.4% |
| Social Studies Test | |||
| 2010 | 66.0% | 76.6% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Carrollton Middle-Upper Elementary School 4-5 | 613 Students | 4.8 miles away | Not Yet Rated | |
| Carrollton Elementary School PK-3 | 1,648 Students | 4.9 miles away | Not Yet Rated | |
| Central Elementary School PK-5 | 972 Students | 6.5 miles away | ![]() 5 out of 5 | |
| Bowdon Elementary School PK-5 | 682 Students | 7.6 miles away | Not Yet Rated | |
| Sharp Creek Elementary School PK-5 | 636 Students | 7.8 miles away | ![]() 5 out of 5 | |
| Bremen 4th & 5th Grade Academy 4-5 | 315 Students | 8.1 miles away | Not Yet Rated | |
| Roopville Elementary School PK-5 | 376 Students | 9.8 miles away | Not Yet Rated | |
| Sand Hill Elementary School PK-5 | 768 Students | 11.1 miles away | ![]() 4.5 out of 5 | |
| Temple Elementary School PK-5 | 833 Students | 11.8 miles away | ![]() 3 out of 5 | |
| Tallapoosa Primary School PK-2 | 494 Students | 13.1 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Mount Zion Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Se Hablan Otras Idiomas?
In the late 1990s, the Salem-Keizer school district in Oregon began requiring every student in its...
In the late 1990s, the Salem-Keizer school district in Oregon began requiring every student in its...
The Pros and Cons of Seat Belts in School Buses
Recently the news has been full of school bus accidents where children have been seriously injured...
Recently the news has been full of school bus accidents where children have been seriously injured...
Educators and Childhood Obesity
Obesity in childhood is rising to epidemic proportions in America and educators should be...
Obesity in childhood is rising to epidemic proportions in America and educators should be...


(5 / 5) 

