Brown Elementary School

4 out of 5 | 1 Review
Find Old Friends From Brown Elementary School
Use the form below to search for alumni from Brown Elementary School.
School Description
School Summary and Highlights
- Enrolls 783 preschool and elementary school students from grades PK-5
- Ranks 1037th out of 1,322 elementary schools in GA.
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Clayton County School District
- Per-Pupil Spending: $9,251
- Graduation Rate: 49.0%
- Dropout Rate: 2.0%
- Students Per Teacher: 14.4
- Enrolled Students: 50,204
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 783
- Total Full Time "Equivalent" Teachers: 53.0
- Average Student-To-Teacher Ratio: 14.8
Students Gender Breakdown
- Males: 385 (49.2%)
- Females: 398 (50.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 75 (9.6%)
- Eligible for Free Lunch: 580 (74.1%)
- Eligible for Either Reduced or Free Lunch: 655 (83.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 2 | 0.3% |
| Black | 634 | 81.0% |
| Asian | 25 | 3.2% |
| Hispanic | 83 | 10.6% |
| White | 17 | 2.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 5 | 0.6% |
| Kindergarten | 117 | 14.9% |
| 1st Grade | 124 | 15.8% |
| 2nd Grade | 109 | 13.9% |
| 3rd Grade | 133 | 17.0% |
| 4th Grade | 146 | 18.6% |
| 5th Grade | 149 | 19.0% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Brown Elementary School performed on average worse than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 74.0% | 81.5% | 86.1% |
| Math Test | |||
| 2010 | 69.9% | 80.4% | 85.3% |
| Reading Test | |||
| 2010 | 84.6% | 90.6% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 84.4% | 79.8% | 85.5% |
| Math Test | |||
| 2010 | 82.3% | 81.7% | 86.6% |
| Reading Test | |||
| 2010 | 90.6% | 87.6% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 80.0% | 82.8% | 87.6% |
| Math Test | |||
| 2010 | 72.8% | 73.9% | 79.7% |
| Reading Test | |||
| 2010 | 83.2% | 84.9% | 90.4% |
| Science Test | |||
| 2010 | 66.4% | 70.1% | 80.4% |
| Social Studies Test | |||
| 2010 | 66.4% | 69.5% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 81.7% | 81.7% | 87.7% |
| Math Test | |||
| 2010 | 66.4% | 66.5% | 77.1% |
| Reading Test | |||
| 2010 | 90.8% | 82.2% | 89.2% |
| Science Test | |||
| 2010 | 71.0% | 63.9% | 79.3% |
| Social Studies Test | |||
| 2010 | 68.7% | 56.9% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 88.6% | 89.2% | 91.8% |
| Math Test | |||
| 2010 | 77.9% | 76.1% | 81.8% |
| Reading Test | |||
| 2010 | 82.9% | 84.1% | 89.6% |
| Science Test | |||
| 2010 | 70.7% | 64.7% | 77.4% |
| Social Studies Test | |||
| 2010 | 65.7% | 56.3% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Suder Elementary School PK-5 | 702 Students | 1.7 miles away | ![]() 5 out of 5 | |
| Lee Street Elementary School PK-5 | 599 Students | 2.0 miles away | ![]() 5 out of 5 | |
| Hawthorne Elementary School PK-5 | 978 Students | 2.3 miles away | ![]() 3 out of 5 | |
| Arnold Elementary School PK-5 | 488 Students | 2.3 miles away | ![]() 5 out of 5 | |
| Kemp Elementary School 3-5 | 713 Students | 2.8 miles away | Not Yet Rated | |
| Swint Elementary School PK-5 | 469 Students | 2.8 miles away | ![]() 5 out of 5 | |
| Kemp Primary School PK-2 | 673 Students | 2.9 miles away | ![]() 5 out of 5 | |
| Callaway Elementary School PK-5 | 790 Students | 3.3 miles away | ![]() 5 out of 5 | |
| Pointe South Elementary School PK-5 | 678 Students | 3.4 miles away | Not Yet Rated | |
| James Jackson Elementary School PK-5 | 777 Students | 3.7 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Brown Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Beating the Summer Slump
"The Summer Slump", teachers call it. It happens every year. It makes its way into lesson plans...
"The Summer Slump", teachers call it. It happens every year. It makes its way into lesson plans...
Summer Safety Tips to Keep Kids Safe
It won't be long until kids run from the school, shrieking in delight because they're free for the...
It won't be long until kids run from the school, shrieking in delight because they're free for the...
The Cervical Cancer Vaccine
All across North America girls between the ages of 11 and 12 have the opportunity to be vaccinated...
All across North America girls between the ages of 11 and 12 have the opportunity to be vaccinated...


(4 / 5) 
