Brooks Elementary School

No Reviews Yet
Find Old Friends From Brooks Elementary School
Use the form below to search for alumni from Brooks Elementary School.
School Description
School Summary and Highlights
- Enrolls 301 preschool and elementary school students from grades PK-5
- Ranks 232nd out of 1,322 elementary schools in GA.
School District Details
- Fayette County School District
- Per-Pupil Spending: $9,591
- Graduation Rate: 89.2%
- Dropout Rate: 1.0%
- Students Per Teacher: 14.7
- Enrolled Students: 21,727
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 301
- Total Full Time "Equivalent" Teachers: 26.7
- Average Student-To-Teacher Ratio: 11.3
Students Gender Breakdown
- Males: 164 (54.5%)
- Females: 137 (45.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 21 (7.0%)
- Eligible for Free Lunch: 41 (13.6%)
- Eligible for Either Reduced or Free Lunch: 62 (20.6%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 2 | 0.7% |
| Black | 8 | 2.7% |
| Asian | 3 | 1.0% |
| Hispanic | 12 | 4.0% |
| White | 262 | 87.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 20 | 6.6% |
| Kindergarten | 34 | 11.3% |
| 1st Grade | 48 | 15.9% |
| 2nd Grade | 53 | 17.6% |
| 3rd Grade | 35 | 11.6% |
| 4th Grade | 53 | 17.6% |
| 5th Grade | 58 | 19.3% |
Source: GA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Brooks Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Brooks Elementary School performed on average better than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 98.0% | 94.1% | 86.1% |
| Math Test | |||
| 2010 | 92.0% | 94.2% | 85.3% |
| Reading Test | |||
| 2010 | 96.0% | 97.1% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 95.9% | 92.8% | 85.5% |
| Math Test | |||
| 2010 | 95.9% | 94.9% | 86.6% |
| Reading Test | |||
| 2010 | 98.0% | 95.9% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 92.3% | 95.5% | 87.6% |
| Math Test | |||
| 2010 | 92.3% | 92.7% | 79.7% |
| Reading Test | |||
| 2010 | 97.4% | 97.4% | 90.4% |
| Science Test | |||
| 2010 | 97.4% | 93.6% | 80.4% |
| Social Studies Test | |||
| 2010 | 97.4% | 93.8% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 93.0% | 95.9% | 87.7% |
| Math Test | |||
| 2010 | 89.5% | 90.7% | 77.1% |
| Reading Test | |||
| 2010 | 91.2% | 97.3% | 89.2% |
| Science Test | |||
| 2010 | 89.5% | 93.8% | 79.3% |
| Social Studies Test | |||
| 2010 | 82.5% | 90.9% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 95.1% | 97.0% | 91.8% |
| Math Test | |||
| 2010 | 93.4% | 94.7% | 81.8% |
| Reading Test | |||
| 2010 | 88.5% | 96.6% | 89.6% |
| Science Test | |||
| 2010 | 82.0% | 90.8% | 77.4% |
| Social Studies Test | |||
| 2010 | 83.6% | 90.3% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Peeples Elementary School PK-5 | 693 Students | 4.8 miles away | Not Yet Rated | |
| Sara Harp Minter Elementary School PK-5 | 603 Students | 5.9 miles away | Not Yet Rated | |
| Eastside Elementary School PK-5 | 554 Students | 7.2 miles away | ![]() 5 out of 5 | |
| Inman Elementary School PK-5 | 537 Students | 7.5 miles away | Not Yet Rated | |
| Braelinn Elementary School PK-5 | 539 Students | 7.7 miles away | Not Yet Rated | |
| Oak Grove Elementary School PK-5 | 490 Students | 7.9 miles away | ![]() 3 out of 5 | |
| Huddleston Elementary School PK-5 | 600 Students | 8.8 miles away | Not Yet Rated | |
| Cowan Road Elementary School PK-5 | 663 Students | 9.0 miles away | Not Yet Rated | |
| Beaverbrook Elementary School PK-5 | 458 Students | 9.8 miles away | Not Yet Rated | |
| River's Edge Elementary School PK-5 | 1,184 Students | 9.8 miles away | ![]() 4.5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Brooks Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Helping Young Children with Printing and Cursive Writing
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Breakfast, Kids and Learning
For generations parents have been telling their kids that breakfast is the most important meal of...
For generations parents have been telling their kids that breakfast is the most important meal of...
Transform Your Middle School Slacker into a Scholar
All children need motivation to learn. Have your child's grades decreased since he started middle...
All children need motivation to learn. Have your child's grades decreased since he started middle...



