Fairmount Elementary School

4 out of 5 | 1 Review
Find Old Friends From Fairmount Elementary School
Use the form below to search for alumni from Fairmount Elementary School.
School Description
School Summary and Highlights
- Enrolls 360 preschool and elementary school students from grades PK-5
- Ranks 210th out of 1,322 elementary schools in GA.
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Gordon County School District
- Per-Pupil Spending: $9,292
- Graduation Rate: 67.5%
- Dropout Rate: 4.3%
- Students Per Teacher: 14.0
- Enrolled Students: 6,902
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 360
- Total Full Time "Equivalent" Teachers: 27.0
- Average Student-To-Teacher Ratio: 13.3
Students Gender Breakdown
- Males: 173 (48.1%)
- Females: 187 (51.9%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 35 (9.7%)
- Eligible for Free Lunch: 198 (55.0%)
- Eligible for Either Reduced or Free Lunch: 233 (64.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 3 | 0.8% |
| Asian | 1 | 0.3% |
| Hispanic | 11 | 3.1% |
| White | 345 | 95.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 40 | 11.1% |
| Kindergarten | 47 | 13.1% |
| 1st Grade | 44 | 12.2% |
| 2nd Grade | 60 | 16.7% |
| 3rd Grade | 60 | 16.7% |
| 4th Grade | 59 | 16.4% |
| 5th Grade | 50 | 13.9% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Fairmount Elementary School performed on average better than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 93.0% | 86.0% | 86.1% |
| Math Test | |||
| 2010 | 90.7% | 89.2% | 85.3% |
| Reading Test | |||
| 2010 | 97.7% | 93.2% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 91.2% | 87.9% | 85.5% |
| Math Test | |||
| 2010 | 100.0% | 95.1% | 86.6% |
| Reading Test | |||
| 2010 | 94.7% | 92.4% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 92.6% | 85.5% | 87.6% |
| Math Test | |||
| 2010 | 90.7% | 81.3% | 79.7% |
| Reading Test | |||
| 2010 | 94.4% | 90.7% | 90.4% |
| Science Test | |||
| 2010 | 90.7% | 81.9% | 80.4% |
| Social Studies Test | |||
| 2010 | 75.9% | 73.2% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 91.5% | 85.3% | 87.7% |
| Math Test | |||
| 2010 | 88.1% | 80.4% | 77.1% |
| Reading Test | |||
| 2010 | 98.3% | 88.2% | 89.2% |
| Science Test | |||
| 2010 | 94.9% | 80.4% | 79.3% |
| Social Studies Test | |||
| 2010 | 86.4% | 69.9% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 100.0% | 90.0% | 91.8% |
| Math Test | |||
| 2010 | 95.7% | 84.7% | 81.8% |
| Reading Test | |||
| 2010 | 97.8% | 88.2% | 89.6% |
| Science Test | |||
| 2010 | 91.3% | 78.9% | 77.4% |
| Social Studies Test | |||
| 2010 | 91.3% | 68.6% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Sonoraville Elementary School PK-5 | 707 Students | 7.8 miles away | Not Yet Rated | |
| Pine Log Elementary School PK-5 | 462 Students | 8.0 miles away | Not Yet Rated | |
| Red Bud Elementary School PK-5 | 695 Students | 9.3 miles away | Not Yet Rated | |
| Hill City Elementary School PK-5 | 631 Students | 10.6 miles away | ![]() 5 out of 5 | |
| Downing Clark Academy, Inc. 5-12 | 41 Students | 11.1 miles away | Not Yet Rated | - |
| R. M. Moore Elementary School PK-6 | 586 Students | 11.9 miles away | Not Yet Rated | |
| White Elementary School PK-5 | 578 Students | 12.1 miles away | ![]() 3 out of 5 | |
| Belwood Elementary School PK-5 | 488 Students | 12.5 miles away | Not Yet Rated | |
| Clayton Elementary School PK-6 | 427 Students | 14.1 miles away | Not Yet Rated | |
| Adairsville Elementary School PK-5 | 668 Students | 14.4 miles away | ![]() 3 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Fairmount Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Helping Your Child Leave the Nest
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
Teaching Your Child Study Skills
Many children who have the capability to get good grades experience frustration because of low...
Many children who have the capability to get good grades experience frustration because of low...


(4 / 5) 
