Taylor Elementary School
600 Taylor School Dr, Lawrenceville, GA 30043 | (770) 338-4680
- Grades: PK-5
- Student Enrollment: 1,042

5 out of 5 | 1 Review
Find Old Friends From Taylor Elementary School
Use the form below to search for alumni from Taylor Elementary School.
School Description
School Summary and Highlights
- Enrolls 1,042 preschool and elementary school students from grades PK-5
- Ranks 457th out of 1,322 elementary schools in GA.
School District Details
- Gwinnett County School District
- Per-Pupil Spending: $9,587
- Graduation Rate: 72.3%
- Dropout Rate: 3.3%
- Students Per Teacher: 14.8
- Enrolled Students: 159,296
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 1,042
- Total Full Time "Equivalent" Teachers: 70.7
- Average Student-To-Teacher Ratio: 14.7
Students Gender Breakdown
- Males: 523 (50.2%)
- Females: 519 (49.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 98 (9.4%)
- Eligible for Free Lunch: 338 (32.4%)
- Eligible for Either Reduced or Free Lunch: 436 (41.8%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 5 | 0.5% |
| Black | 206 | 19.8% |
| Asian | 123 | 11.8% |
| Hispanic | 215 | 20.6% |
| White | 448 | 43.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 9 | 0.9% |
| Kindergarten | 156 | 15.0% |
| 1st Grade | 157 | 15.1% |
| 2nd Grade | 163 | 15.6% |
| 3rd Grade | 169 | 16.2% |
| 4th Grade | 192 | 18.4% |
| 5th Grade | 196 | 18.8% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Taylor Elementary School performed on average better than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 87.2% | 88.2% | 86.1% |
| Math Test | |||
| 2010 | 88.0% | 89.1% | 85.3% |
| Reading Test | |||
| 2010 | 91.8% | 94.0% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 91.7% | 89.2% | 85.5% |
| Math Test | |||
| 2010 | 91.1% | 90.1% | 86.6% |
| Reading Test | |||
| 2010 | 91.8% | 92.8% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 90.5% | 90.9% | 87.6% |
| Math Test | |||
| 2010 | 83.2% | 84.8% | 79.7% |
| Reading Test | |||
| 2010 | 91.1% | 92.2% | 90.4% |
| Science Test | |||
| 2010 | 86.0% | 87.1% | 80.4% |
| Social Studies Test | |||
| 2010 | 86.0% | 86.6% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 91.2% | 92.5% | 87.7% |
| Math Test | |||
| 2010 | 85.5% | 86.1% | 77.1% |
| Reading Test | |||
| 2010 | 93.8% | 92.9% | 89.2% |
| Science Test | |||
| 2010 | 90.2% | 90.1% | 79.3% |
| Social Studies Test | |||
| 2010 | 85.5% | 87.4% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 93.3% | 94.3% | 91.8% |
| Math Test | |||
| 2010 | 88.7% | 87.5% | 81.8% |
| Reading Test | |||
| 2010 | 93.8% | 92.3% | 89.6% |
| Science Test | |||
| 2010 | 86.1% | 86.5% | 77.4% |
| Social Studies Test | |||
| 2010 | 82.8% | 81.2% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Woodward Mill Elementary School PK-5 | 929 Students | 1.1 miles away | Not Yet Rated | |
| Walnut Grove Elementary School PK-5 | 1,014 Students | 1.5 miles away | Not Yet Rated | |
| Rock Springs Elementary School PK-5 | 922 Students | 2.7 miles away | ![]() 5 out of 5 | |
| Mckendree Elementary School PK-5 | 1,174 Students | 2.9 miles away | ![]() 3 out of 5 | |
| Freeman's Mill Elementary School PK-5 | 926 Students | 3.6 miles away | ![]() 5 out of 5 | |
| Dyer Elementary School PK-5 | 797 Students | 3.6 miles away | ![]() 5 out of 5 | |
| Jackson Elementary School PK-5 | 1,768 Students | 3.9 miles away | ![]() 5 out of 5 | |
| Suwanee Elementary School PK-5 | 972 Students | 4.2 miles away | Not Yet Rated | |
| Benefield Elementary School PK-5 | 1,389 Students | 4.3 miles away | Not Yet Rated | |
| Lawrenceville Elementary School PK-5 | 942 Students | 4.5 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Taylor Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Bullycide: What is It and How Can It Be Prevented?
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Promoting Childhood Literacy
The number of American adults who are illiterate is astounding. People who lack the ability to read...
The number of American adults who are illiterate is astounding. People who lack the ability to read...
Bullies... What Are They Good For?
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...


(5 / 5) 
