Bonaire Elementary School

5 out of 5 | 1 Review
Find Old Friends From Bonaire Elementary School
Use the form below to search for alumni from Bonaire Elementary School.
School Description
School Summary and Highlights
- Enrolls 669 preschool and elementary school students from grades PK-5
- Ranks 54th out of 1,322 elementary schools in GA.
School District Details
- Houston Can! Academy Charter School
- Per-Pupil Spending: $9,493
- Graduation Rate: 73.6%
- Dropout Rate: 4.2%
- Students Per Teacher: 14.4
- Enrolled Students: 26,787
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 669
- Total Full Time "Equivalent" Teachers: 41.0
- Average Student-To-Teacher Ratio: 16.3
Students Gender Breakdown
- Males: 350 (52.3%)
- Females: 319 (47.7%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 62 (9.3%)
- Eligible for Free Lunch: 78 (11.7%)
- Eligible for Either Reduced or Free Lunch: 140 (20.9%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 96 | 14.3% |
| Asian | 11 | 1.6% |
| Hispanic | 45 | 6.7% |
| White | 494 | 73.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 41 | 6.1% |
| Kindergarten | 90 | 13.5% |
| 1st Grade | 84 | 12.6% |
| 2nd Grade | 97 | 14.5% |
| 3rd Grade | 94 | 14.1% |
| 4th Grade | 141 | 21.1% |
| 5th Grade | 122 | 18.2% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Bonaire Elementary School performed on average much better than most other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 94.3% | 90.1% | 86.1% |
| Math Test | |||
| 2010 | 95.4% | 90.2% | 85.3% |
| Reading Test | |||
| 2010 | 96.6% | 94.8% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 96.7% | 88.2% | 85.5% |
| Math Test | |||
| 2010 | 97.8% | 90.2% | 86.6% |
| Reading Test | |||
| 2010 | 100.0% | 93.2% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 100.0% | 90.7% | 87.6% |
| Math Test | |||
| 2010 | 100.0% | 87.5% | 79.7% |
| Reading Test | |||
| 2010 | 100.0% | 92.8% | 90.4% |
| Science Test | |||
| 2010 | 98.9% | 85.3% | 80.4% |
| Social Studies Test | |||
| 2010 | 97.8% | 85.9% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 96.3% | 91.4% | 87.7% |
| Math Test | |||
| 2010 | 94.9% | 86.5% | 77.1% |
| Reading Test | |||
| 2010 | 97.8% | 93.7% | 89.2% |
| Science Test | |||
| 2010 | 94.1% | 84.4% | 79.3% |
| Social Studies Test | |||
| 2010 | 91.9% | 80.7% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 99.2% | 94.7% | 91.8% |
| Math Test | |||
| 2010 | 97.4% | 90.6% | 81.8% |
| Reading Test | |||
| 2010 | 97.4% | 95.0% | 89.6% |
| Science Test | |||
| 2010 | 91.5% | 83.1% | 77.4% |
| Social Studies Test | |||
| 2010 | 94.9% | 80.3% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Hilltop Elementary School PK-5 | 591 Students | 1.3 miles away | Not Yet Rated | |
| Pearl Stephens Elementary School PK-5 | 375 Students | 3.7 miles away | Not Yet Rated | |
| Russell Elementary School PK-5 | 690 Students | 3.8 miles away | Not Yet Rated | |
| Perdue Elementary School 3-5 | 561 Students | 4.1 miles away | ![]() 5 out of 5 | |
| Matthew Arthur Elementary School PK-5 | 683 Students | 4.2 miles away | Not Yet Rated | |
| Linwood Elementary School PK-5 | 444 Students | 4.4 miles away | ![]() 5 out of 5 | |
| David A. Perdue Primary School PK-2 | 721 Students | 4.6 miles away | ![]() 5 out of 5 | |
| Shirley Hills Elementary School PK-5 | 517 Students | 4.8 miles away | ![]() 3.5 out of 5 | |
| Miller Elementary School PK-5 | 527 Students | 5.0 miles away | ![]() 5 out of 5 | |
| Westside Elementary School PK-5 | 477 Students | 5.1 miles away | ![]() 4.5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Bonaire Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Break the Cycle: Teen Dating Violence and Prevention Week
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
Bullycide: What is It and How Can It Be Prevented?
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Disclaimer: This article expresses my opinion that has been formed by personal experience and...
Hurt: A Book Report
My last book report was over 15 years ago, and I'm a bit rusty, but here goes (Don't forget: book...
My last book report was over 15 years ago, and I'm a bit rusty, but here goes (Don't forget: book...


(5 / 5) 

