Ha:san Preparatory & Leadership School

No Reviews Yet
Find Old Friends From Ha:san Preparatory & Leadership School
Use the form below to search for alumni from Ha:san Preparatory & Leadership School.
School Description
School Summary and Highlights
- Enrolls 145 high school students from grades 9-12
- Ranks 315th out of 385 high schools in AZ.
Additional Contact Information
- Mailing Address: 1333 E. 10th St., Tucson, AZ 85719
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
- Charter School
School District Details
- Ha:san Educational Services School District
- Per-Pupil Spending: $10,775
- Dropout Rate: 28.5%
- Enrolled Students: 145
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 145
- Total Full Time "Equivalent" Teachers: 0
Students Gender Breakdown
- Males: 71 (49.0%)
- Females: 74 (51.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 10 (6.9%)
- Eligible for Free Lunch: 80 (55.2%)
- Eligible for Either Reduced or Free Lunch: 90 (62.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 143 | 98.6% |
| Black | - | - |
| Asian | - | - |
| Hispanic | 1 | 0.7% |
| White | 1 | 0.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 9th Grade | 43 | 29.7% |
| 10th Grade | 41 | 28.3% |
| 11th Grade | 27 | 18.6% |
| 12th Grade | 34 | 23.4% |
Source: AZ Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Ha:san Preparatory & Leadership School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Ha:san Preparatory & Leadership School performed on average worse than many other schools across the state on AIMS state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AIMS - Test Proficiency by Grade and Subject
Grade 2010 Cohort - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 24.0% | 24.0% | 18.0% |
| 2009 | 13.0% | 13.0% | 38.0% |
| 2008 | 14.0% | 14.0% | - |
| Writing Test | |||
| 2010 | 20.0% | 20.0% | 27.0% |
| 2009 | - | - | - |
| 2008 | 39.0% | 39.0% | - |
| Reading Test | |||
| 2008 | 46.0% | 46.0% | - |
Grade 2011 Cohort - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 11.0% | 11.0% | 19.0% |
| 2009 | 28.0% | 28.0% | 87.0% |
| Reading Test | |||
| 2009 | 58.0% | 58.0% | 83.0% |
| Science Test | |||
| 2009 | 5.0% | 5.0% | 34.0% |
| Writing Test | |||
| 2009 | 42.0% | 42.0% | 72.0% |
Grade 2012 Cohort - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 11.0% | 11.0% | 59.0% |
| Reading Test | |||
| 2010 | 46.0% | 46.0% | 77.0% |
| Science Test | |||
| 2010 | 10.0% | 10.0% | 35.0% |
| Writing Test | |||
| 2010 | 36.0% | 36.0% | 72.0% |
HS - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 22.0% | 22.0% | 71.0% |
| 2008 | 17.0% | 17.0% | 58.0% |
| Reading Test | |||
| 2009 | 45.0% | 45.0% | 75.0% |
| 2008 | 41.0% | 41.0% | 66.0% |
| Writing Test | |||
| 2009 | 28.0% | 28.0% | 64.0% |
| 2008 | 33.0% | 33.0% | 63.0% |
Grade 2009 Cohort - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 35.0% | 35.0% | 23.0% |
| 2008 | 24.0% | 24.0% | - |
| Reading Test | |||
| 2008 | 33.0% | 33.0% | - |
| Writing Test | |||
| 2008 | 9.0% | 9.0% | - |
Grade 10 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2008 | 12.0% | 12.0% | 67.0% |
| Reading Test | |||
| 2008 | 44.0% | 44.0% | 73.0% |
| Writing Test | |||
| 2008 | 34.0% | 34.0% | 68.0% |
Grade 11 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2008 | 30.0% | 30.0% | 35.0% |
Grade 12 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2008 | 17.0% | 17.0% | 28.0% |
Source: AZ Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| School for Integrated Academics and Technologies 11-12 | 218 Students | 1.0 miles away | Not Yet Rated | |
| City High School 9-12 | 176 Students | 1.1 miles away | Not Yet Rated | |
| Calli Ollin Academy 9-12 | 58 Students | 1.2 miles away | Not Yet Rated | |
| Pima Partnership School, the 9-12 | 143 Students | 1.6 miles away | Not Yet Rated | |
| Amerischools Academy - Country Club KG-12 | 225 Students | 1.8 miles away | ![]() 5 out of 5 | |
| Ombudsman - Charter Central School 6-12 | 61 Students | 2.0 miles away | Not Yet Rated | |
| Ace Charter High School 9-12 | 56 Students | 2.2 miles away | Not Yet Rated | - |
| Nosotros Academy 6-12 | 166 Students | 2.2 miles away | Not Yet Rated | |
| Southern Arizona Community High School 9-12 | 212 Students | 2.2 miles away | Not Yet Rated | |
| Aztlan Academy 6-12 | 103 Students | 2.4 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Ha:san Preparatory & Leadership School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Sponsored Links
K-12 Articles
Bullies... What Are They Good For?
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Bullies have been around since the beginning of time. We had to deal with bullies, and our parents...
Cut the Credit and Save You Some Money
Today's society glorifies a get-it-now mentality. Children learn this early. You probably noticed...
Today's society glorifies a get-it-now mentality. Children learn this early. You probably noticed...
Middle School Homework and Study Habits
The report cards came home and you're disappointed with your child's scores. You know he has the...
The report cards came home and you're disappointed with your child's scores. You know he has the...

