Park Street Elementary School

5 out of 5 | 1 Review
Find Old Friends From Park Street Elementary School
Use the form below to search for alumni from Park Street Elementary School.
School Description
School Summary and Highlights
- Enrolls 524 preschool and elementary school students from grades PK-5
- Ranks 1094th out of 1,322 elementary schools in GA.
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Marietta City School District
- Per-Pupil Spending: $11,759
- Graduation Rate: 55.6%
- Dropout Rate: 3.2%
- Students Per Teacher: 13.2
- Enrolled Students: 7,852
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 524
- Total Full Time "Equivalent" Teachers: 47.5
- Average Student-To-Teacher Ratio: 11.0
Students Gender Breakdown
- Males: 270 (51.5%)
- Females: 254 (48.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 45 (8.6%)
- Eligible for Free Lunch: 423 (80.7%)
- Eligible for Either Reduced or Free Lunch: 468 (89.3%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.6% |
| Black | 140 | 26.7% |
| Asian | 3 | 0.6% |
| Hispanic | 345 | 65.8% |
| White | 15 | 2.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 6 | 1.1% |
| Kindergarten | 97 | 18.5% |
| 1st Grade | 106 | 20.2% |
| 2nd Grade | 94 | 17.9% |
| 3rd Grade | 94 | 17.9% |
| 4th Grade | 70 | 13.4% |
| 5th Grade | 57 | 10.9% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Park Street Elementary School performed on average worse than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 76.0% | 85.5% | 86.1% |
| Math Test | |||
| 2010 | 76.0% | 86.9% | 85.3% |
| Reading Test | |||
| 2010 | 85.0% | 91.4% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 74.2% | 87.4% | 85.5% |
| Math Test | |||
| 2010 | 79.6% | 88.6% | 86.6% |
| Reading Test | |||
| 2010 | 81.7% | 92.0% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 84.2% | 88.0% | 87.6% |
| Math Test | |||
| 2010 | 81.1% | 83.4% | 79.7% |
| Reading Test | |||
| 2010 | 88.4% | 90.6% | 90.4% |
| Science Test | |||
| 2010 | 69.5% | 80.9% | 80.4% |
| Social Studies Test | |||
| 2010 | 67.4% | 79.5% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 81.5% | 86.8% | 87.7% |
| Math Test | |||
| 2010 | 76.9% | 79.4% | 77.1% |
| Reading Test | |||
| 2010 | 78.5% | 87.9% | 89.2% |
| Science Test | |||
| 2010 | 53.9% | 76.4% | 79.3% |
| Social Studies Test | |||
| 2010 | 56.3% | 71.1% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 86.4% | 92.7% | 91.8% |
| Math Test | |||
| 2010 | 79.7% | 84.2% | 81.8% |
| Reading Test | |||
| 2010 | 84.8% | 91.7% | 89.6% |
| Science Test | |||
| 2010 | 59.3% | 73.3% | 77.4% |
| Social Studies Test | |||
| 2010 | 54.2% | 66.6% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Pine Forest Science and Mathematics School 3-5 | 259 Students | 0.4 miles away | Not Yet Rated | |
| West Side Elementary School PK-5 | 515 Students | 1.8 miles away | Not Yet Rated | |
| Lockheed Elementary School PK-5 | 811 Students | 1.9 miles away | Not Yet Rated | |
| Hickory Hills Elementary School PK-5 | 374 Students | 2.0 miles away | Not Yet Rated | |
| Powers Ferry Elementary School PK-5 | 462 Students | 2.3 miles away | ![]() 3 out of 5 | |
| Fair Oaks Elementary School PK-5 | 835 Students | 2.3 miles away | ![]() 5 out of 5 | |
| Burruss Elementary School PK-5 | 359 Students | 2.6 miles away | ![]() 5 out of 5 | |
| Dunleith Elementary School PK-5 | 544 Students | 2.7 miles away | Not Yet Rated | |
| Green Acres Elementary School PK-5 | 740 Students | 3.0 miles away | ![]() 5 out of 5 | |
| Eastvalley Elementary School PK-5 | 624 Students | 3.1 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Park Street Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Where in the World is Carmen Sandiego?
One of the sensations on YouTube highlights the state of our education system. The spot was...
One of the sensations on YouTube highlights the state of our education system. The spot was...
Nothing New Under the Sun
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
Who is Safe?
Between September 26 and October 2, 2006, there were three deadly school shootings and...
Between September 26 and October 2, 2006, there were three deadly school shootings and...


(5 / 5) 
