Sue Reynolds Elementary School

5 out of 5 | 2 Reviews
Find Old Friends From Sue Reynolds Elementary School
Use the form below to search for alumni from Sue Reynolds Elementary School.
School Description
School Summary and Highlights
- Enrolls 709 preschool and elementary school students from grades PK-5
- Ranks 903rd out of 1,322 elementary schools in GA.
School Operational Details
- Title I Eligible
School District Details
- Richmond County School District
- Per-Pupil Spending: $9,522
- Graduation Rate: 47.8%
- Dropout Rate: 5.0%
- Students Per Teacher: 14.6
- Enrolled Students: 32,449
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 709
- Total Full Time "Equivalent" Teachers: 44.0
- Average Student-To-Teacher Ratio: 16.1
Students Gender Breakdown
- Males: 368 (51.9%)
- Females: 341 (48.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 80 (11.3%)
- Eligible for Free Lunch: 296 (41.7%)
- Eligible for Either Reduced or Free Lunch: 376 (53.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 481 | 67.8% |
| Asian | 14 | 2.0% |
| Hispanic | 47 | 6.6% |
| White | 127 | 17.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 34 | 4.8% |
| Kindergarten | 104 | 14.7% |
| 1st Grade | 110 | 15.5% |
| 2nd Grade | 122 | 17.2% |
| 3rd Grade | 116 | 16.4% |
| 4th Grade | 119 | 16.8% |
| 5th Grade | 104 | 14.7% |
Source: GA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Sue Reynolds Elementary School performed on average worse than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 81.3% | 77.5% | 86.1% |
| Math Test | |||
| 2010 | 75.7% | 72.8% | 85.3% |
| Reading Test | |||
| 2010 | 87.9% | 87.1% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 82.3% | 74.0% | 85.5% |
| Math Test | |||
| 2010 | 75.0% | 68.0% | 86.6% |
| Reading Test | |||
| 2010 | 92.7% | 83.5% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 89.5% | 77.1% | 87.6% |
| Math Test | |||
| 2010 | 76.3% | 60.9% | 79.7% |
| Reading Test | |||
| 2010 | 95.1% | 82.4% | 90.4% |
| Science Test | |||
| 2010 | 71.1% | 62.7% | 80.4% |
| Social Studies Test | |||
| 2010 | 79.8% | 59.7% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 85.2% | 77.9% | 87.7% |
| Math Test | |||
| 2010 | 67.8% | 59.4% | 77.1% |
| Reading Test | |||
| 2010 | 89.6% | 81.2% | 89.2% |
| Science Test | |||
| 2010 | 68.7% | 62.8% | 79.3% |
| Social Studies Test | |||
| 2010 | 67.0% | 56.3% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 89.6% | 86.9% | 91.8% |
| Math Test | |||
| 2010 | 75.7% | 66.7% | 81.8% |
| Reading Test | |||
| 2010 | 87.7% | 82.9% | 89.6% |
| Science Test | |||
| 2010 | 73.0% | 64.2% | 77.4% |
| Social Studies Test | |||
| 2010 | 74.8% | 57.4% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Brookwood Elementary School PK-5 | 619 Students | 2.3 miles away | ![]() 5 out of 5 | |
| Westmont Elementary School PK-5 | 592 Students | 2.6 miles away | Not Yet Rated | |
| Barton Chapel Elementary School PK-5 | 543 Students | 2.6 miles away | Not Yet Rated | |
| Martinez Elementary School PK-5 | 496 Students | 2.6 miles away | Not Yet Rated | |
| Copeland Elementary School PK-5 | 417 Students | 2.8 miles away | ![]() 5 out of 5 | |
| Lake Forest Hills Elementary School PK-5 | 547 Students | 3.7 miles away | ![]() 5 out of 5 | |
| South Columbia Elementary School PK-5 | 510 Students | 3.7 miles away | ![]() 3.5 out of 5 | |
| Bel Air Elementary School PK-5 | 507 Students | 3.9 miles away | ![]() 1 out of 5 | |
| Bayvale Elementary School PK-5 | 372 Students | 3.9 miles away | ![]() 5 out of 5 | |
| Terrace Manor Elementary School PK-5 | 324 Students | 4.1 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Sue Reynolds Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
When Bad Report Cards Happen to Good Kids
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...
Teaching Your Kids About Respect, Values and Violence
These days it seems that every newscast reports at least once incident of violence. As parents, we...
These days it seems that every newscast reports at least once incident of violence. As parents, we...
Nothing New Under the Sun
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...


(5 / 5) 

