Poe Elementary Classical School

No Reviews Yet
Find Old Friends From Poe Elementary Classical School
Use the form below to search for alumni from Poe Elementary Classical School.
School Description
School Summary and Highlights
- Enrolls 198 elementary school students from grades KG-6
- Ranks 7th out of 2,453 elementary schools in IL.
Additional Contact Information
- Mailing Address: 10538 S Langley Ave, Chicago, IL 60628
- Principal or Admin: Rae B Smith
School Operational Details
- Magnet School
School District Details
- Chicago Public Schools
- Per-Pupil Spending: $10,392
- Graduation Rate: 63.8%
- Dropout Rate: 16.3%
- Students Per Teacher: 17.8
- Enrolled Students: 406,068
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 198
- Total Full Time "Equivalent" Teachers: 12.0
- Average Student-To-Teacher Ratio: 16.5
Students Gender Breakdown
- Males: 79 (39.9%)
- Females: 119 (60.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 28 (14.1%)
- Eligible for Free Lunch: 70 (35.4%)
- Eligible for Either Reduced or Free Lunch: 98 (49.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 0.5% |
| Black | 190 | 96.0% |
| Asian | 1 | 0.5% |
| Hispanic | 1 | 0.5% |
| White | 5 | 2.5% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 27 | 13.6% |
| 1st Grade | 26 | 13.1% |
| 2nd Grade | 29 | 14.6% |
| 3rd Grade | 26 | 13.1% |
| 4th Grade | 30 | 15.2% |
| 5th Grade | 30 | 15.2% |
| 6th Grade | 30 | 15.2% |
Attendance, Graduation, and Dropout Rates (2010)
Attendance Rate
School:
97.6%
District:
91.5%
State:
93.9%
Source: IL Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Poe Elementary Classical School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Poe Elementary Classical School performed on average much better than most other schools across the state on ISAT state exams in the following subjects:
- Math
- Reading
- Science
AYP Information (2010)
Making AYP For Reading Composite: Yes
Reading Composite Percentage
School:
100.0%
District:
62.1%
State:
74.4%
Making AYP For Math Composite: Yes
Math Composite Percentage
School:
100.0%
District:
70.6%
State:
80.5%
ISAT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 75.9% | 86.4% |
| 2009 | 100.0% | 72.2% | 85.2% |
| 2008 | 100.0% | 70.2% | 85.1% |
| Reading Test | |||
| 2010 | 100.0% | 57.8% | 73.7% |
| 2009 | 100.0% | 56.4% | 72.2% |
| 2008 | 100.0% | 54.6% | 71.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 76.3% | 85.9% |
| 2009 | 100.0% | 75.2% | 85.8% |
| 2008 | 100.0% | 70.6% | 84.6% |
| Reading Test | |||
| 2010 | 100.0% | 59.1% | 73.7% |
| 2009 | 100.0% | 58.8% | 73.8% |
| 2008 | 100.0% | 57.8% | 73.2% |
| Science Test | |||
| 2010 | 100.0% | 60.2% | 76.6% |
| 2009 | 100.0% | 58.9% | 76.8% |
| 2008 | 100.0% | 56.0% | 76.2% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 71.6% | 83.4% |
| 2009 | 100.0% | 69.1% | 82.5% |
| 2008 | 100.0% | 65.7% | 81.3% |
| Reading Test | |||
| 2010 | 100.0% | 59.5% | 74.7% |
| 2009 | 100.0% | 57.6% | 73.5% |
| 2008 | 100.0% | 55.5% | 73.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 100.0% | 74.4% | 84.6% |
| 2009 | 100.0% | 71.1% | 82.4% |
| 2008 | 96.2% | 69.0% | 82.7% |
| Reading Test | |||
| 2010 | 100.0% | 70.3% | 81.2% |
| 2009 | 100.0% | 68.3% | 79.9% |
| 2008 | 100.0% | 67.0% | 79.1% |
Source: IL Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Cullen Elementary School KG-8 | 283 Students | 0.3 miles away | Not Yet Rated | |
| Smith, W Elementary School PK-8 | 401 Students | 0.3 miles away | Not Yet Rated | |
| Bennett Elementary School PK-8 | 610 Students | 0.8 miles away | ![]() 5 out of 5 | |
| Kohn Elementary School PK-8 | 484 Students | 0.9 miles away | ![]() 5 out of 5 | |
| Pullman Elementary School PK-8 | 299 Students | 0.9 miles away | Not Yet Rated | |
| Schmid Elementary School PK-8 | 224 Students | 1.1 miles away | ![]() 4 out of 5 | |
| Lavizzo Elementary School PK-8 | 486 Students | 1.2 miles away | ![]() 2.5 out of 5 | |
| Hughes, L Elementary School PK-8 | 502 Students | 1.2 miles away | Not Yet Rated | |
| Nkrumah Academy Elementary KG-2 | 109 Students | 1.4 miles away | Not Yet Rated | - |
| Curtis Elementary School PK-8 | 463 Students | 1.5 miles away | ![]() 3.5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Poe Elementary Classical School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Strategies to Help Kids Cope with Stress
Many parents believe that kids don't experience stress. Nothing could be further from the truth....
Many parents believe that kids don't experience stress. Nothing could be further from the truth....
A Cheat Sheet on Cheating
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...




