Ericsson Elementary School

No Reviews Yet
Find Old Friends From Ericsson Elementary School
Use the form below to search for alumni from Ericsson Elementary School.
School Description
School Summary and Highlights
- Enrolls 221 preschool and elementary school students from grades PK-6
- Ranks 2060th out of 2,453 elementary schools in IL.
Additional Contact Information
- Principal or Admin: Juanita Terronez
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Moline Unified School District 40
- Per-Pupil Spending: $8,953
- Graduation Rate: 82.4%
- Dropout Rate: 3.4%
- Students Per Teacher: 16.4
- Enrolled Students: 7,540
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 221
- Total Full Time "Equivalent" Teachers: 13.0
- Average Student-To-Teacher Ratio: 17.0
Students Gender Breakdown
- Males: 99 (44.8%)
- Females: 120 (54.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 19 (8.6%)
- Eligible for Free Lunch: 175 (79.2%)
- Eligible for Either Reduced or Free Lunch: 194 (87.8%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 0.5% |
| Black | 5 | 2.3% |
| Asian | 3 | 1.4% |
| Hispanic | 192 | 86.9% |
| White | 18 | 8.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 44 | 19.9% |
| Kindergarten | 26 | 11.8% |
| 1st Grade | 34 | 15.4% |
| 2nd Grade | 27 | 12.2% |
| 3rd Grade | 16 | 7.2% |
| 4th Grade | 25 | 11.3% |
| 5th Grade | 24 | 10.9% |
| 6th Grade | 25 | 11.3% |
Attendance, Graduation, and Dropout Rates (2010)
Attendance Rate
School:
94.5%
District:
94.5%
State:
93.9%
Source: IL Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Ericsson Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Ericsson Elementary School performed on average worse than many other schools across the state on ISAT state exams in the following subjects:
- Math
- Reading
- Science
AYP Information (2010)
Making AYP For Reading Composite: No
Reading Composite Percentage
School:
60.7%
District:
74.0%
State:
74.4%
Making AYP For Math Composite: Yes
Math Composite Percentage
School:
77.6%
District:
82.9%
State:
80.5%
ISAT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 87.6% | 88.1% | 86.4% |
| 2009 | 92.6% | 89.0% | 85.2% |
| 2008 | 86.9% | 88.7% | 85.1% |
| Reading Test | |||
| 2010 | 56.3% | 72.2% | 73.7% |
| 2009 | 26.9% | 67.8% | 72.2% |
| 2008 | 65.2% | 72.3% | 71.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 73.1% | 87.8% | 85.9% |
| 2009 | 87.0% | 88.9% | 85.8% |
| 2008 | 76.2% | 91.8% | 84.6% |
| Reading Test | |||
| 2010 | 42.3% | 72.5% | 73.7% |
| 2009 | 69.6% | 73.3% | 73.8% |
| 2008 | 52.4% | 77.0% | 73.2% |
| Science Test | |||
| 2010 | 38.5% | 77.2% | 76.6% |
| 2009 | 65.2% | 75.3% | 76.8% |
| 2008 | 71.4% | 85.7% | 76.2% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 73.1% | 83.2% | 83.4% |
| 2009 | 78.3% | 87.4% | 82.5% |
| 2008 | 76.2% | 88.7% | 81.3% |
| Reading Test | |||
| 2010 | 68.0% | 72.3% | 74.7% |
| 2009 | 42.9% | 74.9% | 73.5% |
| 2008 | 57.2% | 78.6% | 73.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 72.4% | 87.5% | 84.6% |
| 2009 | 86.3% | 89.1% | 82.4% |
| 2008 | 100.0% | 93.0% | 82.7% |
| Reading Test | |||
| 2010 | 75.0% | 82.4% | 81.2% |
| 2009 | 81.8% | 82.5% | 79.9% |
| 2008 | 82.4% | 83.2% | 79.1% |
Source: IL Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Longfellow Elementary School PK-6 | 285 Students | 0.6 miles away | Not Yet Rated | |
| Lincoln-Irving Elementary School KG-6 | 481 Students | 0.8 miles away | Not Yet Rated | |
| Willard Elementary School KG-6 | 246 Students | 1.2 miles away | Not Yet Rated | |
| Denkmann Elementary School PK-6 | 451 Students | 1.2 miles away | ![]() 5 out of 5 | |
| Garfield Elementary School KG-6 | 337 Students | 1.5 miles away | ![]() 3 out of 5 | |
| Hamilton Elementary School KG-6 | 160 Students | 1.7 miles away | Not Yet Rated | |
| Logan Elementary School KG-6 | 475 Students | 1.8 miles away | ![]() 5 out of 5 | |
| R I Intermediate Academy 3-6 | 295 Students | 2.0 miles away | Not Yet Rated | |
| Eugene Field Elementary School PK-6 | 345 Students | 2.3 miles away | ![]() 5 out of 5 | |
| R.i. Primary Academy PK-2 | 285 Students | 2.5 miles away | Not Yet Rated | - |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Ericsson Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Making Sense of No Child Left Behind
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
Tips for Easing Your Child's Back to School Stress
Do you remember the roller coaster of emotions that you experienced as a child when the day for...
Do you remember the roller coaster of emotions that you experienced as a child when the day for...
Transform Your Middle School Slacker into a Scholar
All children need motivation to learn. Have your child's grades decreased since he started middle...
All children need motivation to learn. Have your child's grades decreased since he started middle...


