Adlai Stevenson Elementary School
1414 Armstrong Ln, Elk Grove Village, IL 60007 | (847) 357-5200
- Grades: PK-6
- Student Enrollment: 429

4.5 out of 5 | 2 Reviews
Find Old Friends From Adlai Stevenson Elementary School
Use the form below to search for alumni from Adlai Stevenson Elementary School.
School Description
School Summary and Highlights
- Enrolls 429 preschool and elementary school students from grades PK-6
- Ranks 378th out of 2,453 elementary schools in IL.
Additional Contact Information
- Principal or Admin: Leslie Eskildsen
School District Details
- Schaumburg Community Consolidated School District 54
- Per-Pupil Spending: $11,138
- Students Per Teacher: 14.6
- Enrolled Students: 14,231
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 429
- Total Full Time "Equivalent" Teachers: 30.5
- Average Student-To-Teacher Ratio: 14.1
Students Gender Breakdown
- Males: 223 (52.0%)
- Females: 202 (47.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 10 | 2.3% |
| Asian | 70 | 16.3% |
| Hispanic | 76 | 17.7% |
| White | 269 | 62.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 111 | 25.9% |
| Kindergarten | 26 | 6.1% |
| 1st Grade | 38 | 8.9% |
| 2nd Grade | 49 | 11.4% |
| 3rd Grade | 42 | 9.8% |
| 4th Grade | 53 | 12.4% |
| 5th Grade | 52 | 12.1% |
| 6th Grade | 58 | 13.5% |
Attendance, Graduation, and Dropout Rates (2010)
Attendance Rate
School:
96.1%
District:
95.4%
State:
93.9%
Source: IL Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Adlai Stevenson Elementary School performed on average much better than most other schools across the state on ISAT state exams in the following subjects:
- Math
- Reading
- Science
AYP Information (2010)
Making AYP For Reading Composite: Yes
Reading Composite Percentage
School:
91.7%
District:
89.6%
State:
74.4%
Making AYP For Math Composite: Yes
Math Composite Percentage
School:
96.1%
District:
94.3%
State:
80.5%
ISAT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 92.5% | 93.4% | 86.4% |
| 2009 | 89.8% | 93.0% | 85.2% |
| 2008 | 96.0% | 94.1% | 85.1% |
| Reading Test | |||
| 2010 | 87.5% | 84.2% | 73.7% |
| 2009 | 81.3% | 83.8% | 72.2% |
| 2008 | 86.0% | 82.0% | 71.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 97.9% | 94.2% | 85.9% |
| 2009 | 96.1% | 93.3% | 85.8% |
| 2008 | 96.0% | 94.0% | 84.6% |
| Reading Test | |||
| 2010 | 87.7% | 87.0% | 73.7% |
| 2009 | 86.3% | 85.8% | 73.8% |
| 2008 | 93.8% | 83.2% | 73.2% |
| Science Test | |||
| 2010 | 93.9% | 89.4% | 76.6% |
| 2009 | 90.3% | 87.6% | 76.8% |
| 2008 | 95.9% | 85.9% | 76.2% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 96.0% | 93.5% | 83.4% |
| 2009 | 93.8% | 90.8% | 82.5% |
| 2008 | 93.3% | 91.8% | 81.3% |
| Reading Test | |||
| 2010 | 90.2% | 87.1% | 74.7% |
| 2009 | 91.7% | 83.7% | 73.5% |
| 2008 | 90.9% | 84.3% | 73.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 98.1% | 93.6% | 84.6% |
| 2009 | 93.6% | 93.5% | 82.4% |
| 2008 | 98.0% | 94.0% | 82.7% |
| Reading Test | |||
| 2010 | 94.2% | 90.8% | 81.2% |
| 2009 | 95.7% | 92.2% | 79.9% |
| 2008 | 88.0% | 89.7% | 79.1% |
Source: IL Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Adolph Link Elementary School KG-6 | 546 Students | 0.6 miles away | Not Yet Rated | |
| Medinah Intermediate School 3-5 | 223 Students | 1.2 miles away | Not Yet Rated | |
| Fredrick Nerge Elementary School KG-6 | 583 Students | 1.4 miles away | Not Yet Rated | |
| Adm Richard E Byrd Elementary School KG-5 | 338 Students | 1.7 miles away | Not Yet Rated | |
| Elmer H Franzen Intermediate School 3-5 | 320 Students | 1.8 miles away | Not Yet Rated | |
| Medinah Primary School KG-2 | 188 Students | 1.8 miles away | Not Yet Rated | - |
| Michael Collins Elementary School PK-6 | 528 Students | 2.1 miles away | Not Yet Rated | |
| Salt Creek Elementary School KG-5 | 420 Students | 2.2 miles away | Not Yet Rated | |
| Spring Hills Elementary School KG-5 | 465 Students | 2.2 miles away | Not Yet Rated | |
| Everett Dirksen Elementary School KG-6 | 459 Students | 2.6 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Adlai Stevenson Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Just a Harmless Vanilla Bean?
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...
Does Your Child's Teacher Make a Difference
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...
Homework Tips: Taking the Work out of Homework
Kids hate homework. It seems that almost every night of the week they are overloaded with...
Kids hate homework. It seems that almost every night of the week they are overloaded with...


(4 / 5)
(5 / 5)