Edward J Tobin Elementary School

3 out of 5 | 4 Reviews
Find Old Friends From Edward J Tobin Elementary School
Use the form below to search for alumni from Edward J Tobin Elementary School.
School Description
School Summary and Highlights
- Enrolls 294 elementary school students from grades KG-6
- Ranks 1470th out of 2,453 elementary schools in IL.
Additional Contact Information
- Mailing Address: 8501 S Narragansett, Burbank, IL 60459
- Principal or Admin: Dr Mary A Sheehan
School Operational Details
- Title I Eligible
School District Details
- Burbank School District 111
- Per-Pupil Spending: $9,089
- Students Per Teacher: 13.7
- Enrolled Students: 3,209
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 294
- Total Full Time "Equivalent" Teachers: 22.0
- Average Student-To-Teacher Ratio: 13.4
Students Gender Breakdown
- Males: 161 (54.8%)
- Females: 130 (44.2%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 18 (6.1%)
- Eligible for Free Lunch: 144 (49.0%)
- Eligible for Either Reduced or Free Lunch: 162 (55.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 3 | 1.0% |
| Asian | 6 | 2.0% |
| Hispanic | 87 | 29.6% |
| White | 195 | 66.3% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 1 | 0.3% |
| Kindergarten | 40 | 13.6% |
| 1st Grade | 34 | 11.6% |
| 2nd Grade | 36 | 12.2% |
| 3rd Grade | 44 | 15.0% |
| 4th Grade | 30 | 10.2% |
| 5th Grade | 51 | 17.3% |
| 6th Grade | 51 | 17.3% |
| 7th Grade | 5 | 1.7% |
| 8th Grade | 2 | 0.7% |
Attendance, Graduation, and Dropout Rates (2010)
Attendance Rate
School:
96.1%
District:
95.7%
State:
93.9%
Source: IL Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Edward J Tobin Elementary School performed on average about the same as other schools across the state on ISAT state exams in the following subjects:
- Math
- Reading
- Science
AYP Information (2010)
Making AYP For Reading Composite: Yes
Reading Composite Percentage
School:
78.5%
District:
77.8%
State:
74.4%
Making AYP For Math Composite: Yes
Math Composite Percentage
School:
88.0%
District:
87.9%
State:
80.5%
ISAT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 90.7% | 90.4% | 86.4% |
| 2009 | 72.6% | 90.2% | 85.2% |
| 2008 | 83.0% | 88.3% | 85.1% |
| Reading Test | |||
| 2010 | 69.8% | 77.0% | 73.7% |
| 2009 | 58.0% | 72.5% | 72.2% |
| 2008 | 74.6% | 73.1% | 71.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 82.4% | 88.6% | 85.9% |
| 2009 | 83.5% | 89.0% | 85.8% |
| 2008 | 88.7% | 88.6% | 84.6% |
| Reading Test | |||
| 2010 | 70.6% | 72.3% | 73.7% |
| 2009 | 71.6% | 73.0% | 73.8% |
| 2008 | 73.6% | 71.1% | 73.2% |
| Science Test | |||
| 2010 | 70.6% | 77.7% | 76.6% |
| 2009 | 80.6% | 80.2% | 76.8% |
| 2008 | 75.4% | 76.1% | 76.2% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 87.5% | 87.0% | 83.4% |
| 2009 | 90.7% | 87.5% | 82.5% |
| 2008 | 83.1% | 83.6% | 81.3% |
| Reading Test | |||
| 2010 | 79.2% | 73.5% | 74.7% |
| 2009 | 73.5% | 72.5% | 73.5% |
| 2008 | 66.1% | 68.6% | 73.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 89.4% | 87.3% | 84.6% |
| 2009 | 73.7% | 83.0% | 82.4% |
| 2008 | 82.7% | 84.8% | 82.7% |
| Reading Test | |||
| 2010 | 85.1% | 80.8% | 81.2% |
| 2009 | 70.1% | 77.1% | 79.9% |
| 2008 | 72.4% | 77.1% | 79.1% |
Source: IL Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| F B Mccord Elementary School PK-6 | 287 Students | 0.3 miles away | Not Yet Rated | |
| Harnew Elementary School PK-5 | 528 Students | 0.8 miles away | ![]() 4.5 out of 5 | |
| Maddock Elementary School PK-6 | 407 Students | 0.8 miles away | ![]() 5 out of 5 | |
| Harry E Fry School KG-6 | 380 Students | 0.9 miles away | Not Yet Rated | |
| George W Lieb Elementary School KG-5 | 354 Students | 1.0 miles away | ![]() 5 out of 5 | |
| Luther Burbank Elementary School KG-6 | 524 Students | 1.2 miles away | ![]() 5 out of 5 | |
| Ernest F Kolb Elementary School KG-5 | 289 Students | 1.5 miles away | Not Yet Rated | |
| J B Kennedy Elementary School KG-6 | 305 Students | 1.5 miles away | Not Yet Rated | |
| Bridgeview Elementary School KG-6 | 468 Students | 1.6 miles away | ![]() 5 out of 5 | |
| Columbus Manor Elementary School PK-5 | 358 Students | 1.6 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Edward J Tobin Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Promoting Childhood Literacy
The number of American adults who are illiterate is astounding. People who lack the ability to read...
The number of American adults who are illiterate is astounding. People who lack the ability to read...
Special Needs Education: Your Child, Your Rights
Many children today have special needs that make it difficult for them to learn. It's imperative...
Many children today have special needs that make it difficult for them to learn. It's imperative...
Summer Safety Tips to Keep Kids Safe
It won't be long until kids run from the school, shrieking in delight because they're free for the...
It won't be long until kids run from the school, shrieking in delight because they're free for the...


(5 / 5)
(1 / 5)
(2 / 5)
(4 / 5) 
