Richard Byrd Elementary School

No Reviews Yet
Find Old Friends From Richard Byrd Elementary School
Use the form below to search for alumni from Richard Byrd Elementary School.
School Description
School Summary and Highlights
- Enrolls 303 elementary school students from grades KG-6
- Ranks 946th out of 2,453 elementary schools in IL.
Additional Contact Information
- Principal or Admin: Dr Marian Stockhausen
School Operational Details
- Title I Eligible
School District Details
- Burbank School District 111
- Per-Pupil Spending: $9,089
- Students Per Teacher: 13.7
- Enrolled Students: 3,209
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 303
- Total Full Time "Equivalent" Teachers: 24.0
- Average Student-To-Teacher Ratio: 12.6
Students Gender Breakdown
- Males: 144 (47.5%)
- Females: 157 (51.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 32 (10.6%)
- Eligible for Free Lunch: 142 (46.9%)
- Eligible for Either Reduced or Free Lunch: 174 (57.4%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 5 | 1.7% |
| Asian | 4 | 1.3% |
| Hispanic | 153 | 50.5% |
| White | 139 | 45.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 1 | 0.3% |
| Kindergarten | 39 | 12.9% |
| 1st Grade | 36 | 11.9% |
| 2nd Grade | 53 | 17.5% |
| 3rd Grade | 39 | 12.9% |
| 4th Grade | 37 | 12.2% |
| 5th Grade | 45 | 14.9% |
| 6th Grade | 51 | 16.8% |
| 7th Grade | 2 | 0.7% |
Attendance, Graduation, and Dropout Rates (2010)
Attendance Rate
School:
96.2%
District:
95.7%
State:
93.9%
Source: IL Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Richard Byrd Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Richard Byrd Elementary School performed on average better than many other schools across the state on ISAT state exams in the following subjects:
- Math
- Reading
- Science
AYP Information (2010)
Making AYP For Reading Composite: Yes
Reading Composite Percentage
School:
84.6%
District:
77.8%
State:
74.4%
Making AYP For Math Composite: Yes
Math Composite Percentage
School:
89.1%
District:
87.9%
State:
80.5%
ISAT - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 94.4% | 90.4% | 86.4% |
| 2009 | 95.0% | 90.2% | 85.2% |
| 2008 | 75.5% | 88.3% | 85.1% |
| Reading Test | |||
| 2010 | 75.0% | 77.0% | 73.7% |
| 2009 | 62.5% | 72.5% | 72.2% |
| 2008 | 64.1% | 73.1% | 71.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 92.3% | 88.6% | 85.9% |
| 2009 | 94.3% | 89.0% | 85.8% |
| 2008 | 92.0% | 88.6% | 84.6% |
| Reading Test | |||
| 2010 | 89.7% | 72.3% | 73.7% |
| 2009 | 78.9% | 73.0% | 73.8% |
| 2008 | 92.0% | 71.1% | 73.2% |
| Science Test | |||
| 2010 | 89.8% | 77.7% | 76.6% |
| 2009 | 81.1% | 80.2% | 76.8% |
| 2008 | 85.7% | 76.1% | 76.2% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 84.0% | 87.0% | 83.4% |
| 2009 | 82.4% | 87.5% | 82.5% |
| 2008 | 80.9% | 83.6% | 81.3% |
| Reading Test | |||
| 2010 | 77.5% | 73.5% | 74.7% |
| 2009 | 76.5% | 72.5% | 73.5% |
| 2008 | 61.9% | 68.6% | 73.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 84.9% | 87.3% | 84.6% |
| 2009 | 68.2% | 83.0% | 82.4% |
| 2008 | 97.2% | 84.8% | 82.7% |
| Reading Test | |||
| 2010 | 84.9% | 80.8% | 81.2% |
| 2009 | 70.4% | 77.1% | 79.9% |
| 2008 | 91.6% | 77.1% | 79.1% |
Source: IL Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Luther Burbank Elementary School KG-6 | 524 Students | 0.6 miles away | ![]() 5 out of 5 | |
| Stevenson Elementary School PK-8 | 1,319 Students | 0.8 miles away | ![]() 5 out of 5 | |
| Durkin Park Elementary School PK-8 | 534 Students | 0.8 miles away | ![]() 1 out of 5 | |
| J B Kennedy Elementary School KG-6 | 305 Students | 1.1 miles away | Not Yet Rated | |
| Hometown Elementary School KG-5 | 390 Students | 1.1 miles away | Not Yet Rated | |
| J Covington Elementary School KG-5 | 433 Students | 1.2 miles away | Not Yet Rated | |
| Dawes Elementary School PK-8 | 1,155 Students | 1.5 miles away | ![]() 5 out of 5 | |
| Harry E Fry School KG-6 | 380 Students | 1.7 miles away | Not Yet Rated | |
| Harnew Elementary School PK-5 | 528 Students | 1.8 miles away | ![]() 4.5 out of 5 | |
| Edward J Tobin Elementary School KG-6 | 294 Students | 1.8 miles away | ![]() 3 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Richard Byrd Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Transform Your Middle School Slacker into a Scholar
All children need motivation to learn. Have your child's grades decreased since he started middle...
All children need motivation to learn. Have your child's grades decreased since he started middle...
Those Pesky Little Transitions
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Idle Hands
The worst affliction affecting our kids today is not teen pregnancy, drugs and alcohol, or...
The worst affliction affecting our kids today is not teen pregnancy, drugs and alcohol, or...




