Carroll Elementary School

No Reviews Yet
Find Old Friends From Carroll Elementary School
Use the form below to search for alumni from Carroll Elementary School.
School Description
School Summary and Highlights
- Enrolls 560 elementary school students from grades KG-6
- Ranks 228th out of 1,142 elementary schools in IN.
Additional Contact Information
- Mailing Address: 105 S 225 E, Flora, IN 46929
- Principal or Admin: O'connell Carolyn
- Fax: (574) 967-4882
- Website: www.carroll.k12.in.us
School Operational Details
- Title I Eligible
School District Details
- Carroll Consolidated School Corporation District
- Per-Pupil Spending: $7,210
- Graduation Rate: 76.0%
- Dropout Rate: 2.2%
- Students Per Teacher: 16.6
- Enrolled Students: 1,087
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 560
- Total Full Time "Equivalent" Teachers: 32.9
- Average Student-To-Teacher Ratio: 17.0
Students Gender Breakdown
- Males: 280 (50.0%)
- Females: 258 (46.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 50 (8.9%)
- Eligible for Free Lunch: 158 (28.2%)
- Eligible for Either Reduced or Free Lunch: 208 (37.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.5% |
| Black | - | - |
| Asian | - | - |
| Hispanic | 8 | 1.4% |
| White | 527 | 94.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 86 | 15.4% |
| 1st Grade | 73 | 13.0% |
| 2nd Grade | 71 | 12.7% |
| 3rd Grade | 83 | 14.8% |
| 4th Grade | 81 | 14.5% |
| 5th Grade | 96 | 17.1% |
| 6th Grade | 70 | 12.5% |
Source: IN Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Carroll Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Carroll Elementary School performed on average better than many other schools across the state on ISTEP+ state exams in the following subjects:
- English Language Arts
- Math
- Science
- Social Studies
ISTEP+ - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 85.0% | 85.0% | 79.0% |
| 2009 | 83.0% | 83.0% | 74.0% |
| Math Test | |||
| 2010 | 85.0% | 85.0% | 75.0% |
| 2009 | 88.0% | 88.0% | 72.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 90.0% | 90.0% | 77.0% |
| 2009 | 86.0% | 86.0% | 73.0% |
| Math Test | |||
| 2010 | 96.0% | 96.0% | 75.0% |
| 2009 | 83.0% | 83.0% | 70.0% |
| Science Test | |||
| 2010 | 80.0% | 80.0% | 75.0% |
| 2009 | 87.0% | 87.0% | 71.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 77.0% | 77.0% | 71.0% |
| 2009 | 75.0% | 75.0% | 70.0% |
| Math Test | |||
| 2010 | 89.0% | 89.0% | 80.0% |
| 2009 | 80.0% | 80.0% | 76.0% |
| Social Studies Test | |||
| 2010 | 74.0% | 74.0% | 64.0% |
| 2009 | 70.0% | 70.0% | 60.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 78.0% | 78.0% | 72.0% |
| 2009 | 75.0% | 75.0% | 69.0% |
| Math Test | |||
| 2010 | 83.0% | 83.0% | 77.0% |
| 2009 | 91.0% | 91.0% | 73.0% |
| Science Test | |||
| 2010 | 67.0% | 67.0% | 58.0% |
| 2009 | 64.0% | 64.0% | 54.0% |
Source: IN Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Hillcrest Elementary School KG-5 | 729 Students | 10.1 miles away | ![]() 5 out of 5 | |
| Rossville Elementary School KG-5 | 493 Students | 10.9 miles away | ![]() 2 out of 5 | |
| Northwestern Elementary School KG-6 | 553 Students | 14.5 miles away | Not Yet Rated | |
| Fairview Elementary School PK-5 | 437 Students | 14.5 miles away | Not Yet Rated | |
| Thompson Elementary School KG-6 | 498 Students | 14.6 miles away | Not Yet Rated | |
| Western Intermediate School 3-5 | 596 Students | 14.8 miles away | Not Yet Rated | |
| Galveston Elementary School KG-6 | 295 Students | 15.3 miles away | ![]() 5 out of 5 | |
| Franklin Elementary School KG-5 | 379 Students | 15.6 miles away | Not Yet Rated | |
| Howard Elementary School KG-6 | 209 Students | 15.7 miles away | ![]() 5 out of 5 | |
| Columbia Elementary School KG-5 | 418 Students | 16.0 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Carroll Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Helping Young Children with Printing and Cursive Writing
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Keep Your Licensed Teen Safe This Summer
Every year hundreds of teenage drivers lose their lives in motor vehicle accidents. Statistics show...
Every year hundreds of teenage drivers lose their lives in motor vehicle accidents. Statistics show...
Choosing a Summer Camp for Your Child
Are you planning to send your child to summer camp this year? If so, have you taken his needs into...
Are you planning to send your child to summer camp this year? If so, have you taken his needs into...


