Howard Elementary School

5 out of 5 | 1 Review
Find Old Friends From Howard Elementary School
Use the form below to search for alumni from Howard Elementary School.
School Description
School Summary and Highlights
- Enrolls 209 elementary school students from grades KG-6
- Ranks 378th out of 1,142 elementary schools in IN.
Additional Contact Information
- Mailing Address: 3526 N 300 E, Kokomo, IN 46901
- Principal or Admin: Willman Jon
- Fax: (765) 868-8395
- Website: www.nwsc.k12.in.us
School Operational Details
- Title I Eligible
School District Details
- Northwestern Regional Education Program School District
- Per-Pupil Spending: $8,833
- Graduation Rate: 98.5%
- Students Per Teacher: 16.1
- Enrolled Students: 1,587
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 209
- Total Full Time "Equivalent" Teachers: 17.7
- Average Student-To-Teacher Ratio: 11.8
Students Gender Breakdown
- Males: 98 (46.9%)
- Females: 107 (51.2%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 18 (8.6%)
- Eligible for Free Lunch: 68 (32.5%)
- Eligible for Either Reduced or Free Lunch: 86 (41.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 2 | 1.0% |
| Black | - | - |
| Asian | 1 | 0.5% |
| Hispanic | 6 | 2.9% |
| White | 196 | 93.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 19 | 9.1% |
| 1st Grade | 31 | 14.8% |
| 2nd Grade | 40 | 19.1% |
| 3rd Grade | 26 | 12.4% |
| 4th Grade | 27 | 12.9% |
| 5th Grade | 32 | 15.3% |
| 6th Grade | 34 | 16.3% |
Source: IN Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Howard Elementary School performed on average better than many other schools across the state on ISTEP+ state exams in the following subjects:
- English Language Arts
- Math
- Science
- Social Studies
ISTEP+ - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 92.0% | 92.0% | 79.0% |
| 2009 | 89.0% | 83.0% | 74.0% |
| Math Test | |||
| 2010 | 92.0% | 89.0% | 75.0% |
| 2009 | 81.0% | 77.0% | 72.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 83.0% | 81.0% | 77.0% |
| 2009 | 86.0% | 84.0% | 73.0% |
| Math Test | |||
| 2010 | 87.0% | 87.0% | 75.0% |
| 2009 | 86.0% | 85.0% | 70.0% |
| Science Test | |||
| 2010 | 80.0% | 78.0% | 75.0% |
| 2009 | 77.0% | 83.0% | 71.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 62.0% | 76.0% | 71.0% |
| 2009 | 81.0% | 82.0% | 70.0% |
| Math Test | |||
| 2010 | 91.0% | 94.0% | 80.0% |
| 2009 | 91.0% | 92.0% | 76.0% |
| Social Studies Test | |||
| 2010 | 56.0% | 75.0% | 64.0% |
| 2009 | 63.0% | 74.0% | 60.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 83.0% | 85.0% | 72.0% |
| 2009 | 79.0% | 84.0% | 69.0% |
| Math Test | |||
| 2010 | 94.0% | 91.0% | 77.0% |
| 2009 | 93.0% | 92.0% | 73.0% |
| Science Test | |||
| 2010 | 66.0% | 67.0% | 58.0% |
| 2009 | 58.0% | 67.0% | 54.0% |
Source: IN Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Northwestern Elementary School KG-6 | 553 Students | 1.3 miles away | Not Yet Rated | |
| Galveston Elementary School KG-6 | 295 Students | 3.0 miles away | ![]() 5 out of 5 | |
| Wallace Elementary School KG-5 | 209 Students | 3.1 miles away | Not Yet Rated | |
| Lafayette Park Elementary School KG-5 | 372 Students | 3.3 miles away | Not Yet Rated | |
| Bon Air Elementary School KG-5 | 444 Students | 3.4 miles away | Not Yet Rated | |
| Pettit Park School KG-5 | 292 Students | 4.2 miles away | ![]() 5 out of 5 | |
| Sycamore Elementary School KG-5 | 560 Students | 5.0 miles away | Not Yet Rated | |
| Washington Elementary School KG-5 | 230 Students | 5.2 miles away | ![]() 4 out of 5 | |
| Boulevard Elementary School KG-5 | 329 Students | 5.2 miles away | ![]() 1 out of 5 | |
| Elwood Haynes Elementary School KG-5 | 520 Students | 5.4 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Howard Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Everyone Loves Going to the Doctor and Dentist
Going to the doctor or dentist can be traumatic for children of all ages. Many adults do not...
Going to the doctor or dentist can be traumatic for children of all ages. Many adults do not...
Beating the Summer Slump
"The Summer Slump", teachers call it. It happens every year. It makes its way into lesson plans...
"The Summer Slump", teachers call it. It happens every year. It makes its way into lesson plans...
Educators and Childhood Obesity
Obesity in childhood is rising to epidemic proportions in America and educators should be...
Obesity in childhood is rising to epidemic proportions in America and educators should be...


(5 / 5) 

