Neil Armstrong Elementary School

4 out of 5 | 1 Review
Find Old Friends From Neil Armstrong Elementary School
Use the form below to search for alumni from Neil Armstrong Elementary School.
School Description
School Summary and Highlights
- Enrolls 578 elementary school students from grades KG-6
- Ranks 587th out of 1,142 elementary schools in IN.
Additional Contact Information
- Principal or Admin: Spencer Paul
- Fax: (317) 831-9230
- Website: www.mcsc.k12.in.us
School Operational Details
- Title I Eligible
School District Details
- Mooresville Consolidated School Corporation District
- Per-Pupil Spending: $7,860
- Graduation Rate: 85.3%
- Dropout Rate: 1.0%
- Students Per Teacher: 18.4
- Enrolled Students: 4,505
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 578
- Total Full Time "Equivalent" Teachers: 33.5
- Average Student-To-Teacher Ratio: 17.3
Students Gender Breakdown
- Males: 288 (49.8%)
- Females: 278 (48.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 37 (6.4%)
- Eligible for Free Lunch: 169 (29.2%)
- Eligible for Either Reduced or Free Lunch: 206 (35.6%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.5% |
| Black | 1 | 0.2% |
| Asian | - | - |
| Hispanic | 3 | 0.5% |
| White | 559 | 96.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 71 | 12.3% |
| 1st Grade | 79 | 13.7% |
| 2nd Grade | 74 | 12.8% |
| 3rd Grade | 74 | 12.8% |
| 4th Grade | 107 | 18.5% |
| 5th Grade | 98 | 17.0% |
| 6th Grade | 75 | 13.0% |
Source: IN Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Neil Armstrong Elementary School performed on average about the same as other schools across the state on ISTEP+ state exams in the following subjects:
- English Language Arts
- Math
- Science
- Social Studies
ISTEP+ - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 81.0% | 86.0% | 79.0% |
| 2009 | 76.0% | 76.0% | 74.0% |
| Math Test | |||
| 2010 | 81.0% | 84.0% | 75.0% |
| 2009 | 82.0% | 77.0% | 72.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 80.0% | 83.0% | 77.0% |
| 2009 | 78.0% | 80.0% | 73.0% |
| Math Test | |||
| 2010 | 78.0% | 82.0% | 75.0% |
| 2009 | 73.0% | 76.0% | 70.0% |
| Science Test | |||
| 2010 | 74.0% | 77.0% | 75.0% |
| 2009 | 76.0% | 75.0% | 71.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 74.0% | 78.0% | 71.0% |
| 2009 | 69.0% | 72.0% | 70.0% |
| Math Test | |||
| 2010 | 81.0% | 87.0% | 80.0% |
| 2009 | 68.0% | 77.0% | 76.0% |
| Social Studies Test | |||
| 2010 | 63.0% | 70.0% | 64.0% |
| 2009 | 61.0% | 67.0% | 60.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 82.0% | 82.0% | 72.0% |
| 2009 | 74.0% | - | 69.0% |
| Math Test | |||
| 2010 | 89.0% | 82.0% | 77.0% |
| 2009 | 86.0% | 83.0% | 73.0% |
| Science Test | |||
| 2010 | 62.0% | 64.0% | 58.0% |
| 2009 | 49.0% | 61.0% | 54.0% |
Source: IN Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Newby Memorial Elementary School PK-6 | 316 Students | 1.3 miles away | Not Yet Rated | |
| Northwood Elementary School KG-6 | 479 Students | 1.3 miles away | Not Yet Rated | |
| Brooklyn Elementary School KG-5 | 212 Students | 4.3 miles away | Not Yet Rated | |
| North Madison Elementary School KG-6 | 742 Students | 4.9 miles away | ![]() 4 out of 5 | |
| West Newton Elementary School 1-4 | 648 Students | 5.5 miles away | Not Yet Rated | |
| Waverly Elementary School PK-6 | 350 Students | 6.0 miles away | ![]() 5 out of 5 | |
| Centerton Elementary School KG-5 | 269 Students | 6.4 miles away | Not Yet Rated | |
| Monrovia Elementary School PK-5 | 715 Students | 6.7 miles away | Not Yet Rated | |
| Brentwood Elementary School KG-3 | 466 Students | 6.9 miles away | Not Yet Rated | |
| Clarks Creek Elementary School KG-5 | 706 Students | 6.9 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Neil Armstrong Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
School's out for Recess
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Teaching Your Kids About Respect, Values and Violence
These days it seems that every newscast reports at least once incident of violence. As parents, we...
These days it seems that every newscast reports at least once incident of violence. As parents, we...
Just a Harmless Vanilla Bean?
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...
Some of the greatest, most used, and most profitable breakthroughs in science have not been made by...


(4 / 5) 
