P.S. 86 School

5 out of 5 | 7 Reviews
Find Old Friends From P.S. 86 School
Use the form below to search for alumni from P.S. 86 School.
School Description
School Summary and Highlights
- Enrolls 926 elementary school students from grades 3-6
- Ranks 2150th out of 2,535 elementary schools in NY.
Additional Contact Information
- Mailing Address: 87-41 Parsons Blvd, Jamaica, NY 11432
- Principal or Admin: Karen Zuvic
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 926
- Total Full Time "Equivalent" Teachers: 61.7
- Average Student-To-Teacher Ratio: 15.0
Students Gender Breakdown
- Males: 449 (48.5%)
- Females: 477 (51.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 159 | 17.2% |
| Asian | 347 | 37.5% |
| Hispanic | 396 | 42.8% |
| White | 24 | 2.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 3rd Grade | 210 | 22.7% |
| 4th Grade | 231 | 24.9% |
| 5th Grade | 210 | 22.7% |
| 6th Grade | 205 | 22.1% |
| Ungraded | 70 | 7.6% |
Public Assistance (2010)
Estimated Percent of Students From Households That Receive Public Assistance: 81-90%
Attendance & Suspensions (2009)
Attendance Rate
School:
94.0%
State:
93.0%
Percent of Students Suspended
School:
6.0%
District:
5.0%
State:
5.0%
Teacher Experience & Educational Background (2010)
Percent of Teachers with Less Than 3 Years of Experience
School:
3.0%
District:
6.0%
Percent of Teachers with Master's or Ph.D.
School:
50.0%
District:
52.0%
Teacher Turnover Rates (2010)
Turnover Rate For All Teachers
School:
5.0%
District:
11.0%
Source: NY Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that P.S. 86 School performed on average worse than many other schools across the state on NYSTP state exams in the following subjects:
- English Language Arts
- Math
- Science
- Social Studies
NYSTP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 36.9% | 50.1% | 54.7% |
| 2009 | 65.2% | 72.9% | 75.8% |
| 2008 | 58.4% | 67.5% | 70.1% |
| Math Test | |||
| 2010 | 38.4% | 58.1% | 59.1% |
| 2009 | 91.9% | 91.8% | 92.9% |
| 2008 | 86.8% | 89.8% | 89.9% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 36.4% | 49.3% | 56.7% |
| 2009 | 74.9% | 74.4% | 76.9% |
| 2008 | 60.5% | 68.6% | 71.1% |
| Math Test | |||
| 2010 | 52.4% | 61.2% | 63.8% |
| 2009 | 85.3% | 87.3% | 87.2% |
| 2008 | 78.9% | 83.5% | 83.8% |
| Science Test | |||
| 2010 | 77.0% | 81.0% | 89.0% |
| 2009 | 77.0% | 83.0% | 88.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 37.8% | 49.2% | 52.5% |
| 2009 | 70.6% | 78.3% | 82.2% |
| 2008 | 66.1% | 73.4% | 77.6% |
| Math Test | |||
| 2010 | 51.9% | 63.7% | 64.6% |
| 2009 | 86.4% | 87.1% | 88.1% |
| 2008 | 79.7% | 83.1% | 83.2% |
| Social Studies Test | |||
| 2010 | 73.0% | 82.0% | 86.0% |
| 2009 | 70.0% | 79.0% | 86.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 45.6% | 51.5% | 54.2% |
| 2009 | 77.8% | 80.5% | 80.9% |
| 2008 | 63.8% | 64.7% | 66.9% |
| Math Test | |||
| 2010 | 53.4% | 60.1% | 61.3% |
| 2009 | 86.6% | 83.0% | 83.0% |
| 2008 | 85.3% | 82.5% | 79.4% |
Source: NY Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| P.S. 182 Samantha Smith School PK-2 | 865 Students | 0.4 miles away | Not Yet Rated | - |
| P.S. 117 J. Keld-Briarwood School PK-6 | 1,176 Students | 0.5 miles away | ![]() 5 out of 5 | |
| P.S. 82 Hammond School PK-5 | 627 Students | 0.5 miles away | ![]() 5 out of 5 | |
| P.S. 131 Abigail Adams School KG-5 | 774 Students | 0.7 miles away | Not Yet Rated | |
| P.S. 268 School KG-8 | 565 Students | 0.9 miles away | Not Yet Rated | |
| P.S. 50 Talfourd Lawn Elementary School PK-6 | 919 Students | 0.9 miles away | Not Yet Rated | |
| P.S. 95 Eastwood School KG-5 | 1,341 Students | 1.0 miles away | ![]() 4.5 out of 5 | |
| P.S. 48 William Wordsworth School PK-5 | 377 Students | 1.0 miles away | ![]() 5 out of 5 | |
| P.S. 54 Hillside School KG-5 | 571 Students | 1.2 miles away | Not Yet Rated | |
| P.S. 40 Samuel Huntington School PK-6 | 544 Students | 1.2 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about P.S. 86 School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Help Your Child Achieve Success in Middle School
Middle school is for children between the ages of 10 and 14 years. At this time children begin to...
Middle school is for children between the ages of 10 and 14 years. At this time children begin to...
Parent-Teacher Conference Dos and Don'ts
Finals are over and done, and grades have arrived. Now comes the dreaded time to discuss the...
Finals are over and done, and grades have arrived. Now comes the dreaded time to discuss the...
Helping Young Children with Printing and Cursive Writing
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...


(5 / 5) 
