Agora Cyber Charter School

3.5 out of 5 | 3 Reviews
Find Old Friends From Agora Cyber Charter School
Use the form below to search for alumni from Agora Cyber Charter School.
School Description
School Summary and Highlights
- Enrolls 4,484 elementary, middle, and high school students from grades KG-12
- Ranks 570th out of 639 high schools in PA.
- 2010 Overall School AYP Met Status: Corrective Action 2 (first year)
Additional Contact Information
- Mailing Address: 995 Old Eagle School Road, Wayne, PA 19087
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
- Charter School
School District Details
- Agora Cyber Charter School District
- Per-Pupil Spending: $10,338
- Dropout Rate: 1.1%
- Students Per Teacher: 23.0
- Enrolled Students: 4,484
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 4,484
- Total Full Time "Equivalent" Teachers: 195.0
- Average Student-To-Teacher Ratio: 23.0
Students Gender Breakdown
- Males: 2,032 (45.3%)
- Females: 2,234 (49.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 757 (16.9%)
- Eligible for Free Lunch: 2,064 (46.0%)
- Eligible for Either Reduced or Free Lunch: 2,821 (62.9%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 24 | 0.5% |
| Black | 870 | 19.4% |
| Asian | 36 | 0.8% |
| Hispanic | 221 | 4.9% |
| White | 3,115 | 69.5% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 304 | 6.8% |
| 1st Grade | 255 | 5.7% |
| 2nd Grade | 266 | 5.9% |
| 3rd Grade | 250 | 5.6% |
| 4th Grade | 280 | 6.2% |
| 5th Grade | 278 | 6.2% |
| 6th Grade | 297 | 6.6% |
| 7th Grade | 352 | 7.9% |
| 8th Grade | 412 | 9.2% |
| 9th Grade | 686 | 15.3% |
| 10th Grade | 444 | 9.9% |
| 11th Grade | 350 | 7.8% |
| 12th Grade | 310 | 6.9% |
Low-Income Enrollment (2011)
Percent of Students from Low-Income Families
School:
63.6%
District:
63.6%
Graduation and Dropout Rates (2010)
Graduation Rate
School:
78.6%
District:
78.6%
Dropout Rate
School:
3.2%
District:
3.2%
Post Graduate Profiles (2010)
Percent College Bound
School:
64.9%
State:
72.6%
Percent Enrolling in 2-Year or 4-Year College/University
School:
57.0%
State:
69.4%
Faculty Information (2010)
CHIEF EXECUTIVE OFFICER: SHARON WILLIAMS
Source: PA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Agora Cyber Charter School performed on average much worse than most other schools across the state on PSSA state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AYP Details (2010)
Overall AYP Met: Corrective Action 2 (first year)
SAT Exam Performance (2010)
Verbal Average Score: 484.1
Math Average Score: 444.5
Writing Average Score: 468.9
PSSA - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 59.5% | - | 84.5% |
| 2009 | 60.0% | - | 81.7% |
| 2008 | 53.3% | - | 80.5% |
| Reading Test | |||
| 2010 | 61.7% | - | 75.2% |
| 2009 | 64.8% | - | 77.0% |
| 2008 | 68.9% | - | 76.8% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 66.8% | - | 84.9% |
| 2009 | 60.5% | - | 81.8% |
| 2008 | 61.3% | - | 79.6% |
| Reading Test | |||
| 2010 | 52.5% | - | 72.9% |
| 2009 | 59.1% | - | 72.6% |
| 2008 | 68.5% | - | 70.1% |
| Science Test | |||
| 2010 | 62.3% | - | 81.4% |
| 2009 | 71.8% | - | 83.4% |
| 2008 | 72.5% | - | 81.5% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 45.0% | - | 74.4% |
| 2009 | 46.5% | - | 73.5% |
| 2008 | 44.4% | - | 73.2% |
| Reading Test | |||
| 2010 | 42.2% | - | 64.1% |
| 2009 | 54.2% | - | 64.5% |
| 2008 | 50.8% | - | 61.6% |
| Writing Test | |||
| 2010 | 22.6% | - | 61.8% |
| 2009 | - | - | - |
| 2008 | 28.8% | - | 57.3% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 52.2% | - | 78.0% |
| 2009 | 48.6% | - | 75.7% |
| 2008 | 56.8% | - | 72.3% |
| Reading Test | |||
| 2010 | 49.6% | - | 68.8% |
| 2009 | 52.1% | - | 67.6% |
| 2008 | 59.7% | - | 66.9% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 57.1% | - | 77.9% |
| 2009 | 48.8% | - | 75.3% |
| 2008 | 45.3% | - | 70.6% |
| Reading Test | |||
| 2010 | 61.8% | - | 73.5% |
| 2009 | 61.7% | - | 71.4% |
| 2008 | 53.8% | - | 70.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 39.6% | - | 75.2% |
| 2009 | 35.8% | - | 71.3% |
| 2008 | 40.6% | - | 70.3% |
| Reading Test | |||
| 2010 | 63.6% | - | 81.9% |
| 2009 | 63.1% | - | 80.5% |
| 2008 | 65.7% | - | 78.3% |
| Science Test | |||
| 2010 | 37.9% | - | 57.2% |
| 2009 | 39.9% | - | 54.8% |
| 2008 | 44.4% | - | 52.7% |
| Writing Test | |||
| 2010 | 36.9% | - | 75.2% |
| 2009 | - | - | - |
| 2008 | 39.3% | - | 69.1% |
Grade 11 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 30.9% | - | 59.6% |
| 2009 | 22.2% | - | 55.6% |
| 2008 | 27.5% | - | 55.9% |
| Reading Test | |||
| 2010 | 54.6% | - | 67.2% |
| 2009 | 53.8% | - | 65.2% |
| 2008 | 53.9% | - | 64.7% |
| Science Test | |||
| 2010 | 24.6% | - | 39.8% |
| 2009 | 27.7% | - | 39.7% |
| 2008 | 27.4% | - | 35.7% |
| Writing Test | |||
| 2010 | 63.3% | - | 80.7% |
| 2009 | - | - | - |
| 2008 | 72.8% | - | 85.8% |
Source: PA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Pennsylvania Virtual Charter School KG-12 | 3,691 Students | 4.4 miles away | Not Yet Rated | |
| Achievement House Charter School 9-12 | 272 Students | 5.8 miles away | ![]() 5 out of 5 | |
| Renaissance Academy Charter School KG-12 | 929 Students | 7.9 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Agora Cyber Charter School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Help Your Child Achieve Success in Middle School
Middle school is for children between the ages of 10 and 14 years. At this time children begin to...
Middle school is for children between the ages of 10 and 14 years. At this time children begin to...
Your Child and School Corporal Punishment
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
The Adolescent Monster
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...


(5 / 5)
(1 / 5) 