Pinebrook Elementary School

5 out of 5 | 1 Review
Find Old Friends From Pinebrook Elementary School
Use the form below to search for alumni from Pinebrook Elementary School.
School Description
School Summary and Highlights
- Enrolls 710 preschool and elementary school students from grades PK-5
- Ranks 57th out of 1,149 elementary schools in VA.
School District Details
- Loudoun County Public Schools District
- Per-Pupil Spending: $13,172
- Graduation Rate: 95.9%
- Dropout Rate: 1.1%
- Students Per Teacher: 18.1
- Enrolled Students: 60,003
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 710
- Total Full Time "Equivalent" Teachers: 36.9
- Average Student-To-Teacher Ratio: 19.2
Students Gender Breakdown
- Males: 361 (50.8%)
- Females: 323 (45.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 12 (1.7%)
- Eligible for Free Lunch: 31 (4.4%)
- Eligible for Either Reduced or Free Lunch: 43 (6.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 6 | 0.8% |
| Black | 58 | 8.2% |
| Asian | 252 | 35.5% |
| Hispanic | 37 | 5.2% |
| White | 331 | 46.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 26 | 3.7% |
| Kindergarten | 117 | 16.5% |
| 1st Grade | 143 | 20.1% |
| 2nd Grade | 118 | 16.6% |
| 3rd Grade | 110 | 15.5% |
| 4th Grade | 93 | 13.1% |
| 5th Grade | 103 | 14.5% |
Source: VA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Pinebrook Elementary School performed on average much better than most other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 96.0% | 90.0% | 83.0% |
| 2009 | 99.0% | 90.0% | 86.0% |
| 2008 | 94.0% | 90.0% | 84.0% |
| History Test | |||
| 2010 | 97.0% | 95.0% | 93.0% |
| 2009 | 99.0% | 95.0% | 93.0% |
| 2008 | 97.0% | 96.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 96.0% | 93.0% | 92.0% |
| 2009 | 100.0% | 93.0% | 89.0% |
| 2008 | 95.0% | 93.0% | 89.0% |
| Science Test | |||
| 2010 | 98.0% | 94.0% | 91.0% |
| 2009 | 100.0% | 92.0% | 89.0% |
| 2008 | 96.0% | 92.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 100.0% | 93.0% | 88.0% |
| 2009 | 99.0% | 92.0% | 89.0% |
| 2008 | 99.0% | 92.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 97.0% | 92.0% | 88.0% |
| 2009 | 98.0% | 91.0% | 86.0% |
| 2008 | 99.0% | 91.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 96.0% | 93.0% | 90.0% |
| 2009 | 100.0% | 93.0% | 92.0% |
| 2008 | 97.0% | 93.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 99.0% | 92.0% | 90.0% |
| 2009 | 100.0% | 94.0% | 90.0% |
| 2008 | 98.0% | 93.0% | 88.0% |
| Science Test | |||
| 2010 | 99.0% | 91.0% | 88.0% |
| 2009 | 100.0% | 91.0% | 88.0% |
| 2008 | 96.0% | 91.0% | 88.0% |
| Writing Test | |||
| 2010 | 96.0% | 92.0% | 88.0% |
| 2009 | 94.0% | 92.0% | 86.0% |
| 2008 | 96.0% | 93.0% | 87.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Liberty Elementary School PK-5 | 899 Students | 0.9 miles away | Not Yet Rated | |
| Arcola Elementary School PK-5 | 679 Students | 1.7 miles away | Not Yet Rated | |
| Hutchison Farms Elementary School PK-5 | 854 Students | 1.8 miles away | Not Yet Rated | |
| Little River Elementary School PK-5 | 953 Students | 3.2 miles away | Not Yet Rated | |
| Creighton's Corner Elementary School PK-5 | 724 Students | 4.4 miles away | Not Yet Rated | |
| Legacy Elementary School PK-5 | 863 Students | 4.9 miles away | Not Yet Rated | |
| Rosa Lee Carter Elementary School PK-5 | 695 Students | 5.4 miles away | Not Yet Rated | |
| Westgate Elementary School PK-6 | 430 Students | 5.4 miles away | ![]() 4 out of 5 | |
| Virginia Run Elementary School PK-6 | 739 Students | 5.7 miles away | Not Yet Rated | |
| Deer Park Elementary School PK-6 | 726 Students | 6.0 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Pinebrook Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Helping Your Learning Disabled Child
Thousands of children in America struggle to learn on a daily basis. Many of them have invisible...
Thousands of children in America struggle to learn on a daily basis. Many of them have invisible...
Imho
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
School Violence: Can It Be Stopped
It's a fact that violence in schools is prevalent in today's society. We hear of school shootings,...
It's a fact that violence in schools is prevalent in today's society. We hear of school shootings,...


(5 / 5) 