Pioneer School

No Reviews Yet
Find Old Friends From Pioneer School
Use the form below to search for alumni from Pioneer School.
School Description
School Summary and Highlights
- Enrolls 594 preschool and elementary school students from grades PK-8
- Ranks 427th out of 660 middle schools in AZ.
Additional Contact Information
- Mailing Address: 6315 W Port Au Prince, Glendale, AZ 85306
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Peoria Unified School District
- Per-Pupil Spending: $6,688
- Graduation Rate: 83.0%
- Dropout Rate: 1.5%
- Students Per Teacher: 18.5
- Enrolled Students: 37,422
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 594
- Total Full Time "Equivalent" Teachers: 40.2
- Average Student-To-Teacher Ratio: 14.8
Students Gender Breakdown
- Males: 325 (54.7%)
- Females: 269 (45.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 55 (9.3%)
- Eligible for Free Lunch: 266 (44.8%)
- Eligible for Either Reduced or Free Lunch: 321 (54.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 8 | 1.3% |
| Black | 40 | 6.7% |
| Asian | 15 | 2.5% |
| Hispanic | 128 | 21.5% |
| White | 403 | 67.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 50 | 8.4% |
| 1st Grade | 67 | 11.3% |
| 2nd Grade | 65 | 10.9% |
| 3rd Grade | 66 | 11.1% |
| 4th Grade | 62 | 10.4% |
| 5th Grade | 77 | 13.0% |
| 6th Grade | 58 | 9.8% |
| 7th Grade | 79 | 13.3% |
| 8th Grade | 70 | 11.8% |
Faculty Educational Background (2006-07)
- Teachers with a Bachelor's Degree: 71%
- Teachers with a Master's Degree or Higher:29%
Faculty Salary and Experience (2006-2007)
- Average Teaching Experience: 6 Years
- Average Salary: $40,956
Teacher Experience by Number of Years

| Salary | Percent | |
|---|---|---|
| 1-5 Years of Teaching Experience | $36,593 | 63% |
| More Than 5 Years of Teaching Experience | $48,520 | 37% |
Source: AZ Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Pioneer School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Pioneer School performed on average worse than many other schools across the state on AIMS state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AIMS - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 55.0% | 71.0% | 65.0% |
| 2009 | 65.0% | 79.0% | - |
| 2008 | 70.0% | 100.0% | 71.0% |
| Reading Test | |||
| 2010 | 72.0% | 81.0% | 73.0% |
| 2009 | 78.0% | 79.0% | - |
| 2008 | 63.0% | 76.0% | 69.0% |
| Writing Test | |||
| 2009 | 82.0% | 83.0% | - |
| 2008 | 51.0% | 82.0% | 76.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 61.0% | 72.0% | 63.0% |
| 2009 | 89.0% | 82.0% | - |
| 2008 | 66.0% | 81.0% | 74.0% |
| Reading Test | |||
| 2010 | 78.0% | 80.0% | 71.0% |
| 2009 | 83.0% | 97.0% | - |
| 2008 | 70.0% | 78.0% | 69.0% |
| Science Test | |||
| 2010 | 51.0% | 72.0% | 61.0% |
| 2009 | 57.0% | 69.0% | - |
| 2008 | 45.0% | 64.0% | 53.0% |
| Writing Test | |||
| 2009 | 70.0% | 85.0% | - |
| 2008 | 60.0% | 75.0% | 70.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 48.0% | 64.0% | 58.0% |
| 2009 | 52.0% | 100.0% | - |
| 2008 | 73.0% | 75.0% | 70.0% |
| Reading Test | |||
| 2010 | 66.0% | 78.0% | 72.0% |
| 2009 | 63.0% | 91.0% | - |
| 2008 | 64.0% | 75.0% | 68.0% |
| Writing Test | |||
| 2010 | 67.0% | 78.0% | 74.0% |
| 2009 | 60.0% | 83.0% | - |
| 2008 | 62.0% | 66.0% | 65.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 37.0% | 64.0% | 56.0% |
| 2009 | 54.0% | 77.0% | - |
| 2008 | 47.0% | 100.0% | 67.0% |
| Reading Test | |||
| 2010 | 75.0% | 84.0% | 78.0% |
| 2009 | 66.0% | 84.0% | - |
| 2008 | 60.0% | 86.0% | 68.0% |
| Writing Test | |||
| 2010 | 60.0% | 79.0% | 73.0% |
| 2009 | 76.0% | 88.0% | - |
| 2008 | 69.0% | 77.0% | 72.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 48.0% | 69.0% | 57.0% |
| 2009 | 74.0% | 100.0% | - |
| 2008 | 79.0% | 100.0% | 71.0% |
| Reading Test | |||
| 2010 | 75.0% | 84.0% | 77.0% |
| 2009 | 80.0% | 81.0% | - |
| 2008 | 79.0% | 79.0% | 70.0% |
| Writing Test | |||
| 2010 | 68.0% | 85.0% | 75.0% |
| 2009 | 80.0% | 89.0% | - |
| 2008 | 80.0% | 72.0% | 65.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 50.0% | 72.0% | 57.0% |
| 2009 | 72.0% | 75.0% | - |
| 2008 | 62.0% | 92.0% | 62.0% |
| Reading Test | |||
| 2010 | 66.0% | 83.0% | 73.0% |
| 2009 | 87.0% | 91.0% | - |
| 2008 | 76.0% | 84.0% | 67.0% |
| Science Test | |||
| 2010 | 48.0% | 68.0% | 58.0% |
| 2009 | 74.0% | 66.0% | - |
| 2008 | 55.0% | 59.0% | 50.0% |
| Writing Test | |||
| 2009 | 90.0% | 91.0% | - |
| 2008 | 74.0% | 84.0% | 76.0% |
Source: AZ Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Foothills Elementary School PK-8 | 713 Students | 0.7 miles away | Not Yet Rated | |
| Desert Valley Elementary School KG-8 | 622 Students | 1.2 miles away | ![]() 1 out of 5 | |
| Kachina School KG-8 | 488 Students | 1.2 miles away | ![]() 5 out of 5 | |
| Marshall Ranch Elementary School PK-8 | 717 Students | 1.2 miles away | Not Yet Rated | |
| Canyon Elementary School PK-8 | 501 Students | 1.5 miles away | Not Yet Rated | |
| Oakwood Elementary School KG-8 | 762 Students | 1.5 miles away | ![]() 5 out of 5 | |
| Greenbrier Elementary School PK-6 | 552 Students | 1.7 miles away | Not Yet Rated | |
| Paseo Verde Elementary School PK-8 | 842 Students | 1.9 miles away | Not Yet Rated | |
| Sunburst School PK-6 | 635 Students | 2.1 miles away | Not Yet Rated | |
| Peoria Ecampus School KG-12 | 9 Students | 2.1 miles away | Not Yet Rated | - |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Pioneer School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Nothing New Under the Sun
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
"I had to go through the same thing when I went to school." Every parent has uttered this phrase,...
The Pros and Cons of Seat Belts in School Buses
Recently the news has been full of school bus accidents where children have been seriously injured...
Recently the news has been full of school bus accidents where children have been seriously injured...
Who is Safe?
Between September 26 and October 2, 2006, there were three deadly school shootings and...
Between September 26 and October 2, 2006, there were three deadly school shootings and...


