Hazel Strauch Elementary School

No Reviews Yet
Find Old Friends From Hazel Strauch Elementary School
Use the form below to search for alumni from Hazel Strauch Elementary School.
School Description
School Summary and Highlights
- Enrolls 653 elementary school students from grades KG-6
- 2010 Overall School AYP Met Status: No
Additional Contact Information
- Mailing Address: 3141 Northstead Dr., Sacramento, CA 95833
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 653
- Total Full Time "Equivalent" Teachers: 27.0
- Average Student-To-Teacher Ratio: 24.2
Students Gender Breakdown
- Males: 331 (50.7%)
- Females: 322 (49.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 70 (10.7%)
- Eligible for Free Lunch: 477 (73.0%)
- Eligible for Either Reduced or Free Lunch: 547 (83.8%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.5% |
| Black | 84 | 12.9% |
| Asian | 58 | 8.9% |
| Hispanic | 399 | 61.1% |
| White | 55 | 8.4% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 91 | 13.9% |
| 1st Grade | 90 | 13.8% |
| 2nd Grade | 99 | 15.2% |
| 3rd Grade | 83 | 12.7% |
| 4th Grade | 79 | 12.1% |
| 5th Grade | 103 | 15.8% |
| 6th Grade | 108 | 16.5% |
Teacher Education Background (2009)
Percent With Master's Degree
School:
9.1%
District:
27.0%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 33.0
Average Number of Years of Teacher Experience: 18.7
Average Age
School:
48.8
District:
48.3
Source: CA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Hazel Strauch Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Hazel Strauch Elementary School performed on average about the same as other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: No
ELA AYP Met: No
Math AYP Met: Yes
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 36.0% | 42.0% | 53.0% |
| 2009 | 51.0% | 40.0% | 53.0% |
| CST Mathematics Test | |||
| 2010 | 45.0% | 57.0% | 62.0% |
| 2009 | 50.0% | 54.0% | 63.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 33.0% | 34.0% | 43.0% |
| 2009 | 40.0% | 34.0% | 44.0% |
| CST Mathematics Test | |||
| 2010 | 54.0% | 61.0% | 65.0% |
| 2009 | 59.0% | 52.0% | 64.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 66.0% | 54.0% | 63.0% |
| 2009 | 78.0% | 52.0% | 61.0% |
| CST Mathematics Test | |||
| 2010 | 74.0% | 64.0% | 68.0% |
| 2009 | 77.0% | 59.0% | 66.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 59.0% | 49.0% | 58.0% |
| 2009 | 55.0% | 43.0% | 54.0% |
| CST Mathematics Test | |||
| 2010 | 67.0% | 57.0% | 61.0% |
| 2009 | 50.0% | 46.0% | 57.0% |
| CST Science Test | |||
| 2010 | 46.0% | 42.0% | 56.0% |
| 2009 | 28.0% | 34.0% | 49.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 63.0% | 50.0% | 55.0% |
| 2009 | 66.0% | 45.0% | 52.0% |
| CST Mathematics Test | |||
| 2010 | 54.0% | 50.0% | 52.0% |
| 2009 | 52.0% | 41.0% | 49.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Garden Valley Elementary School KG-6 | 365 Students | 0.7 miles away | Not Yet Rated | |
| American Lakes Elementary School KG-5 | 487 Students | 0.9 miles away | ![]() 5 out of 5 | |
| Fairbanks Elementary School KG-6 | 368 Students | 1.0 miles away | Not Yet Rated | |
| Morey Avenue Early Childhood Development School KG | 84 Students | 1.1 miles away | Not Yet Rated | - |
| Harmon Johnson Elementary School KG-6 | 392 Students | 1.2 miles away | Not Yet Rated | |
| Bannon Creek Elementary School KG-5 | 591 Students | 1.3 miles away | ![]() 4 out of 5 | |
| Noralto Elementary School KG-6 | 697 Students | 1.4 miles away | Not Yet Rated | |
| Jefferson Elementary School KG-5 | 533 Students | 1.5 miles away | Not Yet Rated | |
| Del Paso Heights Elementary School KG-6 | 484 Students | 1.7 miles away | Not Yet Rated | |
| Glenwood Elementary School KG-6 | 464 Students | 1.7 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Hazel Strauch Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Keeping Our Kids Safe in the Post 9/11 World
Recently, radio talk show host and CNN personality did a week-long special entitled "The Perfect...
Recently, radio talk show host and CNN personality did a week-long special entitled "The Perfect...
Break the Cycle: Teen Dating Violence and Prevention Week
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
School's out for Recess
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...


