Pioneer Elementary School

No Reviews Yet
Find Old Friends From Pioneer Elementary School
Use the form below to search for alumni from Pioneer Elementary School.
School Description
School Summary and Highlights
- Enrolls 516 elementary school students from grades KG-6
- 2010 Overall School AYP Met Status: Yes
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 516
- Total Full Time "Equivalent" Teachers: 24.0
- Average Student-To-Teacher Ratio: 21.5
Students Gender Breakdown
- Males: 277 (53.7%)
- Females: 239 (46.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 69 (13.4%)
- Eligible for Free Lunch: 337 (65.3%)
- Eligible for Either Reduced or Free Lunch: 406 (78.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 7 | 1.4% |
| Black | 68 | 13.2% |
| Asian | 27 | 5.2% |
| Hispanic | 148 | 28.7% |
| White | 227 | 44.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 76 | 14.7% |
| 1st Grade | 77 | 14.9% |
| 2nd Grade | 71 | 13.8% |
| 3rd Grade | 74 | 14.3% |
| 4th Grade | 81 | 15.7% |
| 5th Grade | 73 | 14.1% |
| 6th Grade | 64 | 12.4% |
Teacher Education Background (2009)
Percent With Master's Degree
School:
14.3%
District:
27.0%
Percent With Bachelor's Degree
School:
3.6%
District:
1.7%
Teacher Credentials & Experience (2009)
Percent of Teachers With Credentials: 100.0%
Number of Certificated Staff: 28.0
Average Number of Years of Teacher Experience: 15.2
Average Age
School:
43.4
District:
48.3
Source: CA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Pioneer Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Pioneer Elementary School performed on average about the same as other schools across the state on CST state exams in the following subjects:
- CST English-Language Arts
- CST Mathematics
- CST Science
AYP Results (2010)
Overall AYP Met: Yes
ELA AYP Met: Yes
Math AYP Met: Yes
CST - Test Proficiency by Grade and Subject
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 68.0% | 42.0% | 53.0% |
| 2009 | 54.0% | 40.0% | 53.0% |
| CST Mathematics Test | |||
| 2010 | 66.0% | 57.0% | 62.0% |
| 2009 | 72.0% | 54.0% | 63.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 47.0% | 34.0% | 43.0% |
| 2009 | 51.0% | 34.0% | 44.0% |
| CST Mathematics Test | |||
| 2010 | 77.0% | 61.0% | 65.0% |
| 2009 | 66.0% | 52.0% | 64.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 68.0% | 54.0% | 63.0% |
| 2009 | 54.0% | 52.0% | 61.0% |
| CST Mathematics Test | |||
| 2010 | 71.0% | 64.0% | 68.0% |
| 2009 | 64.0% | 59.0% | 66.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 50.0% | 49.0% | 58.0% |
| 2009 | 49.0% | 43.0% | 54.0% |
| CST Mathematics Test | |||
| 2010 | 48.0% | 57.0% | 61.0% |
| 2009 | 42.0% | 46.0% | 57.0% |
| CST Science Test | |||
| 2010 | 48.0% | 42.0% | 56.0% |
| 2009 | 32.0% | 34.0% | 49.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| CST English-Language Arts Test | |||
| 2010 | 61.0% | 50.0% | 55.0% |
| 2009 | 46.0% | 45.0% | 52.0% |
| CST Mathematics Test | |||
| 2010 | 61.0% | 50.0% | 52.0% |
| 2009 | 44.0% | 41.0% | 49.0% |
Source: CA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Woodridge Elementary School KG-6 | 648 Students | 0.5 miles away | Not Yet Rated | |
| Frontier Elementary School KG-6 | 465 Students | 0.8 miles away | Not Yet Rated | |
| Hillsdale Elementary School KG-6 | 338 Students | 1.2 miles away | Not Yet Rated | |
| Kohler Elementary School KG-6 | 367 Students | 1.3 miles away | Not Yet Rated | |
| Foothill Oaks Elementary School KG-6 | 593 Students | 1.4 miles away | Not Yet Rated | |
| Coyle Avenue Elementary School KG-6 | 454 Students | 1.5 miles away | Not Yet Rated | |
| Charles Peck Elementary School KG-6 | 418 Students | 1.6 miles away | ![]() 5 out of 5 | |
| Warren A. Allison Elementary School KG-6 | 396 Students | 1.6 miles away | Not Yet Rated | |
| Madison Elementary School KG-6 | 391 Students | 1.6 miles away | Not Yet Rated | |
| Larchmont Elementary School KG-6 | 359 Students | 1.8 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Pioneer Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Making Sense of No Child Left Behind
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
Tips for Purchasing Back to School Supplies
In just a few days, kids from all over the US will be going back to school. Now is the time to take...
In just a few days, kids from all over the US will be going back to school. Now is the time to take...
Your Child and School Corporal Punishment
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...

