Judia Jackson Harris Elementary School

No Reviews Yet
Find Old Friends From Judia Jackson Harris Elementary School
Use the form below to search for alumni from Judia Jackson Harris Elementary School.
School Description
School Summary and Highlights
- Enrolls 501 preschool and elementary school students from grades PK-5
- Ranks 966th out of 1,322 elementary schools in GA.
School Operational Details
- Title I Eligible
School District Details
- Clarke County School District
- Per-Pupil Spending: $11,989
- Graduation Rate: 54.8%
- Dropout Rate: 8.7%
- Students Per Teacher: 12.5
- Enrolled Students: 12,456
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 501
- Total Full Time "Equivalent" Teachers: 37.7
- Average Student-To-Teacher Ratio: 13.3
Students Gender Breakdown
- Males: 280 (55.9%)
- Females: 221 (44.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 20 (4.0%)
- Eligible for Free Lunch: 456 (91.0%)
- Eligible for Either Reduced or Free Lunch: 476 (95.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 117 | 23.4% |
| Asian | - | - |
| Hispanic | 338 | 67.5% |
| White | 38 | 7.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 60 | 12.0% |
| Kindergarten | 95 | 19.0% |
| 1st Grade | 70 | 14.0% |
| 2nd Grade | 68 | 13.6% |
| 3rd Grade | 75 | 15.0% |
| 4th Grade | 75 | 15.0% |
| 5th Grade | 58 | 11.6% |
Source: GA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Judia Jackson Harris Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Judia Jackson Harris Elementary School performed on average worse than many other schools across the state on CRCT state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
CRCT - Test Proficiency by Grade and Subject
Grade 1 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 82.7% | 81.3% | 86.1% |
| Math Test | |||
| 2010 | 88.2% | 80.9% | 85.3% |
| Reading Test | |||
| 2010 | 90.7% | 87.4% | 92.4% |
Grade 2 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 88.4% | 76.7% | 85.5% |
| Math Test | |||
| 2010 | 94.2% | 81.0% | 86.6% |
| Reading Test | |||
| 2010 | 89.9% | 86.9% | 91.0% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 80.3% | 80.9% | 87.6% |
| Math Test | |||
| 2010 | 84.5% | 76.7% | 79.7% |
| Reading Test | |||
| 2010 | 83.1% | 87.4% | 90.4% |
| Science Test | |||
| 2010 | 80.3% | 75.4% | 80.4% |
| Social Studies Test | |||
| 2010 | 81.7% | 72.2% | 79.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 82.7% | 82.5% | 87.7% |
| Math Test | |||
| 2010 | 76.0% | 72.1% | 77.1% |
| Reading Test | |||
| 2010 | 82.7% | 85.7% | 89.2% |
| Science Test | |||
| 2010 | 76.0% | 75.6% | 79.3% |
| Social Studies Test | |||
| 2010 | 54.7% | 63.6% | 73.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 71.2% | 85.3% | 91.8% |
| Math Test | |||
| 2010 | 69.5% | 73.6% | 81.8% |
| Reading Test | |||
| 2010 | 76.3% | 83.5% | 89.6% |
| Science Test | |||
| 2010 | 54.2% | 68.9% | 77.4% |
| Social Studies Test | |||
| 2010 | 37.3% | 52.9% | 71.4% |
Source: GA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Fowler Drive Elementary School PK-5 | 402 Students | 1.6 miles away | ![]() 5 out of 5 | |
| Fourth Street Elementary School PK-5 | 398 Students | 2.5 miles away | Not Yet Rated | |
| Hull-Sanford Elementary School PK-5 | 572 Students | 2.7 miles away | ![]() 5 out of 5 | |
| Chase Street Elementary School PK-5 | 427 Students | 4.1 miles away | Not Yet Rated | |
| Winterville Elementary School PK-5 | 373 Students | 4.3 miles away | Not Yet Rated | |
| Barrow Elementary School PK-5 | 493 Students | 5.1 miles away | Not Yet Rated | |
| Oglethorpe Avenue Elementary School PK-5 | 548 Students | 5.2 miles away | Not Yet Rated | |
| New Gaines Elementary School PK-5 | 577 Students | 5.3 miles away | Not Yet Rated | |
| Whitehead Road Elementary School PK-5 | 640 Students | 5.4 miles away | Not Yet Rated | |
| New Alps Road Elementary School PK-5 | 462 Students | 5.6 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Judia Jackson Harris Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Nearby Cities
Sponsored Links
K-12 Articles
Parent-Teacher Conference Dos and Don'ts
Finals are over and done, and grades have arrived. Now comes the dreaded time to discuss the...
Finals are over and done, and grades have arrived. Now comes the dreaded time to discuss the...
The First Day of School
The first day of kindergarten is a rite of passage for any student. Every mother cries and...
The first day of kindergarten is a rite of passage for any student. Every mother cries and...
Is Your Child Happy at School?
As a parent, you'd love to have your child share all of his feelings with you. It would be so easy...
As a parent, you'd love to have your child share all of his feelings with you. It would be so easy...

