Renaissance School of Art and Reasoning

No Reviews Yet
Find Old Friends From Renaissance School of Art and Reasoning
Use the form below to search for alumni from Renaissance School of Art and Reasoning.
School Description
School Summary and Highlights
- Enrolls 90 middle and high school students from grades 7-9
School Operational Details
- Alternative School
School District Details
- Lake Washington School District
- Per-Pupil Spending: $8,267
- Graduation Rate: 82.8%
- Dropout Rate: 1.7%
- Students Per Teacher: 19.4
- Enrolled Students: 24,178
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 90
- Total Full Time "Equivalent" Teachers: 4.4
- Average Student-To-Teacher Ratio: 20.5
Students Gender Breakdown
- Males: 33 (36.7%)
- Females: 55 (61.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 1.1% |
| Black | 1 | 1.1% |
| Asian | 10 | 11.1% |
| Hispanic | 3 | 3.3% |
| White | 73 | 81.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 7th Grade | 32 | 35.6% |
| 8th Grade | 32 | 35.6% |
| 9th Grade | 26 | 28.9% |
Source: WA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Renaissance School of Art and Reasoning!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Renaissance School of Art and Reasoning performed on average much better than most other schools across the state on MSP state exams in the following subjects:
- Math
- Reading
- Science
- Writing
MSP - Test Proficiency by Grade and Subject
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 84.4% | 77.7% | 55.3% |
| 2009 | 90.0% | 73.5% | 51.8% |
| Reading Test | |||
| 2010 | 87.5% | 81.1% | 63.4% |
| 2009 | 90.0% | 74.7% | 59.3% |
| Writing Test | |||
| 2010 | 81.3% | 86.0% | 70.3% |
| 2009 | 93.3% | 81.6% | 69.8% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 83.9% | 61.3% | 51.6% |
| 2009 | 59.3% | 73.3% | 50.8% |
| Reading Test | |||
| 2010 | 87.1% | 82.2% | 69.4% |
| 2009 | 66.7% | 82.7% | 67.5% |
| Science Test | |||
| 2010 | 80.6% | 77.8% | 54.5% |
| 2009 | 66.7% | 75.5% | 51.1% |
Source: WA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Kelsey Creek Home School Center PK-12 | 277 Students | 5.2 miles away | Not Yet Rated | |
| Robinswood High School 6-12 | 189 Students | 5.5 miles away | Not Yet Rated | |
| Tiger Mountain Community High School 9-12 | 88 Students | 5.7 miles away | Not Yet Rated | |
| Parade School PK-12 | 137 Students | 6.3 miles away | Not Yet Rated | |
| Contractual Schools KG-12 | 19 Students | 6.3 miles away | Not Yet Rated | - |
| International School 6-12 | 530 Students | 6.7 miles away | Not Yet Rated | |
| Bsd Vocational Education / Career Education Options School 9-12 | 156 Students | 7.1 miles away | Not Yet Rated | - |
| Echo Glen School 5-12 | 141 Students | 8.4 miles away | Not Yet Rated | - |
| Family Learning Center School KG-12 | 234 Students | 8.5 miles away | ![]() 5 out of 5 | |
| Northstar Junior High School 7-9 | 94 Students | 8.5 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
The Cervical Cancer Vaccine
All across North America girls between the ages of 11 and 12 have the opportunity to be vaccinated...
All across North America girls between the ages of 11 and 12 have the opportunity to be vaccinated...
Making Sense of No Child Left Behind
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
The No Child Left Behind Act of 2001 has met with mixed results and mixed feelings. Some think it...
Who is Safe?
Between September 26 and October 2, 2006, there were three deadly school shootings and...
Between September 26 and October 2, 2006, there were three deadly school shootings and...

