Paxton Center School

No Reviews Yet
Find Old Friends From Paxton Center School
Use the form below to search for alumni from Paxton Center School.
School Description
School Summary and Highlights
- Enrolls 524 elementary school students from grades KG-8
- Ranks 92nd out of 443 middle schools in MA.
Additional Contact Information
- Mailing Address: 19 West Street, Paxton, MA 01612
School Operational Details
- Title I Eligible
School District Details
- Wachusett School District
- Per-Pupil Spending: $11,002
- Graduation Rate: 84.8%
- Dropout Rate: 1.2%
- Students Per Teacher: 16.2
- Enrolled Students: 7,428
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 524
- Total Full Time "Equivalent" Teachers: 32.5
- Average Student-To-Teacher Ratio: 16.1
Students Gender Breakdown
- Males: 265 (50.6%)
- Females: 259 (49.4%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 17 (3.2%)
- Eligible for Free Lunch: 33 (6.3%)
- Eligible for Either Reduced or Free Lunch: 50 (9.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 15 | 2.9% |
| Asian | 5 | 1.0% |
| Hispanic | 14 | 2.7% |
| White | 490 | 93.5% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 45 | 8.6% |
| 1st Grade | 57 | 10.9% |
| 2nd Grade | 54 | 10.3% |
| 3rd Grade | 66 | 12.6% |
| 4th Grade | 60 | 11.5% |
| 5th Grade | 56 | 10.7% |
| 6th Grade | 69 | 13.2% |
| 7th Grade | 56 | 10.7% |
| 8th Grade | 61 | 11.6% |
Source: MA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Paxton Center School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Paxton Center School performed on average much better than most other schools across the state on MCAS state exams in the following subjects:
- English Language Arts
- Math
- Science
MCAS - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 66.0% | 77.0% | 63.0% |
| 2009 | 79.0% | 74.0% | 57.0% |
| Math Test | |||
| 2010 | 78.0% | 79.0% | 65.0% |
| 2009 | 69.0% | 74.0% | 60.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 92.0% | 89.0% | 78.0% |
| 2009 | 90.0% | 89.0% | 78.0% |
| Math Test | |||
| 2010 | 70.0% | 65.0% | 51.0% |
| 2009 | 80.0% | 67.0% | 48.0% |
| Science Test | |||
| 2010 | 77.0% | 63.0% | 40.0% |
| 2009 | 82.0% | 64.0% | 39.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 83.0% | 86.0% | 72.0% |
| 2009 | 91.0% | 84.0% | 70.0% |
| Math Test | |||
| 2010 | 68.0% | 64.0% | 53.0% |
| 2009 | 71.0% | 62.0% | 49.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 75.0% | 83.0% | 69.0% |
| 2009 | 85.0% | 78.0% | 66.0% |
| Math Test | |||
| 2010 | 76.0% | 76.0% | 59.0% |
| 2009 | 75.0% | 68.0% | 57.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 92.0% | 76.0% | 63.0% |
| 2009 | 74.0% | - | - |
| Math Test | |||
| 2010 | 70.0% | 71.0% | 55.0% |
| 2009 | 70.0% | - | - |
| Science Test | |||
| 2010 | 85.0% | 75.0% | 53.0% |
| 2009 | 67.0% | - | - |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 83.0% | 73.0% | 54.0% |
| 2009 | 79.0% | 71.0% | 53.0% |
| Math Test | |||
| 2010 | 77.0% | 65.0% | 48.0% |
| 2009 | 54.0% | 59.0% | 48.0% |
Source: MA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| West Tatnuck School PK-6 | 321 Students | 3.6 miles away | ![]() 5 out of 5 | |
| Leicester Primary School PK-2 | 530 Students | 4.0 miles away | Not Yet Rated | - |
| Wire Village School 4-6 | 422 Students | 4.1 miles away | ![]() 4.5 out of 5 | |
| Dawson School PK-5 | 608 Students | 4.4 miles away | Not Yet Rated | |
| Tatnuck School KG-6 | 427 Students | 4.5 miles away | ![]() 5 out of 5 | |
| Naquag Elementary School KG-5 | 324 Students | 4.8 miles away | Not Yet Rated | |
| Davis Hill Elementary School KG-5 | 508 Students | 4.8 miles away | Not Yet Rated | |
| Chandler Magnet School PK-6 | 375 Students | 5.1 miles away | Not Yet Rated | |
| Flagg Street School KG-6 | 455 Students | 5.3 miles away | Not Yet Rated | |
| Glenwood Elementary School KG-5 | 489 Students | 5.3 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Paxton Center School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
National Memories
Few events are seared into our memory, and bring the country together-not as Democrat and...
Few events are seared into our memory, and bring the country together-not as Democrat and...
Strategies to Help Kids Cope with Stress
Many parents believe that kids don't experience stress. Nothing could be further from the truth....
Many parents believe that kids don't experience stress. Nothing could be further from the truth....
Keeping Our Kids Safe in the Post 9/11 World
Recently, radio talk show host and CNN personality did a week-long special entitled "The Perfect...
Recently, radio talk show host and CNN personality did a week-long special entitled "The Perfect...


