Colin Powell Academy

3 out of 5 | 2 Reviews
Find Old Friends From Colin Powell Academy
Use the form below to search for alumni from Colin Powell Academy.
School Description
School Summary and Highlights
- Enrolls 287 elementary school students from grades KG-5
Additional Contact Information
- Mailing Address: 4800 Coplin Street, Detroit, MI 48215
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
- Magnet School
- Charter School
School District Details
- Colin Powell Academy
- Per-Pupil Spending: $8,039
- Students Per Teacher: 21.9
- Enrolled Students: 591
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 287
- Total Full Time "Equivalent" Teachers: 14.5
- Average Student-To-Teacher Ratio: 19.8
Students Gender Breakdown
- Males: 153 (53.3%)
- Females: 134 (46.7%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 10 (3.5%)
- Eligible for Free Lunch: 267 (93.0%)
- Eligible for Either Reduced or Free Lunch: 277 (96.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 286 | 99.7% |
| Asian | - | - |
| Hispanic | - | - |
| White | 1 | 0.3% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 51 | 17.8% |
| 1st Grade | 46 | 16.0% |
| 2nd Grade | 44 | 15.3% |
| 3rd Grade | 44 | 15.3% |
| 4th Grade | 53 | 18.5% |
| 5th Grade | 49 | 17.1% |
Source: MI Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Colin Powell Academy performed on average worse than many other schools across the state on MEAP state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
- Writing
MEAP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 85.4% | 85.4% | 94.8% |
| 2008 | 71.2% | 71.2% | 91.3% |
| Reading Test | |||
| 2009 | 74.4% | 74.4% | 89.8% |
| 2008 | 61.0% | 61.0% | 86.4% |
| English Language Arts Test | |||
| 2008 | 53.4% | 53.4% | 83.2% |
| Writing Test | |||
| 2008 | 25.4% | 25.4% | 61.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 64.4% | 64.4% | 92.3% |
| 2008 | 61.5% | 61.5% | 87.9% |
| Reading Test | |||
| 2009 | 76.1% | 76.1% | 84.1% |
| 2008 | 65.4% | 65.4% | 82.8% |
| English Language Arts Test | |||
| 2008 | 52.9% | 52.9% | 76.6% |
| Writing Test | |||
| 2008 | 19.2% | 19.2% | 44.4% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 88.6% | 88.6% | 79.5% |
| 2008 | 7.3% | 7.3% | 76.8% |
| Reading Test | |||
| 2009 | 86.7% | 86.7% | 85.2% |
| 2008 | 36.4% | 36.4% | 81.5% |
| Science Test | |||
| 2009 | 79.2% | 79.2% | 81.0% |
| 2008 | 27.3% | 27.3% | 83.1% |
| English Language Arts Test | |||
| 2008 | 27.8% | 27.8% | 78.2% |
| Writing Test | |||
| 2008 | 20.0% | 20.0% | 63.4% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2008 | 45.2% | 45.2% | 79.5% |
| Math Test | |||
| 2008 | 37.7% | 37.7% | 79.9% |
| Reading Test | |||
| 2008 | 47.3% | 47.3% | 80.5% |
| Social Studies Test | |||
| 2008 | 36.3% | 36.3% | 73.6% |
| Writing Test | |||
| 2008 | 44.3% | 44.3% | 75.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2008 | 62.5% | 62.5% | 80.1% |
| Math Test | |||
| 2008 | 41.9% | 41.9% | 82.6% |
| Reading Test | |||
| 2008 | 61.7% | 61.7% | 79.6% |
| Writing Test | |||
| 2008 | 59.0% | 59.0% | 77.9% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2008 | 55.7% | 55.7% | 76.7% |
| Math Test | |||
| 2008 | 35.8% | 35.8% | 74.5% |
| Reading Test | |||
| 2008 | 51.6% | 51.6% | 75.5% |
| Science Test | |||
| 2008 | 43.6% | 43.6% | 76.3% |
| Writing Test | |||
| 2008 | 56.9% | 56.9% | 74.2% |
Source: MI Department of Education 2008-2009
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Blanche Kelso Bruce Academy-Connor 5-12 | 156 Students | 1.0 miles away | Not Yet Rated | |
| Timbuktu Academy of Science and Technology KG-8 | 336 Students | 1.4 miles away | Not Yet Rated | |
| Detroit Merit Charter Academy KG-8 | 717 Students | 1.6 miles away | Not Yet Rated | |
| Marvin L. Winans Academy of Performing Arts Elementary KG-5 | 817 Students | 1.7 miles away | Not Yet Rated | |
| Detroit Enterprise Academy KG-8 | 701 Students | 1.7 miles away | Not Yet Rated | |
| Blanche Kelso Bruce Academy-St. Jude's 5-12 | 12 Students | 2.1 miles away | Not Yet Rated | - |
| Blanche Kelso Bruce Academy-Depaul 5-12 | 30 Students | 3.3 miles away | Not Yet Rated | - |
| Chandler Park Academy KG-7 | 1,065 Students | 3.9 miles away | ![]() 5 out of 5 | |
| Nsoroma Institute School KG-12 | 193 Students | 3.9 miles away | Not Yet Rated | |
| Oakland International Academy Elementary KG-3 | 258 Students | 4.0 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Colin Powell Academy and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Helping Your Child Leave the Nest
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
Help Your High School Student Create an Impressive Resume
Time has flown. Your teen is in high school and has demonstrated an interest in obtaining a part...
Time has flown. Your teen is in high school and has demonstrated an interest in obtaining a part...


(5 / 5)
(1 / 5) 