Wagar Junior High School

No Reviews Yet
Find Old Friends From Wagar Junior High School
Use the form below to search for alumni from Wagar Junior High School.
School Description
School Summary and Highlights
- Enrolls 684 middle and high school students from grades 6-8
- Ranks 565th out of 809 middle schools in MI.
Additional Contact Information
- Mailing Address: 11200 Grafton Road, Carleton, MI 48117
- Principal or Admin: Mrs. Josephine Brish
- Fax: (734) 654-0057
School Operational Details
- Title I Eligible
School District Details
- Airport Community School District
- Per-Pupil Spending: $8,544
- Graduation Rate: 82.7%
- Dropout Rate: 4.8%
- Students Per Teacher: 19.0
- Enrolled Students: 2,794
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 684
- Total Full Time "Equivalent" Teachers: 35.5
- Average Student-To-Teacher Ratio: 19.3
Students Gender Breakdown
- Males: 375 (54.8%)
- Females: 309 (45.2%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 41 (6.0%)
- Eligible for Free Lunch: 247 (36.1%)
- Eligible for Either Reduced or Free Lunch: 288 (42.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 9 | 1.3% |
| Black | 38 | 5.6% |
| Asian | 4 | 0.6% |
| Hispanic | 23 | 3.4% |
| White | 610 | 89.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 6th Grade | 222 | 32.5% |
| 7th Grade | 238 | 34.8% |
| 8th Grade | 224 | 32.7% |
Source: MI Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Wagar Junior High School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Wagar Junior High School performed on average worse than many other schools across the state on MEAP state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
- Writing
MEAP - Test Proficiency by Grade and Subject
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 82.9% | 82.9% | 84.5% |
| 2009 | 78.1% | 78.1% | 82.0% |
| 2008 | 72.1% | 72.1% | 79.9% |
| Reading Test | |||
| 2010 | 81.9% | 81.9% | 84.0% |
| 2009 | 80.3% | 80.3% | 87.7% |
| 2008 | 75.1% | 75.1% | 80.5% |
| Social Studies Test | |||
| 2010 | 71.8% | 71.8% | 75.3% |
| 2009 | 70.2% | 70.2% | 73.4% |
| 2008 | 67.5% | 67.5% | 73.6% |
| English Language Arts Test | |||
| 2008 | 73.7% | 73.7% | 79.5% |
| Writing Test | |||
| 2008 | 68.4% | 68.4% | 75.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 79.9% | 79.9% | 84.6% |
| 2009 | 77.9% | 77.9% | 82.2% |
| 2008 | 78.8% | 78.8% | 82.6% |
| Reading Test | |||
| 2010 | 72.7% | 72.7% | 79.0% |
| 2009 | 77.9% | 77.9% | 82.0% |
| 2008 | 70.3% | 70.3% | 79.6% |
| Writing Test | |||
| 2010 | 34.7% | 34.7% | 47.8% |
| 2009 | - | - | - |
| 2008 | 73.5% | 73.5% | 77.9% |
| English Language Arts Test | |||
| 2008 | 72.6% | 72.6% | 80.1% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 74.4% | 74.4% | 78.0% |
| 2009 | 58.0% | 58.0% | 70.3% |
| 2008 | 75.9% | 75.9% | 74.5% |
| Reading Test | |||
| 2010 | 76.3% | 76.3% | 81.9% |
| 2009 | 78.1% | 78.1% | 83.4% |
| 2008 | 75.3% | 75.3% | 75.5% |
| Science Test | |||
| 2010 | 77.4% | 77.4% | 78.1% |
| 2009 | 74.5% | 74.5% | 75.9% |
| 2008 | 80.2% | 80.2% | 76.3% |
| English Language Arts Test | |||
| 2008 | 76.2% | 76.2% | 76.7% |
| Writing Test | |||
| 2008 | 74.4% | 74.4% | 74.2% |
Source: MI Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Airport High School 9-12 | 963 Students | 0.1 miles away | ![]() 5 out of 5 | |
| Holy Cross Children's Services-Moreau Center School 7-12 | 15 Students | 5.2 miles away | Not Yet Rated | |
| Huron High School 9-12 | 867 Students | 6.1 miles away | Not Yet Rated | |
| Carl T. Renton Jr. High School 6-8 | 598 Students | 6.1 miles away | ![]() 5 out of 5 | |
| Flat Rock Community High School 9-12 | 579 Students | 6.4 miles away | Not Yet Rated | |
| Jefferson High School 9-12 | 744 Students | 6.6 miles away | Not Yet Rated | |
| Woodhaven High School 10-12 | 1,244 Students | 8.0 miles away | ![]() 1.5 out of 5 | |
| Monroe County Youth Center School 5-12 | 23 Students | 8.5 miles away | Not Yet Rated | - |
| Monroe High School 9-12 | 1,933 Students | 8.7 miles away | ![]() 3 out of 5 | |
| Monroe ISD School KG-12 | 520 Students | 9.1 miles away | Not Yet Rated | - |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Wagar Junior High School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Se Hablan Otras Idiomas?
In the late 1990s, the Salem-Keizer school district in Oregon began requiring every student in its...
In the late 1990s, the Salem-Keizer school district in Oregon began requiring every student in its...
Is Your Child's Teacher a Bully?
We've all heard about kids being bullied by peers. Kids taunt, tease, pull hair, shove and push...
We've all heard about kids being bullied by peers. Kids taunt, tease, pull hair, shove and push...
Educators and Childhood Obesity
Obesity in childhood is rising to epidemic proportions in America and educators should be...
Obesity in childhood is rising to epidemic proportions in America and educators should be...



