Macdonald Elementary School

No Reviews Yet
Find Old Friends From Macdonald Elementary School
Use the form below to search for alumni from Macdonald Elementary School.
School Description
School Summary and Highlights
- Enrolls 213 elementary school students from grades KG-5
- Ranks 1159th out of 1,745 elementary schools in MI.
Additional Contact Information
- Mailing Address: 5201 County Line Road, Casco, MI 48064
- Principal or Admin: Ms. Sherri Milton-Hoffman
- Fax: (586) 727-0967
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Anchor Bay School District
- Per-Pupil Spending: $8,377
- Graduation Rate: 78.3%
- Dropout Rate: 3.9%
- Students Per Teacher: 19.1
- Enrolled Students: 6,398
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 213
- Total Full Time "Equivalent" Teachers: 15.0
- Average Student-To-Teacher Ratio: 14.2
Students Gender Breakdown
- Males: 110 (51.6%)
- Females: 96 (45.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 23 (10.8%)
- Eligible for Free Lunch: 100 (46.9%)
- Eligible for Either Reduced or Free Lunch: 123 (57.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 0.5% |
| Black | 18 | 8.5% |
| Asian | - | - |
| Hispanic | 8 | 3.8% |
| White | 179 | 84.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 43 | 20.2% |
| 1st Grade | 35 | 16.4% |
| 2nd Grade | 33 | 15.5% |
| 3rd Grade | 35 | 16.4% |
| 4th Grade | 37 | 17.4% |
| 5th Grade | 30 | 14.1% |
Source: MI Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Macdonald Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Macdonald Elementary School performed on average about the same as other schools across the state on MEAP state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Writing
MEAP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 95.8% | 97.8% | 95.3% |
| 2009 | 94.1% | 96.9% | 94.8% |
| 2008 | 83.8% | 96.1% | 91.3% |
| Reading Test | |||
| 2010 | 87.5% | 92.6% | 86.8% |
| 2009 | 91.2% | 95.6% | 89.8% |
| 2008 | 81.1% | 91.3% | 86.4% |
| English Language Arts Test | |||
| 2008 | 81.1% | 89.8% | 83.2% |
| Writing Test | |||
| 2008 | 59.5% | 74.6% | 61.1% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 82.4% | 93.8% | 91.5% |
| 2009 | 91.4% | 97.1% | 92.3% |
| 2008 | 92.3% | 94.3% | 87.9% |
| Reading Test | |||
| 2010 | 91.2% | 93.2% | 84.1% |
| 2009 | 82.9% | 93.9% | 84.1% |
| 2008 | 61.5% | 87.4% | 82.8% |
| Writing Test | |||
| 2010 | 41.2% | 59.9% | 47.2% |
| 2009 | - | - | - |
| 2008 | 42.3% | 57.5% | 44.4% |
| English Language Arts Test | |||
| 2008 | 53.8% | 84.6% | 76.6% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 71.4% | 86.5% | 79.9% |
| 2009 | 83.3% | 86.4% | 79.5% |
| 2008 | 79.3% | 82.9% | 76.8% |
| Reading Test | |||
| 2010 | 85.7% | 91.8% | 85.1% |
| 2009 | 86.7% | 92.9% | 85.2% |
| 2008 | 89.7% | 90.5% | 81.5% |
| Science Test | |||
| 2010 | 74.3% | 90.3% | 78.1% |
| 2009 | 76.7% | 89.5% | 81.0% |
| 2008 | 96.6% | 90.7% | 83.1% |
| English Language Arts Test | |||
| 2008 | 89.7% | 87.6% | 78.2% |
| Writing Test | |||
| 2008 | 75.9% | 71.1% | 63.4% |
Source: MI Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Francois Maconce Elementary School KG-5 | 180 Students | 2.9 miles away | ![]() 1 out of 5 | |
| E.f. Siefert Elementary School 6-8 | 288 Students | 2.9 miles away | Not Yet Rated | |
| New Haven Elementary School KG-5 | 574 Students | 3.0 miles away | Not Yet Rated | |
| Ashley Elementary School KG-5 | 538 Students | 3.7 miles away | ![]() 5 out of 5 | |
| Lighthouse Elementary School KG-5 | 560 Students | 3.9 miles away | Not Yet Rated | |
| Compass Point School KG-12 | 96 Students | 4.2 miles away | Not Yet Rated | |
| Great Oaks Elementary School KG-5 | 472 Students | 4.4 miles away | Not Yet Rated | |
| Will L. Lee School KG-4 | 565 Students | 4.7 miles away | Not Yet Rated | |
| Richmond Middle School 5-8 | 557 Students | 4.9 miles away | Not Yet Rated | |
| Francis A. Higgins Elementary School KG-5 | 525 Students | 5.3 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Macdonald Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Those Pesky Little Transitions
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Break the Cycle: Teen Dating Violence and Prevention Week
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
Simple Math ... a Simple Gift
Math affects every aspect of our lives-from balancing the checkbook to estimating the amount of...
Math affects every aspect of our lives-from balancing the checkbook to estimating the amount of...


