Lead Hill High School

No Reviews Yet
Find Old Friends From Lead Hill High School
Use the form below to search for alumni from Lead Hill High School.
School Description
School Summary and Highlights
- Enrolls 185 middle and high school students from grades 7-12
- Ranks 175th out of 278 high schools in AR.
Additional Contact Information
- Mailing Address: P O Box 20, Lead Hill, AR 72644
- Principal or Admin: Mr. Alan N. King
- Fax: (870) 436-6827
- Website: leadhill.ar.schoolwebpages.com
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Lead Hill School District
- Per-Pupil Spending: $7,430
- Graduation Rate: 69.4%
- Dropout Rate: 5.8%
- Students Per Teacher: 9.3
- Enrolled Students: 398
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 185
- Total Full Time "Equivalent" Teachers: 19.3
- Average Student-To-Teacher Ratio: 10.3
Students Gender Breakdown
- Males: 92 (49.7%)
- Females: 93 (50.3%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 29 (15.7%)
- Eligible for Free Lunch: 106 (57.3%)
- Eligible for Either Reduced or Free Lunch: 135 (73.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | 185 | 100.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 7th Grade | 24 | 13.0% |
| 8th Grade | 30 | 16.2% |
| 9th Grade | 30 | 16.2% |
| 10th Grade | 38 | 20.5% |
| 11th Grade | 29 | 15.7% |
| 12th Grade | 34 | 18.4% |
Source: AR Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Lead Hill High School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Lead Hill High School performed on average about the same as other schools across the state on Benchmark, End-of-Course, and Grade 11 Literacy state exams in the following subjects:
- Algebra
- Biology
- Geometry
- Literacy
- Math
- Science
Benchmark - Test Proficiency by Grade and Subject
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 58.0% | 58.0% | 68.0% |
| 2009 | 61.0% | 61.0% | 63.0% |
| 2008 | 73.0% | 73.0% | 57.0% |
| Math Test | |||
| 2010 | 71.0% | 71.0% | 75.0% |
| 2009 | 57.0% | 57.0% | 68.0% |
| 2008 | 54.0% | 54.0% | 62.0% |
| Science Test | |||
| 2010 | 25.0% | 25.0% | 33.0% |
| 2009 | 57.0% | 57.0% | 33.0% |
| 2008 | 35.0% | 35.0% | 32.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 77.0% | 77.0% | 76.0% |
| 2009 | 84.0% | 84.0% | 71.0% |
| 2008 | 53.0% | 53.0% | 67.0% |
| Math Test | |||
| 2010 | 71.0% | 71.0% | 63.0% |
| 2009 | 54.0% | 54.0% | 61.0% |
| 2008 | 39.0% | 39.0% | 56.0% |
End-of-Course - Test Proficiency by Grade and Subject
End-of-Course - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Algebra Test | |||
| 2010 | 63.0% | 63.0% | 76.0% |
| 2009 | 42.0% | 42.0% | 70.0% |
| 2008 | 34.0% | 34.0% | 66.0% |
| Biology Test | |||
| 2010 | 39.0% | 39.0% | 36.0% |
| 2009 | 52.0% | 52.0% | 41.0% |
| 2008 | 40.0% | 40.0% | 30.0% |
| Geometry Test | |||
| 2010 | 58.0% | 58.0% | 69.0% |
| 2009 | 51.0% | 51.0% | 66.0% |
| 2008 | 56.0% | 56.0% | 60.0% |
Grade 11 Literacy - Test Proficiency by Grade and Subject
Grade 11 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 60.0% | 60.0% | 51.0% |
| 2009 | 50.0% | 50.0% | 57.0% |
| 2008 | 32.0% | 32.0% | 60.0% |
Source: AR Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Bergman High School 9-12 | 340 Students | 8.8 miles away | Not Yet Rated | |
| Bruno-Pyatt High School 7-12 | 133 Students | 14.6 miles away | ![]() 5 out of 5 | |
| Omaha High School 7-12 | 185 Students | 16.3 miles away | Not Yet Rated | |
| Yellville-Summit High School 9-12 | 290 Students | 16.8 miles away | Not Yet Rated | |
| Harrison Jr. High School 7-9 | 663 Students | 16.9 miles away | Not Yet Rated | |
| Harrison High School 9-12 | 598 Students | 17.1 miles away | Not Yet Rated | |
| Valley Springs High School 9-12 | 283 Students | 17.9 miles away | Not Yet Rated | |
| Flippin High School 9-12 | 283 Students | 19.2 miles away | ![]() 5 out of 5 | |
| Western Grove High School 7-12 | 102 Students | 21.4 miles away | Not Yet Rated | |
| Cotter High School 7-12 | 296 Students | 23.3 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Lead Hill High School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
When Bad Report Cards Happen to Good Kids
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...
All About Backpacks
Your child riffles through his backpack to find homework assignments, his MP3 player, lunch money...
Your child riffles through his backpack to find homework assignments, his MP3 player, lunch money...

