Brownell Middle School
260 Chalfonte Ave, Grosse Pointe Farms, MI 48236 | (313) 432-3900
- Grades: 6-8
- Student Enrollment: 648

No Reviews Yet
Find Old Friends From Brownell Middle School
Use the form below to search for alumni from Brownell Middle School.
School Description
School Summary and Highlights
- Enrolls 648 middle school students from grades 6-8
- Ranks 6th out of 809 middle schools in MI.
Additional Contact Information
- Mailing Address: 260 Chalfonte Street, Grosse Pointe Farms, MI 48236
- Principal or Admin: Dr. Michael Dib
- Fax: (313) 432-3902
- Website: www.gpschools.org
School District Details
- Grosse Pointe Public Schools District
- Per-Pupil Spending: $11,486
- Graduation Rate: 97.5%
- Dropout Rate: 1.9%
- Students Per Teacher: 16.1
- Enrolled Students: 8,368
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 648
- Total Full Time "Equivalent" Teachers: 36.5
- Average Student-To-Teacher Ratio: 17.8
Students Gender Breakdown
- Males: 340 (52.5%)
- Females: 308 (47.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 3 (0.5%)
- Eligible for Free Lunch: 19 (2.9%)
- Eligible for Either Reduced or Free Lunch: 22 (3.4%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 32 | 4.9% |
| Asian | 11 | 1.7% |
| Hispanic | 6 | 0.9% |
| White | 599 | 92.4% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 6th Grade | 205 | 31.6% |
| 7th Grade | 219 | 33.8% |
| 8th Grade | 224 | 34.6% |
Source: MI Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Brownell Middle School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Brownell Middle School performed on average much better than most other schools across the state on MEAP state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
- Writing
MEAP - Test Proficiency by Grade and Subject
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 96.5% | 93.2% | 84.5% |
| 2009 | 93.9% | 91.4% | 82.0% |
| 2008 | 91.9% | 87.9% | 79.9% |
| Reading Test | |||
| 2010 | 97.8% | 94.5% | 84.0% |
| 2009 | 99.5% | 95.7% | 87.7% |
| 2008 | 95.0% | 92.8% | 80.5% |
| Social Studies Test | |||
| 2010 | 96.9% | 89.9% | 75.3% |
| 2009 | 93.4% | 89.2% | 73.4% |
| 2008 | 93.7% | 88.9% | 73.6% |
| English Language Arts Test | |||
| 2008 | 94.5% | 91.2% | 79.5% |
| Writing Test | |||
| 2008 | 91.9% | 86.1% | 75.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 98.5% | 93.2% | 84.6% |
| 2009 | 97.7% | 93.2% | 82.2% |
| 2008 | 96.8% | 93.5% | 82.6% |
| Reading Test | |||
| 2010 | 96.0% | 91.6% | 79.0% |
| 2009 | 96.2% | 93.0% | 82.0% |
| 2008 | 96.3% | 91.4% | 79.6% |
| Writing Test | |||
| 2010 | 82.8% | 70.8% | 47.8% |
| 2009 | - | - | - |
| 2008 | 93.6% | 90.5% | 77.9% |
| English Language Arts Test | |||
| 2008 | 96.8% | 92.3% | 80.1% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 94.9% | 89.8% | 78.0% |
| 2009 | 87.3% | 85.8% | 70.3% |
| 2008 | 88.3% | 86.3% | 74.5% |
| Reading Test | |||
| 2010 | 96.3% | 92.6% | 81.9% |
| 2009 | 94.5% | 94.5% | 83.4% |
| 2008 | 88.7% | 87.7% | 75.5% |
| Science Test | |||
| 2010 | 95.4% | 90.1% | 78.1% |
| 2009 | 91.4% | 90.5% | 75.9% |
| 2008 | 90.5% | 90.2% | 76.3% |
| English Language Arts Test | |||
| 2008 | 90.1% | 89.0% | 76.7% |
| Writing Test | |||
| 2008 | 90.6% | 87.2% | 74.2% |
Source: MI Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Marquette Elementary School KG-8 | 834 Students | 1.0 miles away | ![]() 3.5 out of 5 | |
| Tyrone Elementary School 4-6 | 302 Students | 1.5 miles away | Not Yet Rated | |
| Clark Elementary School KG-8 | 650 Students | 2.0 miles away | Not Yet Rated | |
| Brown, Ronald Academy KG-6 | 1,124 Students | 2.0 miles away | ![]() 5 out of 5 | |
| Pierce Middle School 6-8 | 612 Students | 2.2 miles away | Not Yet Rated | |
| Parcells Middle School 6-8 | 710 Students | 2.3 miles away | Not Yet Rated | |
| Harper Woods Middle School 7-8 | 227 Students | 2.6 miles away | Not Yet Rated | |
| Hamilton Elementary-Middle School KG-8 | 634 Students | 2.9 miles away | Not Yet Rated | |
| Brewer Elementary School KG-8 | 737 Students | 3.1 miles away | Not Yet Rated | |
| Heilmann Park Middle School 5-8 | 922 Students | 3.2 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Brownell Middle School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Summer Reading
In 1998, a book was published in the US that turned a hatred of reading to love. "Harry Potter and...
In 1998, a book was published in the US that turned a hatred of reading to love. "Harry Potter and...
Your Child and School Corporal Punishment
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Imho
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...


