Kaiser Elementary School

5 out of 5 | 2 Reviews
Find Old Friends From Kaiser Elementary School
Use the form below to search for alumni from Kaiser Elementary School.
School Description
School Summary and Highlights
- Enrolls 354 elementary school students from grades KG-6
- Ranks 1149th out of 1,745 elementary schools in MI.
Additional Contact Information
- Mailing Address: 16700 Wildwood, Roseville, MI 48066
- Principal or Admin: Mr. Wayne Johnson
- Fax: (586) 445-5789
- Website: www.rcs.misd.net
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Roseville Community Schools District
- Per-Pupil Spending: $9,769
- Graduation Rate: 74.7%
- Dropout Rate: 4.6%
- Students Per Teacher: 17.7
- Enrolled Students: 5,856
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 354
- Total Full Time "Equivalent" Teachers: 23.8
- Average Student-To-Teacher Ratio: 14.9
Students Gender Breakdown
- Males: 172 (48.6%)
- Females: 170 (48.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 36 (10.2%)
- Eligible for Free Lunch: 207 (58.5%)
- Eligible for Either Reduced or Free Lunch: 243 (68.6%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 7 | 2.0% |
| Black | 45 | 12.7% |
| Asian | 4 | 1.1% |
| Hispanic | 9 | 2.5% |
| White | 277 | 78.2% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 42 | 11.9% |
| 1st Grade | 56 | 15.8% |
| 2nd Grade | 50 | 14.1% |
| 3rd Grade | 54 | 15.3% |
| 4th Grade | 43 | 12.1% |
| 5th Grade | 50 | 14.1% |
| 6th Grade | 59 | 16.7% |
Source: MI Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Kaiser Elementary School performed on average worse than many other schools across the state on MEAP state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
- Writing
MEAP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 91.3% | 93.8% | 95.3% |
| 2009 | 97.9% | 95.1% | 94.8% |
| 2008 | 90.5% | 89.5% | 91.3% |
| Reading Test | |||
| 2010 | 80.9% | 79.2% | 86.8% |
| 2009 | 89.6% | 85.2% | 89.8% |
| 2008 | 71.4% | 84.4% | 86.4% |
| English Language Arts Test | |||
| 2008 | 71.4% | 80.6% | 83.2% |
| Writing Test | |||
| 2008 | 47.6% | 56.7% | 61.1% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 85.4% | 75.3% | 79.9% |
| 2009 | 78.3% | 67.2% | 79.5% |
| Reading Test | |||
| 2010 | 85.4% | 79.9% | 85.1% |
| 2009 | 69.6% | 74.1% | 85.2% |
| Science Test | |||
| 2010 | 82.9% | 75.3% | 78.1% |
| 2009 | 73.9% | 72.4% | 81.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 79.1% | 80.2% | 84.5% |
| 2009 | 80.0% | 78.4% | 82.0% |
| 2008 | 83.3% | 78.4% | 79.9% |
| Reading Test | |||
| 2010 | 72.1% | 75.1% | 84.0% |
| 2009 | 86.0% | 84.0% | 87.7% |
| 2008 | 74.1% | 74.5% | 80.5% |
| Social Studies Test | |||
| 2010 | 48.8% | 65.0% | 75.3% |
| 2009 | 68.0% | 67.8% | 73.4% |
| 2008 | 70.4% | 73.6% | 73.6% |
| English Language Arts Test | |||
| 2008 | 81.5% | 76.1% | 79.5% |
| Writing Test | |||
| 2008 | 87.0% | 76.4% | 75.7% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 88.6% | 89.3% | 92.3% |
| 2008 | 83.0% | 85.3% | 87.9% |
| Reading Test | |||
| 2009 | 82.4% | 77.7% | 84.1% |
| 2008 | 72.3% | 77.3% | 82.8% |
| English Language Arts Test | |||
| 2008 | 59.6% | 70.7% | 76.6% |
| Writing Test | |||
| 2008 | 45.8% | 40.1% | 44.4% |
Source: MI Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Dort Elementary School KG-6 | 276 Students | 0.4 miles away | ![]() 2.5 out of 5 | |
| Joseph G. Steenland Elementary School KG-6 | 546 Students | 0.5 miles away | Not Yet Rated | |
| Fountain Elementary School KG-6 | 333 Students | 0.6 miles away | ![]() 5 out of 5 | |
| Huron Park Elementary School KG-6 | 517 Students | 1.0 miles away | ![]() 2.5 out of 5 | |
| Bellview Elementary School KG-5 | 311 Students | 1.1 miles away | ![]() 5 out of 5 | |
| Forest Park Elementary School KG-5 | 322 Students | 1.4 miles away | Not Yet Rated | |
| Woodland Elementary School KG-5 | 327 Students | 1.4 miles away | ![]() 5 out of 5 | |
| Alumni Memorial School KG-6 | 308 Students | 1.8 miles away | ![]() 3 out of 5 | |
| Greenwood Elementary School KG-5 | 288 Students | 1.9 miles away | Not Yet Rated | |
| Princeton Elementary School KG-5 | 294 Students | 1.9 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Kaiser Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
School's out for Recess
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Recess used to be the best part of school; that and lunch. But today, a shocking two-thirds of...
Grammar...not Just Extended Family Anymore!
Can I talk to y'all abit about grammar? Right grammar and punctuations got to be some of the...
Can I talk to y'all abit about grammar? Right grammar and punctuations got to be some of the...
Everyone Loves Going to the Doctor and Dentist
Going to the doctor or dentist can be traumatic for children of all ages. Many adults do not...
Going to the doctor or dentist can be traumatic for children of all ages. Many adults do not...


(5 / 5) 

