Netcong Elementary School

2 out of 5 | 1 Review
Find Old Friends From Netcong Elementary School
Use the form below to search for alumni from Netcong Elementary School.
School Description
School Summary and Highlights
- Enrolls 286 preschool and elementary school students from grades PK-8
- Ranks 260th out of 708 middle schools in NJ.
Additional Contact Information
- Mailing Address: 26 College Road, Netcong, NJ 07857
- Principal or Admin: Melissa Flach-Bammer
School Operational Details
- Title I Eligible
School District Details
- Netcong Borough School District
- Per-Pupil Spending: $14,422
- Students Per Teacher: 12.4
- Enrolled Students: 286
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 286
- Total Full Time "Equivalent" Teachers: 23.0
- Average Student-To-Teacher Ratio: 12.4
Students Gender Breakdown
- Males: 149 (52.1%)
- Females: 137 (47.9%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 20 (7.0%)
- Eligible for Free Lunch: 57 (19.9%)
- Eligible for Either Reduced or Free Lunch: 77 (26.9%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 0.3% |
| Black | 12 | 4.2% |
| Asian | 7 | 2.4% |
| Hispanic | 87 | 30.4% |
| White | 179 | 62.6% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 28 | 9.8% |
| Kindergarten | 34 | 11.9% |
| 1st Grade | 34 | 11.9% |
| 2nd Grade | 26 | 9.1% |
| 3rd Grade | 31 | 10.8% |
| 4th Grade | 18 | 6.3% |
| 5th Grade | 28 | 9.8% |
| 6th Grade | 23 | 8.0% |
| 7th Grade | 31 | 10.8% |
| 8th Grade | 25 | 8.7% |
| Ungraded | 8 | 2.8% |
Source: NJ Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Netcong Elementary School performed on average about the same as other schools across the state on ASK state exams in the following subjects:
- Language Arts
- Math
- Science
ASK - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 51.6% | 51.6% | 59.7% |
| 2009 | 64.2% | 64.2% | 62.7% |
| Math Test | |||
| 2010 | 87.1% | 87.1% | 59.9% |
| 2009 | 71.4% | 71.4% | 75.2% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 60.0% | 60.0% | 41.9% |
| 2009 | 54.8% | 54.8% | 80.2% |
| Math Test | |||
| 2010 | 75.0% | 75.0% | 59.4% |
| 2009 | 54.9% | 54.9% | 62.7% |
| Science Test | |||
| 2010 | 100.0% | 100.0% | 87.1% |
| 2009 | 100.0% | 100.0% | 85.7% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 50.0% | 50.0% | 46.3% |
| 2009 | 84.0% | 84.0% | 68.3% |
| Math Test | |||
| 2010 | 56.6% | 56.6% | 62.5% |
| 2009 | 72.0% | 72.0% | 56.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 87.5% | 87.5% | 78.6% |
| 2009 | 72.4% | 72.4% | 69.8% |
| Math Test | |||
| 2010 | 83.4% | 83.4% | 86.1% |
| 2009 | 86.2% | 86.2% | 78.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 65.7% | 65.7% | 86.1% |
| 2009 | 77.8% | 77.8% | 72.5% |
| Math Test | |||
| 2010 | 77.4% | 77.4% | 81.9% |
| 2009 | 67.9% | 67.9% | 66.8% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 84.0% | 84.0% | 94.0% |
| 2009 | 86.5% | 86.5% | 91.7% |
| Math Test | |||
| 2010 | 76.0% | 76.0% | 83.6% |
| 2009 | 76.3% | 76.3% | 62.1% |
| Science Test | |||
| 2010 | 80.0% | 80.0% | 94.2% |
| 2009 | 82.0% | 82.0% | 94.7% |
Source: NJ Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Valley Road School KG-8 | 370 Students | 1.1 miles away | Not Yet Rated | |
| Durban Ave School 4-5 | 329 Students | 2.3 miles away | Not Yet Rated | |
| Tulsa Trail Elementary School 2-3 | 296 Students | 2.4 miles away | ![]() 4 out of 5 | |
| Nixon School KG-4 | 297 Students | 2.6 miles away | Not Yet Rated | |
| Byram Lakes Elementary School KG-4 | 547 Students | 2.7 miles away | Not Yet Rated | |
| Byram Township (Twp) Intermediate School 5-8 | 535 Students | 2.7 miles away | Not Yet Rated | |
| Kennedy School KG-4 | 291 Students | 3.4 miles away | Not Yet Rated | |
| Mt Arlington School 3-8 | 252 Students | 3.4 miles away | ![]() 5 out of 5 | |
| Hudson Maxim School KG-1 | 313 Students | 3.5 miles away | Not Yet Rated | - |
| Tinc Road School KG-5 | 527 Students | 3.5 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Netcong Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Teaching Children with Learning Disabilities to Make Friends
Children with learning disabilities often have trouble making and retaining friendships. Some kids...
Children with learning disabilities often have trouble making and retaining friendships. Some kids...
Homework Helps
School has started throughout the country and is well into the first month-some schools are...
School has started throughout the country and is well into the first month-some schools are...
Public or Private?
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...
Daniel attended private school until sixth grade, when he was diagnosed with Asperger's Syndrome, a...


(2 / 5) 
