Columbus School

No Reviews Yet
Find Old Friends From Columbus School
Use the form below to search for alumni from Columbus School.
School Description
School Summary and Highlights
- Enrolls 261 preschool and elementary school students from grades PK-8
- Ranks 699th out of 708 middle schools in NJ.
Additional Contact Information
- Mailing Address: 1200 Brunswick Avenue, Trenton, NJ 08638
- Principal or Admin: B. Lynn Robinson
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Trenton City School District
- Per-Pupil Spending: $25,455
- Graduation Rate: 41.7%
- Dropout Rate: 7.8%
- Students Per Teacher: 15.1
- Enrolled Students: 10,999
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 261
- Total Full Time "Equivalent" Teachers: 18.0
- Average Student-To-Teacher Ratio: 14.5
Students Gender Breakdown
- Males: 128 (49.0%)
- Females: 133 (51.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 20 (7.7%)
- Eligible for Free Lunch: 181 (69.3%)
- Eligible for Either Reduced or Free Lunch: 201 (77.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 128 | 49.0% |
| Asian | 5 | 1.9% |
| Hispanic | 113 | 43.3% |
| White | 15 | 5.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 14 | 5.4% |
| Kindergarten | 18 | 6.9% |
| 1st Grade | 25 | 9.6% |
| 2nd Grade | 25 | 9.6% |
| 3rd Grade | 18 | 6.9% |
| 4th Grade | 24 | 9.2% |
| 5th Grade | 21 | 8.0% |
| 6th Grade | 34 | 13.0% |
| 7th Grade | 38 | 14.6% |
| 8th Grade | 38 | 14.6% |
| Ungraded | 6 | 2.3% |
Source: NJ Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Columbus School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Columbus School performed on average much worse than most other schools across the state on ASK state exams in the following subjects:
- Language Arts
- Math
- Science
ASK - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 41.2% | 27.5% | 59.7% |
| 2009 | 52.2% | 32.4% | 62.7% |
| Math Test | |||
| 2010 | 70.5% | 40.9% | 59.9% |
| 2009 | 47.8% | 42.6% | 75.2% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 14.3% | 25.1% | 41.9% |
| 2009 | 19.0% | 27.1% | 80.2% |
| Math Test | |||
| 2010 | 19.0% | 37.8% | 59.4% |
| 2009 | 14.3% | 34.3% | 62.7% |
| Science Test | |||
| 2010 | 71.4% | 75.7% | 87.1% |
| 2009 | 57.1% | 68.4% | 85.7% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 13.0% | 25.2% | 46.3% |
| 2009 | 25.0% | 29.0% | 68.3% |
| Math Test | |||
| 2010 | 26.1% | 43.5% | 62.5% |
| 2009 | 20.0% | 39.6% | 56.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 21.6% | 23.2% | 78.6% |
| 2009 | 31.1% | 28.3% | 69.8% |
| Math Test | |||
| 2010 | 18.9% | 33.2% | 86.1% |
| 2009 | 20.0% | 30.9% | 78.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 19.0% | 28.3% | 86.1% |
| 2009 | 20.5% | 26.3% | 72.5% |
| Math Test | |||
| 2010 | 14.3% | 24.6% | 81.9% |
| 2009 | 20.5% | 26.5% | 66.8% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 47.1% | 44.0% | 94.0% |
| 2009 | 38.9% | 41.0% | 91.7% |
| Math Test | |||
| 2010 | 18.2% | 24.7% | 83.6% |
| 2009 | 27.8% | 27.1% | 62.1% |
| Science Test | |||
| 2010 | 34.4% | 41.9% | 94.2% |
| 2009 | 38.9% | 46.0% | 94.7% |
Source: NJ Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Wilson School PK-5 | 433 Students | 0.5 miles away | ![]() 4 out of 5 | |
| Slackwood School KG-3 | 264 Students | 0.7 miles away | Not Yet Rated | |
| P.j. Hill School PK-8 | 600 Students | 1.1 miles away | Not Yet Rated | |
| Grant School PK-8 | 530 Students | 1.3 miles away | ![]() 4 out of 5 | |
| Greenwood School PK-5 | 231 Students | 1.4 miles away | Not Yet Rated | |
| Luis Munoz-Rivera Elementary School PK-8 | 533 Students | 1.4 miles away | Not Yet Rated | |
| Eldridge Park School KG-3 | 240 Students | 1.4 miles away | Not Yet Rated | |
| Hedgepeth-Williams Middle School PK-8 | 785 Students | 1.5 miles away | ![]() 5 out of 5 | |
| Monument School PK-8 | 377 Students | 1.6 miles away | Not Yet Rated | |
| Parkway School KG-5 | 462 Students | 1.7 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Columbus School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
The Difference Between Boys and Girls
Boys and girls are different. Give a toddler girl a G.I. Joe and she'll probably try to mother it....
Boys and girls are different. Give a toddler girl a G.I. Joe and she'll probably try to mother it....
Information on Cyberbullying
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
What is Cyberbullying? Cyberbullying is a new form of harassment, emotional abuse,...
The Adolescent Monster
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...
"What happened to my sweet little baby?" Every parent has or will ask that sometime during the...


