P.j. Hill School

No Reviews Yet
Find Old Friends From P.j. Hill School
Use the form below to search for alumni from P.j. Hill School.
School Description
School Summary and Highlights
- Enrolls 600 preschool and elementary school students from grades PK-8
- Ranks 666th out of 708 middle schools in NJ.
Additional Contact Information
- Mailing Address: 1010 East State Street, Trenton, NJ 08609
- Principal or Admin: Addie Daniels-Lane
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Trenton City School District
- Per-Pupil Spending: $25,455
- Graduation Rate: 41.7%
- Dropout Rate: 7.8%
- Students Per Teacher: 15.1
- Enrolled Students: 10,999
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 600
- Total Full Time "Equivalent" Teachers: 39.0
- Average Student-To-Teacher Ratio: 15.4
Students Gender Breakdown
- Males: 301 (50.2%)
- Females: 299 (49.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 52 (8.7%)
- Eligible for Free Lunch: 441 (73.5%)
- Eligible for Either Reduced or Free Lunch: 493 (82.2%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 502 | 83.7% |
| Asian | 3 | 0.5% |
| Hispanic | 83 | 13.8% |
| White | 12 | 2.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 30 | 5.0% |
| Kindergarten | 75 | 12.5% |
| 1st Grade | 91 | 15.2% |
| 2nd Grade | 64 | 10.7% |
| 3rd Grade | 66 | 11.0% |
| 4th Grade | 40 | 6.7% |
| 5th Grade | 55 | 9.2% |
| 6th Grade | 60 | 10.0% |
| 7th Grade | 50 | 8.3% |
| 8th Grade | 40 | 6.7% |
| Ungraded | 29 | 4.8% |
Source: NJ Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review P.j. Hill School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that P.j. Hill School performed on average much worse than most other schools across the state on ASK state exams in the following subjects:
- Language Arts
- Math
- Science
ASK - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 18.0% | 27.5% | 59.7% |
| 2009 | 30.2% | 32.4% | 62.7% |
| Math Test | |||
| 2010 | 39.3% | 40.9% | 59.9% |
| 2009 | 23.0% | 42.6% | 75.2% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 20.5% | 25.1% | 41.9% |
| 2009 | 16.9% | 27.1% | 80.2% |
| Math Test | |||
| 2010 | 35.0% | 37.8% | 59.4% |
| 2009 | 20.3% | 34.3% | 62.7% |
| Science Test | |||
| 2010 | 79.0% | 75.7% | 87.1% |
| 2009 | 53.5% | 68.4% | 85.7% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 23.6% | 25.2% | 46.3% |
| 2009 | 21.3% | 29.0% | 68.3% |
| Math Test | |||
| 2010 | 31.5% | 43.5% | 62.5% |
| 2009 | 31.2% | 39.6% | 56.6% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 24.1% | 23.2% | 78.6% |
| 2009 | 24.5% | 28.3% | 69.8% |
| Math Test | |||
| 2010 | 44.8% | 33.2% | 86.1% |
| 2009 | 22.2% | 30.9% | 78.7% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 36.0% | 28.3% | 86.1% |
| 2009 | 26.2% | 26.3% | 72.5% |
| Math Test | |||
| 2010 | 18.0% | 24.6% | 81.9% |
| 2009 | 19.1% | 26.5% | 66.8% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2010 | 40.0% | 44.0% | 94.0% |
| 2009 | 41.7% | 41.0% | 91.7% |
| Math Test | |||
| 2010 | 20.0% | 24.7% | 83.6% |
| 2009 | 29.2% | 27.1% | 62.1% |
| Science Test | |||
| 2010 | 31.5% | 41.9% | 94.2% |
| 2009 | 43.8% | 46.0% | 94.7% |
Source: NJ Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Hedgepeth-Williams Middle School PK-8 | 785 Students | 0.4 miles away | ![]() 5 out of 5 | |
| Grant School PK-8 | 530 Students | 0.6 miles away | ![]() 4 out of 5 | |
| Wilson School PK-5 | 433 Students | 0.7 miles away | ![]() 4 out of 5 | |
| Robbins School KG-5 | 486 Students | 0.8 miles away | Not Yet Rated | |
| Kuser School KG-5 | 345 Students | 1.0 miles away | ![]() 3 out of 5 | |
| Luis Munoz-Rivera Elementary School PK-8 | 533 Students | 1.0 miles away | Not Yet Rated | |
| Greenwood School PK-5 | 231 Students | 1.0 miles away | Not Yet Rated | |
| Washington School KG-5 | 367 Students | 1.1 miles away | Not Yet Rated | |
| Columbus School PK-8 | 261 Students | 1.1 miles away | Not Yet Rated | |
| Parker School KG-5 | 494 Students | 1.2 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about P.j. Hill School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
The Pros and Cons of Seat Belts in School Buses
Recently the news has been full of school bus accidents where children have been seriously injured...
Recently the news has been full of school bus accidents where children have been seriously injured...
Imho
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
The Importance of Reading for Children Preschool to Grade Three
The first teachers of children are their parents. From the time they are infants, children need to...
The first teachers of children are their parents. From the time they are infants, children need to...



